Calgary Knights U11 C 1 | 6 |
Strathmore Venom U11 C 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
43025 | Wed, May. 21, 2025 6:00 PM | Village Square Leisure Centre #2 | Calgary Knights U11 C 1 | Strathmore Venom U11 C 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights U11 C 1 | 2 | 2 | 2 | 6 |
Strathmore Venom U11 C 1 | 1 | 6 | 0 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Knights U11 C 1 | 0 | 0 | 0 | 0 |
Strathmore Venom U11 C 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Knights U11 C 1 | -- |
Strathmore Venom U11 C 1 | -- |
Period 1 |
---|
Calgary Knights U11 C 1 at 14:33 - #17 Carter Cain |
Strathmore Venom U11 C 1 at 13:00 - #6 Oliver Tennis |
Calgary Knights U11 C 1 at 2:11 - #4 Zac Perreault |
Period 2 |
Strathmore Venom U11 C 1 at 14:26 - #16 Jayton Lieske from #6 Oliver Tennis |
Calgary Knights U11 C 1 at 11:39 - #7 Lennon Sexton from #18 Dexter Larson |
Strathmore Venom U11 C 1 at 9:40 - #20 Kessler Bills |
Strathmore Venom U11 C 1 at 8:04 - #6 Oliver Tennis from #45 Mckinnon Montour-Calf Robe |
Strathmore Venom U11 C 1 at 5:50 - #16 Jayton Lieske |
Strathmore Venom U11 C 1 at 4:39 - #16 Jayton Lieske |
Calgary Knights U11 C 1 at 1:50 - #17 Carter Cain |
Strathmore Venom U11 C 1 at 1:39 - #16 Jayton Lieske |
Period 3 |
Calgary Knights U11 C 1 at 14:50 - #7 Lennon Sexton from #11 Dawson Koskimaki and #4 Zac Perreault |
Calgary Knights U11 C 1 at 3:10 - #7 Lennon Sexton |
Period 1 |
---|
No Penalties |
Period 2 |
Strathmore Venom U11 C 1 at 12:59 - #16 Jayton Lieske for SL - (2 pim) Slash Minor |
Strathmore Venom U11 C 1 at 6:40 - #21 Milo DeWolfe for CC - (2 pim) Cross Check Minor |
Calgary Knights U11 C 1 at 5:03 - #5 Liam Barnes for SL - (2 pim) Slash Minor |
Strathmore Venom U11 C 1 at 2:15 - #45 Mckinnon Montour-Calf Robe for CC - (2 pim) Cross Check Minor |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Lennon Sexton | 3 | 0 | 3 | 0.00 |
17 | Carter Cain | 2 | 0 | 2 | 0.00 |
4 | Zac Perreault | 1 | 1 | 2 | 0.00 |
11 | Dawson Koskimaki | 0 | 1 | 1 | 0.00 |
18 | Dexter Larson | 0 | 1 | 1 | 0.00 |
5 | Liam Barnes (AP) | 0 | 0 | 0 | 2.00 |
6 | Myles Matthews | 0 | 0 | 0 | 0.00 |
8 | Jett Weir | 0 | 0 | 0 | 0.00 |
9 | William Rodenbush | 0 | 0 | 0 | 0.00 |
10 | Rafael Woolsey | 0 | 0 | 0 | 0.00 |
14 | Brady Davio | 0 | 0 | 0 | 0.00 |
15 | Logan Yakemchuk | 0 | 0 | 0 | 0.00 |
16 | Leonardo Vervoort | 0 | 0 | 0 | 0.00 |
19 | Sachyn Heer | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alexander Bukacel |
Amarjit Heer |
Helen Davio |
Matt Cain |
Reid Sutherland |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Jayton Lieske | 4 | 0 | 4 | 2.00 |
6 | Oliver Tennis | 2 | 1 | 3 | 0.00 |
20 | Kessler Bills | 1 | 0 | 1 | 0.00 |
45 | Mckinnon Montour-Calf Robe | 0 | 1 | 1 | 2.00 |
5 | Mitchel Darago | 0 | 0 | 0 | 0.00 |
21 | Milo DeWolfe | 0 | 0 | 0 | 2.00 |
24 | Daxsten musselman | 0 | 0 | 0 | 0.00 |
31 | Jaxen Robichaud | 0 | 0 | 0 | 0.00 |
32 | Gabriella-Faith DeWolfe | 0 | 0 | 0 | 0.00 |
37 | Frederik Turcotte | 0 | 0 | 0 | 0.00 |
43 | Arabella McDonald | 0 | 0 | 0 | 0.00 |
44 | Sofia Standish | 0 | 0 | 0 | 0.00 |
46 | Meadow Medernach | 0 | 0 | 0 | 0.00 |
47 | Ethan Rossell | 0 | 0 | 0 | 0.00 |
49 | Viktoria Standish | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Braeden Rossell |
Craig Mcdonald |
Joseph Robichaud |
No Officials Entered |