Calgary Sabrecats U17 A 1 | 5 |
Calgary Hornets U17 A 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11032 | Wed, May. 21, 2025 7:00 PM | CSC Annex - Bravo | Calgary Sabrecats U17 A 1 | Calgary Hornets U17 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U17 A 1 | 2 | 3 | 0 | 5 |
| Calgary Hornets U17 A 1 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U17 A 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U17 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U17 A 1 | -- |
| Calgary Hornets U17 A 1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U17 A 1 at 15:28 - #21 Lucas Alessio from #49 Cole McDonnell |
| Calgary Sabrecats U17 A 1 at 2:40 - #77 Derek Slater from #24 Reid Davies |
| Period 2 |
| Calgary Sabrecats U17 A 1 at 16:12 (PP) - #44 Ashton Craddock from #10 Hayden Bytnar-Magowan |
| Calgary Sabrecats U17 A 1 at 5:24 (PP) - #77 Derek Slater from #76 Adam Caouette |
| Calgary Sabrecats U17 A 1 at 1:08 - #24 Reid Davies from #10 Hayden Bytnar-Magowan |
| Period 3 |
| Calgary Hornets U17 A 1 at 12:02 - #19 Ethan Dosdall from #14 Declan Cardiff |
| Period 1 |
|---|
| Calgary Hornets U17 A 1 at 0:38 - #16 Tyson Hodgson for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Hornets U17 A 1 at 17:40 - #2 Jesse Newman for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U17 A 1 at 13:58 - #2 Jesse Newman for HOL - (2 pim) Holding Minor |
| Calgary Sabrecats U17 A 1 at 9:20 - #10 Hayden Bytnar-Magowan for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U17 A 1 at 7:27 - #23 Braydan Kopec for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U17 A 1 at 6:08 - #10 Reid Meckelborg for SL - (2 pim) Slash Minor |
| Calgary Hornets U17 A 1 at 5:24 - #21 Jacob Pidde for RO - (2 pim) Rough Minor |
| Period 3 |
| Calgary Sabrecats U17 A 1 at 0:21 - #23 Braydan Kopec for RO - (2 pim) Rough Minor |
| Calgary Hornets U17 A 1 at 0:21 - #14 Declan Cardiff for RO - (2 pim) Rough Minor |
| Calgary Hornets U17 A 1 at 0:03 - #21 Jacob Pidde for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 77 | Derek Slater | 2 | 0 | 2 | 0.00 |
| 24 | Reid Davies | 1 | 1 | 2 | 0.00 |
| 10 | Hayden Bytnar-Magowan | 0 | 2 | 2 | 2.00 |
| 21 | Lucas Alessio | 1 | 0 | 1 | 0.00 |
| 44 | Ashton Craddock | 1 | 0 | 1 | 0.00 |
| 49 | Cole McDonnell | 0 | 1 | 1 | 0.00 |
| 76 | Adam Caouette | 0 | 1 | 1 | 0.00 |
| 3 | Tristan Gunderson | 0 | 0 | 0 | 0.00 |
| 6 | Kian Saidi | 0 | 0 | 0 | 0.00 |
| 9 | Nadir Ghoul | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Hunter | 0 | 0 | 0 | 0.00 |
| 12 | Cohen Oseen | 0 | 0 | 0 | 0.00 |
| 23 | Braydan Kopec | 0 | 0 | 0 | 4.00 |
| 29 | Declan Tellier | 0 | 0 | 0 | 0.00 |
| 32 | Gethin Jenkins | 0 | 0 | 0 | 0.00 |
| 33 | Kalem Jenkins | 0 | 0 | 0 | 0.00 |
| 55 | Cale DeWitt | 0 | 0 | 0 | 0.00 |
| 82 | Kingston Okunbor (Injured) | 0 | 0 | 0 | 0.00 |
| 85 | Wesley Racicot | 0 | 0 | 0 | 0.00 |
| 97 | Coehn Bolin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Kalem Jenkins | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Anna Slater |
| Bryan Davies |
| Bryan Kopec |
| Kory Hoover |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Ethan Dosdall | 1 | 0 | 1 | 0.00 |
| 14 | Declan Cardiff | 0 | 1 | 1 | 2.00 |
| Jude Johnson | 0 | 0 | 0 | 0.00 | |
| 2 | Jesse Newman | 0 | 0 | 0 | 4.00 |
| 5 | Brayden Loewen | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Montgomery | 0 | 0 | 0 | 0.00 |
| 10 | Reid Meckelborg | 0 | 0 | 0 | 2.00 |
| 11 | Wallace Andrews | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Tayfel | 0 | 0 | 0 | 0.00 |
| 13 | Marcus McCrea | 0 | 0 | 0 | 0.00 |
| 15 | Zachary Danyliv | 0 | 0 | 0 | 0.00 |
| 16 | Tyson Hodgson | 0 | 0 | 0 | 2.00 |
| 20 | Carson Hohman | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Pidde | 0 | 0 | 0 | 4.00 |
| 22 | Joshua Richter | 0 | 0 | 0 | 0.00 |
| 24 | Braeden de Groot | 0 | 0 | 0 | 0.00 |
| 27 | Brik McCord Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| Jude Johnson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Davis Andrews |
| Joey Gardner |
| Nicole Montgomery |
| owen ritchie |
| Paul Gardner |
| No Officials Entered |