Calgary Hornets U17 A 1 | 2 |
HOKs U17 A 1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11071 | Tue, Jun. 17, 2025 7:00 PM | Shouldice Arena | Calgary Hornets U17 A 1 | HOKs U17 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U17 A 1 | 0 | 1 | 1 | 2 |
| HOKs U17 A 1 | 1 | 4 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U17 A 1 | 0 | 0 | 0 | 0 |
| HOKs U17 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U17 A 1 | -- |
| HOKs U17 A 1 | -- |
| Period 1 |
|---|
| HOKs U17 A 1 at 15:12 - #11 Gray Jensen from #14 Jeremiah Vincendeau |
| Period 2 |
| HOKs U17 A 1 at 19:18 - #18 Ajay Hannigan from #15 Edward Franz and #14 Jeremiah Vincendeau |
| HOKs U17 A 1 at 10:46 - #11 Gray Jensen from #8 Nolan Crawford and #7 Ethan LaBrash |
| HOKs U17 A 1 at 7:40 - #12 Dallyn Blake |
| Calgary Hornets U17 A 1 at 4:59 - #20 Carson Hohman from #24 Braeden de Groot |
| HOKs U17 A 1 at 0:05 - #18 Ajay Hannigan |
| Period 3 |
| Calgary Hornets U17 A 1 at 18:27 - #14 Declan Cardiff from #13 Marcus McCrea and #20 Carson Hohman |
| HOKs U17 A 1 at 18:04 - #7 Ethan LaBrash from #12 Dallyn Blake |
| HOKs U17 A 1 at 15:10 (PP) - #4 Conner Reid from #11 Gray Jensen and #15 Edward Franz |
| Period 1 |
|---|
| Calgary Hornets U17 A 1 at 6:08 - #21 Jacob Pidde for SL - (2 pim) Slash Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Hornets U17 A 1 at 16:42 - #6 Ryan Montgomery for HOL - (2 pim) Holding Minor |
| Calgary Hornets U17 A 1 at 13:35 - #14 Declan Cardiff for RO - (2 pim) Rough Minor |
| HOKs U17 A 1 at 13:35 - #15 Edward Franz for RO - (2 pim) Rough Minor |
| Calgary Hornets U17 A 1 at 12:56 - #21 Jacob Pidde for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U17 A 1 at 12:56 - #21 Jacob Pidde for USC - (2 pim) Unsportsmanlike Conduct |
| Calgary Hornets U17 A 1 at 4:45 - #5 Brayden Loewen for SL - (2 pim) Slash Minor |
| HOKs U17 A 1 at 4:26 - #4 Conner Reid for HOL - (2 pim) Holding Minor |
| Calgary Hornets U17 A 1 at 2:53 - #16 Tyson Hodgson for ICC - (2 pim) Illegal Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Carson Hohman | 1 | 1 | 2 | 0.00 |
| 14 | Declan Cardiff | 1 | 0 | 1 | 2.00 |
| 13 | Marcus McCrea | 0 | 1 | 1 | 0.00 |
| 24 | Braeden de Groot | 0 | 1 | 1 | 0.00 |
| Jude Johnson | 0 | 0 | 0 | 0.00 | |
| Zach Goreman (AP) | 0 | 0 | 0 | 0.00 | |
| 2 | Jesse Newman | 0 | 0 | 0 | 0.00 |
| 3 | Oliver Mainwaring | 0 | 0 | 0 | 0.00 |
| 5 | Brayden Loewen | 0 | 0 | 0 | 2.00 |
| 6 | Ryan Montgomery | 0 | 0 | 0 | 2.00 |
| 9 | Beckett Davis | 0 | 0 | 0 | 0.00 |
| 10 | Reid Meckelborg | 0 | 0 | 0 | 0.00 |
| 11 | Wallace Andrews | 0 | 0 | 0 | 0.00 |
| 12 | Ryder Tayfel | 0 | 0 | 0 | 0.00 |
| 15 | Zachary Danyliv | 0 | 0 | 0 | 0.00 |
| 16 | Tyson Hodgson | 0 | 0 | 0 | 2.00 |
| 19 | Ethan Dosdall | 0 | 0 | 0 | 0.00 |
| 21 | Jacob Pidde | 0 | 0 | 0 | 6.00 |
| 22 | Joshua Richter | 0 | 0 | 0 | 0.00 |
| 27 | Brik McCord Cooper | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Crystal Emery |
| Davis Andrews |
| Joey Gardner |
| Nicole Montgomery |
| owen ritchie |
| Paul Gardner |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Gray Jensen | 2 | 1 | 3 | 0.00 |
| 18 | Ajay Hannigan | 2 | 0 | 2 | 0.00 |
| 7 | Ethan LaBrash | 1 | 1 | 2 | 0.00 |
| 12 | Dallyn Blake | 1 | 1 | 2 | 0.00 |
| 14 | Jeremiah Vincendeau | 0 | 2 | 2 | 0.00 |
| 15 | Edward Franz | 0 | 2 | 2 | 2.00 |
| 4 | Conner Reid | 1 | 0 | 1 | 2.00 |
| 8 | Nolan Crawford | 0 | 1 | 1 | 0.00 |
| Levi Bonneau | 0 | 0 | 0 | 0.00 | |
| 1 | Morgan Gillespie | 0 | 0 | 0 | 0.00 |
| 3 | Taeyo Shipman | 0 | 0 | 0 | 0.00 |
| 10 | Eric Clarke | 0 | 0 | 0 | 0.00 |
| 13 | Jamie Jackson | 0 | 0 | 0 | 0.00 |
| 16 | Keigen Brezenski | 0 | 0 | 0 | 0.00 |
| 17 | Cole Cadrin | 0 | 0 | 0 | 0.00 |
| 19 | Cayden Rollins | 0 | 0 | 0 | 0.00 |
| 21 | Ty Brockhoff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Robinson |
| Dexter Hannigan |
| Lee Kennedy |
| Louis LaBrash |
| Mykel Shipman |
| Tyrell Tulloch |
| No Officials Entered |