Posse U17A | 5 |
Titans U17A | 13 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11021 | Tue, May. 06, 2025 8:30 PM | Glenn Hall Centennial Arena | Posse U17A | Titans U17A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17A | 1 | 2 | 2 | 5 |
| Titans U17A | 5 | 3 | 5 | 13 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Posse U17A | 0 | 0 | 0 | 0 |
| Titans U17A | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Posse U17A | -- |
| Titans U17A | -- |
| Period 1 |
|---|
| Posse U17A at 13:50 - #13 Lucas Markel for SL - (2 pim) Slash Minor |
| Titans U17A at 8:50 - #44 Parker Aitken for CFB - (2 pim) Check From Behind |
| Titans U17A at 6:50 - #44 Parker Aitken for CFB - (2 pim) Check From Behind |
| Period 2 |
| Titans U17A at 13:40 - #77 Jake Smith for SL - (2 pim) Slash Minor |
| Posse U17A at 10:28 - #6 Deegen Waldner for SL - (2 pim) Slash Minor |
| Titans U17A at 6:02 - #22 Brody Virostek for INT - Interference Minor (2 pim) |
| Posse U17A at 0:55 - #6 Deegen Waldner for USC - (2 pim) Unsportsmanlike Conduct |
| Period 3 |
| Titans U17A at 16:26 - #77 Jake Smith for USC - (2 pim) Unsportsmanlike Conduct |
| Titans U17A at 12:32 - #88 Ryder Harrison for HOL - (2 pim) Holding Minor |
| Posse U17A at 12:08 - #19 Noah Henderson for INT - Interference Minor (2 pim) |
| Titans U17A at 8:38 - #55 Cortlan Holts for SL - (2 pim) Slash Minor |
| Posse U17A at 4:29 - #13 Lucas Markel for SL - (2 pim) Slash Minor |
| Titans U17A at 1:37 - #44 Parker Aitken for HO - (2 pim) Hooking Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Finlay Entrop | 2 | 1 | 3 | 0.00 |
| 13 | Lucas Markel | 1 | 1 | 2 | 4.00 |
| 18 | Michael Baranieski | 1 | 1 | 2 | 0.00 |
| 17 | Matthew Mcconnell | 1 | 0 | 1 | 0.00 |
| 8 | Qwinton Palmer | 0 | 1 | 1 | 0.00 |
| 9 | Cooper McLim | 0 | 1 | 1 | 0.00 |
| 14 | Cole Cripps | 0 | 1 | 1 | 0.00 |
| 1 | Wyatt Schmidt | 0 | 0 | 0 | 0.00 |
| 6 | Deegen Waldner | 0 | 0 | 0 | 4.00 |
| 7 | JJ (Jonathan) Morton | 0 | 0 | 0 | 0.00 |
| 11 | Tyson Miner | 0 | 0 | 0 | 0.00 |
| 12 | Kade Steffler | 0 | 0 | 0 | 0.00 |
| 12 | Memphis Durand (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Keenan Duchnycz | 0 | 0 | 0 | 0.00 |
| 16 | Kaylee Jamieson | 0 | 0 | 0 | 0.00 |
| 19 | Noah Henderson | 0 | 0 | 0 | 2.00 |
| 20 | Jacob Vetter | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Wyatt Schmidt | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Michael Warawa | 4 | 1 | 5 | 0.00 |
| 15 | Carter Mitchell | 2 | 3 | 5 | 0.00 |
| 16 | Easton Arndt | 1 | 2 | 3 | 0.00 |
| 88 | Ryder Harrison | 2 | 0 | 2 | 2.00 |
| 17 | Kason Brownlee | 1 | 1 | 2 | 0.00 |
| 12 | Larson Hoglund | 1 | 0 | 1 | 0.00 |
| 22 | Brody Virostek | 1 | 0 | 1 | 2.00 |
| 77 | Jake Smith | 1 | 0 | 1 | 4.00 |
| 14 | Ewan McCormick | 0 | 1 | 1 | 0.00 |
| 20 | Ethan Oldford | 0 | 1 | 1 | 0.00 |
| 44 | Parker Aitken | 0 | 1 | 1 | 6.00 |
| 1 | Tiago Rodrigues | 0 | 0 | 0 | 0.00 |
| 8 | Braiden Crundwell | 0 | 0 | 0 | 0.00 |
| 9 | Quade Manning | 0 | 0 | 0 | 0.00 |
| 11 | Declan Briton | 0 | 0 | 0 | 0.00 |
| 18 | Ethan Mitchell | 0 | 0 | 0 | 0.00 |
| 27 | Rhett MacIsaac | 0 | 0 | 0 | 0.00 |
| 35 | Liam Capella | 0 | 0 | 0 | 0.00 |
| 55 | Cortlan Holts | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Tiago Rodrigues | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |