Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
1:00 p.m.
Calgary Axemen U9 1
Okotoks Raiders U9 2
5
2
Final
Sun.
Jun.
14
1:00 p.m.
Strathmore Venom U9 2
Calgary Axemen U9 6
1
7
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U13 Girls

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Nyley Dostie Calgary Fury U13 BlackCalgary Fury U13 Black 11 11 1 12 1.091 0 0 3 0
2 Marin Thompson Calgary Fury U13 BlackCalgary Fury U13 Black 11 9 1 10 0.909 1 0 0 2
3 Elise Cook Calgary Fury U13 BlackCalgary Fury U13 Black 11 8 2 10 0.909 0 0 1 10
4 Madison Oliver Calgary Fury U13 SilverCalgary Fury U13 Silver 11 5 2 7 0.636 0 0 0 4
5 Olivia England Calgary Fury U13 PurpleCalgary Fury U13 Purple 11 6 0 6 0.545 1 0 0 4
6 Maddison Sherwood Calgary Fury U13 WhiteCalgary Fury U13 White 11 4 1 5 0.455 0 0 0 11
7 Sophia Poissant Calgary Fury U13 WhiteCalgary Fury U13 White 11 4 0 4 0.364 0 0 1 0
8 Lea Berry Calgary Fury U13 WhiteCalgary Fury U13 White 11 4 0 4 0.364 0 0 0 4
9 Brielle MacInnes Calgary Fury U13 WhiteCalgary Fury U13 White 11 3 1 4 0.364 0 0 0 0
10 Quinn Johnstone Calgary Fury U13 BlackCalgary Fury U13 Black 11 2 2 4 0.364 0 0 0 0
11 Blake Huffman Calgary Fury U13 PurpleCalgary Fury U13 Purple 11 1 3 4 0.364 1 0 0 6
12 Elianna Konopelky Calgary Fury U13 SilverCalgary Fury U13 Silver 11 1 3 4 0.364 0 0 0 6
13 Nia_lee Madsen Calgary Fury U13 PurpleCalgary Fury U13 Purple 11 3 0 3 0.273 0 0 1 4
14 Claire Zabolotney Calgary Fury U13 BlackCalgary Fury U13 Black 11 3 0 3 0.273 0 0 0 0
15 Berlyn Schmalz Calgary Fury U13 SilverCalgary Fury U13 Silver 11 3 0 3 0.273 0 0 1 6
16 Blake Rudneski Calgary Fury U13 WhiteCalgary Fury U13 White 11 3 0 3 0.273 0 0 0 0
17 Gemma Wagner Calgary Fury U13 BlackCalgary Fury U13 Black 11 2 1 3 0.273 0 0 0 0
18 Madilynn Thierman Calgary Fury U13 WhiteCalgary Fury U13 White 11 2 1 3 0.273 0 0 0 6
19 Brynn Stewart Calgary Fury U13 BlackCalgary Fury U13 Black 11 2 0 2 0.182 0 0 0 2
20 Sarah Joo Calgary Fury U13 PurpleCalgary Fury U13 Purple 11 2 0 2 0.182 0 0 0 5
21 Victoria Sawada Calgary Fury U13 WhiteCalgary Fury U13 White 11 1 1 2 0.182 1 0 0 4
22 Olivia Kendrick Calgary Fury U13 PurpleCalgary Fury U13 Purple 11 0 2 2 0.182 0 0 0 0
23 Ashtyn Gilewicz Calgary Fury U13 PurpleCalgary Fury U13 Purple 10 15 3 18 1.800 0 1 1 2
24 Kali Hazelwood Calgary Fury U13 BlueCalgary Fury U13 Blue 10 10 1 11 1.100 0 0 1 18
25 Eastyn Gilewicz Calgary Fury U13 PurpleCalgary Fury U13 Purple 10 7 2 9 0.900 1 0 2 0
26 McKenna Coppold Calgary Fury U13 TealCalgary Fury U13 Teal 10 8 0 8 0.800 2 1 1 11
27 Ruthie Hart Calgary Fury U13 BlueCalgary Fury U13 Blue 10 6 2 8 0.800 0 0 2 0
28 Paige Little Calgary Fury U13 SilverCalgary Fury U13 Silver 10 7 0 7 0.700 0 0 1 0
29 Hanna Stewart Calgary Fury U13 SilverCalgary Fury U13 Silver 10 6 0 6 0.600 0 0 2 6
30 Eleanor Houghton Calgary Fury U13 BlueCalgary Fury U13 Blue 10 4 1 5 0.500 0 0 0 0
31 Viktoria Standish Calgary Fury U13 BlackCalgary Fury U13 Black 10 1 4 5 0.500 0 0 0 4
32 Kinsley Veno Calgary Fury U13 BlueCalgary Fury U13 Blue 10 2 2 4 0.400 0 0 1 4
33 Alexandra Fleece Calgary Fury U13 TealCalgary Fury U13 Teal 10 3 0 3 0.300 0 1 0 4
34 Ruby Webster Calgary Fury U13 BlueCalgary Fury U13 Blue 10 2 1 3 0.300 0 0 0 0
35 Emerson Stanger Calgary Fury U13 BlackCalgary Fury U13 Black 10 0 3 3 0.300 0 0 0 2
36 Claire Mushka Calgary Fury U13 BlueCalgary Fury U13 Blue 10 1 1 2 0.200 0 0 0 2
37 Georgia Carnegie Calgary Fury U13 TealCalgary Fury U13 Teal 10 1 1 2 0.200 1 0 0 0
38 Emmary James Calgary Fury U13 WhiteCalgary Fury U13 White 9 6 0 6 0.667 0 0 0 4
39 Ali Palin Calgary Fury U13 BlueCalgary Fury U13 Blue 9 5 0 5 0.556 0 1 0 2
40 London LeDrew Calgary Fury U13 TealCalgary Fury U13 Teal 9 4 1 5 0.556 0 0 1 0
41 Matilda Thompson Calgary Fury U13 BlackCalgary Fury U13 Black 9 2 3 5 0.556 0 0 0 4
42 Aria Glessing Calgary Fury U13 SilverCalgary Fury U13 Silver 9 2 2 4 0.444 0 0 2 0
43 Marguerite Black Calgary Fury U13 TealCalgary Fury U13 Teal 9 2 1 3 0.333 0 0 0 6
44 Avaleen Nelson Calgary Fury U13 BlueCalgary Fury U13 Blue 9 2 0 2 0.222 0 0 1 2
45 Paige Baillargeon Calgary Fury U13 TealCalgary Fury U13 Teal 9 2 0 2 0.222 0 0 1 0
46 Elyse Pittis Calgary Fury U13 TealCalgary Fury U13 Teal 9 1 0 1 0.111 0 0 0 13
47 Paige Dunsmore Calgary Fury U13 BlueCalgary Fury U13 Blue 8 2 4 6 0.750 0 0 0 0
48 Kimberly Cyr Calgary Fury U13 BlueCalgary Fury U13 Blue 8 1 0 1 0.125 0 0 1 4
49 Harper Ross Calgary Fury U13 BlueCalgary Fury U13 Blue 7 1 0 1 0.143 0 0 1 21
50 Valerie Williams Calgary Fury U13 BlueCalgary Fury U13 Blue 1 1 0 1 1.000 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Charlie Lypchuk Calgary Fury U13 BlueCalgary Fury U13 Blue 5 2 0 0 135:00 0 0 0 0.000 0.00 1
2 Makayla Smith Calgary Fury U13 WhiteCalgary Fury U13 White 4 0 0 0 60:00 0 0 0 0.000 0.00 0
3 Madilynn MacLean Calgary Fury U13 TealCalgary Fury U13 Teal 2 0 1 0 45:00 0 0 0 0.000 0.00 0
4 Emerson Stanger Calgary Fury U13 BlackCalgary Fury U13 Black 3 0 0 0 45:00 0 0 0 0.000 0.00 0
5 Brooklyn Brown Calgary Fury U13 PurpleCalgary Fury U13 Purple 3 0 0 0 33:00 2 0 -2 0.000 3.64 0