Calgary Fury U15 Blue | 10 |
Calgary Fury U15 Black | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 24029 | Tue, Jun. 17, 2025 7:00 PM | West Mount Pleasant Community Sportsplex | Calgary Fury U15 Blue | Calgary Fury U15 Black |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury U15 Blue | 1 | 5 | 4 | 10 |
| Calgary Fury U15 Black | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Fury U15 Blue | 0 | 0 | 0 | 0 |
| Calgary Fury U15 Black | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Fury U15 Blue | -- |
| Calgary Fury U15 Black | -- |
| Period 1 |
|---|
| Calgary Fury U15 Black at 5:35 - #12 Amelia Young |
| Calgary Fury U15 Black at 2:36 - #20 Peyton Hoye from #22 Camille Leveque |
| Calgary Fury U15 Blue at 1:49 - #34 Jura Piche from #15 Ava Barbour |
| Period 2 |
| Calgary Fury U15 Blue at 19:35 - #2 Taylor Near from #16 Alice Turner |
| Calgary Fury U15 Blue at 15:15 - #19 Lilly Redmond |
| Calgary Fury U15 Blue at 11:37 - #2 Taylor Near from #19 Lilly Redmond |
| Calgary Fury U15 Blue at 6:19 - #15 Ava Barbour from #2 Taylor Near |
| Calgary Fury U15 Blue at 1:38 - #3 Mackenna Da Costa |
| Period 3 |
| Calgary Fury U15 Blue at 19:47 - #3 Mackenna Da Costa from #16 Alice Turner |
| Calgary Fury U15 Blue at 12:57 - #4 Emma Pickard |
| Calgary Fury U15 Black at 9:58 - #20 Peyton Hoye |
| Calgary Fury U15 Blue at 7:15 - #2 Taylor Near from #15 Ava Barbour and #19 Lilly Redmond |
| Calgary Fury U15 Blue at 4:20 - #3 Mackenna Da Costa |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Fury U15 Blue at 15:42 - #6 Haley Near for CC - (2 pim) Cross Check Minor |
| Calgary Fury U15 Black at 15:42 - #30 Sienna Saunders for CC - (2 pim) Cross Check Minor |
| Calgary Fury U15 Blue at 11:34 - #4 Emma Pickard for SL - (2 pim) Slash Minor |
| Calgary Fury U15 Blue at 5:46 - #16 Alice Turner for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Taylor Near | 3 | 1 | 4 | 0.00 |
| 3 | Mackenna Da Costa | 3 | 0 | 3 | 0.00 |
| 15 | Ava Barbour | 1 | 2 | 3 | 0.00 |
| 19 | Lilly Redmond | 1 | 2 | 3 | 0.00 |
| 16 | Alice Turner | 0 | 2 | 2 | 2.00 |
| 4 | Emma Pickard | 1 | 0 | 1 | 2.00 |
| 34 | Jura Piche | 1 | 0 | 1 | 0.00 |
| 0 | Olivia Carmichael | 0 | 0 | 0 | 0.00 |
| 6 | Haley Near | 0 | 0 | 0 | 2.00 |
| 7 | Isabelle Watkins | 0 | 0 | 0 | 0.00 |
| 17 | Emma Sawin | 0 | 0 | 0 | 0.00 |
| 29 | Evelyn Charron | 0 | 0 | 0 | 0.00 |
| 30 | Bentley Popoff | 0 | 0 | 0 | 0.00 |
| 31 | Emily Plante | 0 | 0 | 0 | 0.00 |
| 32 | Jaidyn Millette | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Redmond |
| Brett Turner |
| Troy Da Costa |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Peyton Hoye | 2 | 0 | 2 | 0.00 |
| 12 | Amelia Young | 1 | 0 | 1 | 0.00 |
| 22 | Camille Leveque | 0 | 1 | 1 | 0.00 |
| 1 | Berkley Lillejord (AP) | 0 | 0 | 0 | 0.00 |
| 21 | Brielle Lenstra | 0 | 0 | 0 | 0.00 |
| 23 | Brielle Despres | 0 | 0 | 0 | 0.00 |
| 24 | Annalie Despres | 0 | 0 | 0 | 0.00 |
| 25 | Isabelle Perkins | 0 | 0 | 0 | 0.00 |
| 27 | Ellie Lamont | 0 | 0 | 0 | 0.00 |
| 30 | Sienna Saunders | 0 | 0 | 0 | 2.00 |
| 32 | Eleanor Thomlinson | 0 | 0 | 0 | 0.00 |
| 33 | Alexandra Seminuk | 0 | 0 | 0 | 0.00 |
| 34 | Atlee Sutton | 0 | 0 | 0 | 0.00 |
| 36 | Bethany Williams | 0 | 0 | 0 | 0.00 |
| 37 | Emiko Wong | 0 | 0 | 0 | 0.00 |
| 38 | Mikayla Wheeler | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Daniel Leveque |
| daniel woy, timekeeper |
| elias barbour, scorekeeper |
| m. marist, ref |
| zach krpeling, ref |