Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
2:00 p.m.
Calgary Knights U9 2
Okotoks Raiders U9 3
5
0
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 1
Calgary Sabrecats U9 1
3
1
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U15 Girls

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Zoe Androulidakis Calgary Fury U15 BlackCalgary Fury U15 Black 10 2 1 3 0.300 0 0 0 4
2 Ryan Butler Calgary Fury U15 BlueCalgary Fury U15 Blue 11 8 1 9 0.818 1 0 1 0
3 Reese Mulholland Calgary Fury U15 WhiteCalgary Fury U15 White 8 1 4 5 0.625 0 0 0 4
4 Rachel Rivest Calgary Fury U15 WhiteCalgary Fury U15 White 10 4 2 6 0.600 1 0 0 2
5 Piper Robinson Calgary Fury U15 PurpleCalgary Fury U15 Purple 9 0 3 3 0.333 0 0 0 0
6 Peyton Hoye Calgary Fury U15 SilverCalgary Fury U15 Silver 9 12 4 16 1.778 1 0 1 23
7 Olivia Peters Calgary Fury U15 BlackCalgary Fury U15 Black 11 1 1 2 0.182 0 0 0 10
8 Mila Miskulin Calgary Fury U15 PurpleCalgary Fury U15 Purple 10 14 1 15 1.500 2 1 2 4
9 Mila Kraeling Calgary Fury U15 SilverCalgary Fury U15 Silver 11 2 4 6 0.545 0 1 0 2
10 Mercedes Beaton Calgary Fury U15 WhiteCalgary Fury U15 White 9 10 3 13 1.444 0 0 2 4
11 Madison Kopec Calgary Fury U15 SilverCalgary Fury U15 Silver 9 16 7 23 2.556 0 2 1 11
12 Lilly Fleming Calgary Fury U15 BlackCalgary Fury U15 Black 10 1 1 2 0.200 0 0 0 0
13 Kylie McGregor Calgary Fury U15 BlackCalgary Fury U15 Black 9 2 0 2 0.222 0 0 0 0
14 Kaylee Lester Calgary Fury U15 SilverCalgary Fury U15 Silver 5 4 2 6 1.200 0 0 0 0
15 Kayelynn Leece Calgary Fury U15 WhiteCalgary Fury U15 White 11 2 2 4 0.364 1 0 1 0
16 Kate Read Calgary Fury U15 BlackCalgary Fury U15 Black 11 0 2 2 0.182 0 0 0 10
17 Kate Liesemer Calgary Fury U15 BlueCalgary Fury U15 Blue 9 5 4 9 1.000 1 0 0 2
18 Kaelyn Doherty Calgary Fury U15 WhiteCalgary Fury U15 White 5 2 0 2 0.400 0 0 0 5
19 Jura Piche Calgary Fury U15 PurpleCalgary Fury U15 Purple 9 12 5 17 1.889 0 0 1 4
20 Jayden Norris Calgary Fury U15 BlueCalgary Fury U15 Blue 10 0 2 2 0.200 0 0 0 0
21 Isla Hunt Calgary Fury U15 WhiteCalgary Fury U15 White 11 10 10 20 1.818 1 0 1 2
22 Isabella Brophy Calgary Fury U15 SilverCalgary Fury U15 Silver 11 6 1 7 0.636 0 0 0 8
23 Gabriella Grant Calgary Fury U15 PurpleCalgary Fury U15 Purple 9 1 3 4 0.444 0 0 0 2
24 Faryn Hrytsak Calgary Fury U15 BlackCalgary Fury U15 Black 9 0 2 2 0.222 0 0 0 0
25 Evi Johnson Calgary Fury U15 SilverCalgary Fury U15 Silver 8 1 1 2 0.250 0 0 0 0
26 Emma Pickard Calgary Fury U15 BlueCalgary Fury U15 Blue 9 10 1 11 1.222 0 0 1 4
27 Emma O'Connor Calgary Fury U15 BlueCalgary Fury U15 Blue 8 2 0 2 0.250 1 0 0 0
28 Emma Connelly Calgary Fury U15 WhiteCalgary Fury U15 White 10 6 0 6 0.600 1 1 0 6
29 Emily Plante Calgary Fury U15 BlackCalgary Fury U15 Black 10 0 2 2 0.200 0 0 0 2
30 Emerson Cook Calgary Fury U15 PurpleCalgary Fury U15 Purple 9 6 3 9 1.000 0 0 2 0
31 Ellie Ray Calgary Fury U15 BlueCalgary Fury U15 Blue 11 1 1 2 0.182 0 0 0 0
32 Elise Van Orman Calgary Fury U15 PurpleCalgary Fury U15 Purple 10 2 1 3 0.300 0 0 1 2
33 Elise Mainwaring Calgary Fury U15 BlackCalgary Fury U15 Black 9 5 3 8 0.889 0 0 0 0
34 Eleanor Thomlinson Calgary Fury U15 SilverCalgary Fury U15 Silver 9 0 2 2 0.222 0 0 0 0
35 Eleanor Blanchard Calgary Fury U15 BlackCalgary Fury U15 Black 10 1 1 2 0.200 1 0 0 2
36 Djazia Ghoul Calgary Fury U15 WhiteCalgary Fury U15 White 11 1 1 2 0.182 0 0 0 2
37 Cayson Wurz Calgary Fury U15 PurpleCalgary Fury U15 Purple 10 8 5 13 1.300 1 0 2 2
38 Cassidy Brooks Calgary Fury U15 WhiteCalgary Fury U15 White 11 3 2 5 0.455 1 0 0 4
39 Camille Leveque Calgary Fury U15 WhiteCalgary Fury U15 White 10 10 2 12 1.200 0 0 1 6
40 Cambria Leonhardt Calgary Fury U15 SilverCalgary Fury U15 Silver 7 1 1 2 0.286 0 0 0 0
41 Brielle Simpson Calgary Fury U15 BlackCalgary Fury U15 Black 11 2 0 2 0.182 0 0 1 0
42 Brielle Lenstra Calgary Fury U15 SilverCalgary Fury U15 Silver 11 10 3 13 1.182 1 0 2 0
43 Blaire Dawson Calgary Fury U15 SilverCalgary Fury U15 Silver 10 0 2 2 0.200 0 0 0 0
44 Ava Hutton Calgary Fury U15 SilverCalgary Fury U15 Silver 8 1 2 3 0.375 0 0 0 4
45 Atlee Sutton Calgary Fury U15 SilverCalgary Fury U15 Silver 11 0 2 2 0.182 0 0 0 0
46 Antonia Caputo Calgary Fury U15 BlueCalgary Fury U15 Blue 10 1 1 2 0.200 0 0 0 4
47 Annie Choe Calgary Fury U15 PurpleCalgary Fury U15 Purple 10 9 5 14 1.400 1 0 0 2
48 Alyx Gunderson Calgary Fury U15 BlueCalgary Fury U15 Blue 10 12 1 13 1.300 2 1 2 0
49 Alyvia Lee Calgary Fury U15 WhiteCalgary Fury U15 White 11 5 5 10 0.909 0 0 1 4
50 Alice Turner Calgary Fury U15 BlackCalgary Fury U15 Black 7 2 0 2 0.286 0 0 0 4
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Harlow Carratt Calgary Fury U15 BlackCalgary Fury U15 Black 4 0 0 0 0:00 0 0 0 0.000 0.00 0
2 Everly Walsh Calgary Fury U15 WhiteCalgary Fury U15 White 3 1 0 0 50:00 2 0 -2 0.000 2.40 0