Strathmore Venom 16U B 1 | 10 |
High River Heat 16U B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12023 | Wed, Jun. 08, 2022 7:15 PM | Strathmore Family Centre - Blue | Strathmore Venom 16U B 1 | High River Heat 16U B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom 16U B 1 | 3 | 2 | 5 | 10 |
| High River Heat 16U B 1 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom 16U B 1 | 0 | 0 | 0 | 0 |
| High River Heat 16U B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom 16U B 1 | -- |
| High River Heat 16U B 1 | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Ryder Endall | 3 | 0 | 3 | 0.00 |
| 29 | Joshua Peppinck | 2 | 1 | 3 | 0.00 |
| 6 | Scott Avery | 1 | 2 | 3 | 0.00 |
| 96 | Blake Olson | 2 | 0 | 2 | 0.00 |
| 7 | Nolan Van Den Bussche | 1 | 1 | 2 | 0.00 |
| 95 | Judah Nation | 1 | 1 | 2 | 0.00 |
| 15 | Sam Rieger | 0 | 2 | 2 | 0.00 |
| 31 | Hunter Corbin | 0 | 2 | 2 | 0.00 |
| 61 | Jaxon Babin | 0 | 2 | 2 | 0.00 |
| 10 | Elias King | 0 | 1 | 1 | 0.00 |
| 12 | Kaiden Watters | 0 | 1 | 1 | 0.00 |
| 22 | Grayson Van Tol | 0 | 1 | 1 | 0.00 |
| 27 | Tate Hermanson | 0 | 1 | 1 | 0.00 |
| 67 | Noah MacEwen | 0 | 1 | 1 | 0.00 |
| 1 | Nate Enns | 0 | 0 | 0 | 0.00 |
| 5 | Logan VanSickle | 0 | 0 | 0 | 0.00 |
| 8 | Ashtin Reid | 0 | 0 | 0 | 0.00 |
| 33 | Mason Saad | 0 | 0 | 0 | 0.00 |
| 37 | Dade Schnick | 0 | 0 | 0 | 0.00 |
| 40 | Keiran Curley | 0 | 0 | 0 | 0.00 |
| 45 | Hailey Degroot | 0 | 0 | 0 | 0.00 |
| 91 | Jack Peters | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Brett Kohut | 2 | 0 | 2 | 0.00 |
| 14 | Noah Fontana | 1 | 1 | 2 | 0.00 |
| 86 | Cooper Kiemele | 0 | 2 | 2 | 0.00 |
| 19 | Jesse Irwin | 1 | 0 | 1 | 0.00 |
| 0 | Rhett Warren | 0 | 1 | 1 | 0.00 |
| 18 | Benjamin Dautremont | 0 | 1 | 1 | 0.00 |
| 7 | Thyce Magnus (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Cashe Burgart (AP) | 0 | 0 | 0 | 0.00 |
| 15 | Megan Burgardt | 0 | 0 | 0 | 0.00 |
| 16 | Colby Dowie | 0 | 0 | 0 | 0.00 |
| 20 | Chloe Sproul | 0 | 0 | 0 | 0.00 |
| 24 | Chase Edwards | 0 | 0 | 0 | 0.00 |
| 25 | Kaden Devlin | 0 | 0 | 0 | 0.00 |
| 29 | Heath Deglow | 0 | 0 | 0 | 0.00 |
| 29 | Tyson Klys (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Boden Dahlman | 0 | 0 | 0 | 0.00 |
| 96 | Kayden House (AP) | 0 | 0 | 0 | 0.00 |
| 99 | Jordan Stene | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |