Calgary Hornets U9 1 | 8 |
Strathmore Venom U9 2 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52001 | Sat, Apr. 27, 2024 12:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U9 1 | Strathmore Venom U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U9 1 | 4 | 2 | 2 | 8 |
Strathmore Venom U9 2 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U9 1 | 0 | 0 | 0 | 0 |
Strathmore Venom U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U9 1 | -- |
Strathmore Venom U9 2 | -- |
Period 1 |
---|
Calgary Hornets U9 1 at 7:18 - #3 Tyler Topping |
Calgary Hornets U9 1 at 4:02 - #13 Dexter Dutton |
Calgary Hornets U9 1 at 2:28 - #2 Walter Westlund from #5 Joseph Pelly |
Calgary Hornets U9 1 at 0:19 - #13 Dexter Dutton |
Period 2 |
Calgary Hornets U9 1 at 9:51 - #13 Dexter Dutton |
Calgary Hornets U9 1 at 5:24 - #13 Dexter Dutton |
Period 3 |
Calgary Hornets U9 1 at 4:58 - #13 Dexter Dutton |
Calgary Hornets U9 1 at 0:55 - #13 Dexter Dutton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Dexter Dutton | 6 | 0 | 6 | 0.00 |
2 | Walter Westlund | 1 | 0 | 1 | 0.00 |
3 | Tyler Topping | 1 | 0 | 1 | 0.00 |
5 | Joseph Pelly | 0 | 1 | 1 | 0.00 |
0 | Danielle Hallissey | 0 | 0 | 0 | 0.00 |
8 | Samuel Rushton | 0 | 0 | 0 | 0.00 |
10 | JJ Hunter | 0 | 0 | 0 | 0.00 |
15 | Dexton Hunter | 0 | 0 | 0 | 0.00 |
16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
17 | Blake Drinkwater | 0 | 0 | 0 | 0.00 |
20 | Grady Shewchuk | 0 | 0 | 0 | 0.00 |
22 | Luca Marra | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Marra |
Greg Pelly |
Ben Rushton |
Pauline Saunders |
Geoffrey Walker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Nash longhurst | 0 | 0 | 0 | 0.00 |
4 | Jackson Linke | 0 | 0 | 0 | 0.00 |
5 | Spencer Kleim | 0 | 0 | 0 | 0.00 |
7 | Beau Koester | 0 | 0 | 0 | 0.00 |
9 | ISAAC Heinrichs | 0 | 0 | 0 | 0.00 |
11 | Emmett Segovia | 0 | 0 | 0 | 0.00 |
12 | Holden Patterson | 0 | 0 | 0 | 0.00 |
14 | Marshall Paddock | 0 | 0 | 0 | 0.00 |
15 | Leo Petrillo | 0 | 0 | 0 | 0.00 |
21 | Rhett Grant | 0 | 0 | 0 | 0.00 |
22 | Ethan Rossell | 0 | 0 | 0 | 0.00 |
25 | Luca Heinzig | 0 | 0 | 0 | 0.00 |
27 | Lincoln Muirhead | 0 | 0 | 0 | 0.00 |
30 | Abigail OGSTON | 0 | 0 | 0 | 0.00 |
32 | Everson Calf Robe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amelia Blondin-Linke |
Thomas Craig |
Barry Trood |
No Officials Entered |