Calgary Hornets U9 4 | 2 |
Calgary Knights U9 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52004 | Sat, Apr. 27, 2024 10:00 AM | West Mount Pleasant Community Sportsplex | Calgary Hornets U9 4 | Calgary Knights U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U9 4 | 0 | 2 | 0 | 2 |
Calgary Knights U9 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U9 4 | 0 | 0 | 0 | 0 |
Calgary Knights U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U9 4 | 0 for 2 (0.00%) |
Calgary Knights U9 1 | for 0 |
Period 1 |
---|
No Scoring |
Period 2 |
Calgary Hornets U9 4 at 10:00 - #78 Brier Bryson |
Calgary Hornets U9 4 at 9:45 - #78 Brier Bryson |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Brier Bryson | 2 | 0 | 2 | 0.00 |
0 | Fox O’Connor | 0 | 0 | 0 | 0.00 |
64 | Reid Anderson | 0 | 0 | 0 | 0.00 |
65 | Luke Sutherland | 0 | 0 | 0 | 0.00 |
66 | Brooks Penton | 0 | 0 | 0 | 0.00 |
67 | Johanna Good | 0 | 0 | 0 | 0.00 |
68 | Hugo Hobson | 0 | 0 | 0 | 0.00 |
71 | Reeve Halliday | 0 | 0 | 0 | 0.00 |
72 | Jackson Hopfner | 0 | 0 | 0 | 0.00 |
75 | Erik Madsen | 0 | 0 | 0 | 0.00 |
77 | Hailey Hiebert | 0 | 0 | 0 | 0.00 |
81 | Madden James | 0 | 0 | 0 | 0.00 |
82 | Joseph Wright | 0 | 0 | 0 | 0.00 |
83 | Carter Fernando | 0 | 0 | 0 | 0.00 |
84 | Luke Ries | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Fox O’Connor | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Joshua Fernando |
Tom Good |
Casey Hiebert |
Carl Ries |
Kelcie Swartout |
Lawrence Wright |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dan Austin |
Gordon Matthews |
Micki Wagner |
MacKenzie Wilson |
No Officials Entered |