Calgary Hornets U9 1 | 4 |
Calgary Hornets U9 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52007 | Tue, Apr. 30, 2024 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U9 1 | Calgary Hornets U9 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U9 1 | 0 | 2 | 2 | 4 |
Calgary Hornets U9 2 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U9 1 | 0 | 0 | 0 | 0 |
Calgary Hornets U9 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U9 1 | -- |
Calgary Hornets U9 2 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Calgary Hornets U9 2 at 6:47 - #32 Jack Spencer |
Calgary Hornets U9 1 at 5:46 - #2 Walter Westlund |
Calgary Hornets U9 1 at 1:44 - #13 Dexter Dutton |
Period 3 |
Calgary Hornets U9 1 at 3:24 - #17 Blake Drinkwater |
Calgary Hornets U9 1 at 2:03 - #13 Dexter Dutton |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Dexter Dutton | 2 | 0 | 2 | 0.00 |
2 | Walter Westlund | 1 | 0 | 1 | 0.00 |
17 | Blake Drinkwater | 1 | 0 | 1 | 0.00 |
0 | Luca Marra | 0 | 0 | 0 | 0.00 |
3 | Tyler Topping | 0 | 0 | 0 | 0.00 |
5 | Joseph Pelly | 0 | 0 | 0 | 0.00 |
6 | Miles Germain | 0 | 0 | 0 | 0.00 |
8 | Samuel Rushton | 0 | 0 | 0 | 0.00 |
10 | JJ Hunter | 0 | 0 | 0 | 0.00 |
14 | Danielle Hallissey | 0 | 0 | 0 | 0.00 |
15 | Dexton Hunter | 0 | 0 | 0 | 0.00 |
16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
19 | Malcolm St.Croix | 0 | 0 | 0 | 0.00 |
20 | Grady Shewchuk | 0 | 0 | 0 | 0.00 |
21 | Carter Germain | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Marra |
Greg Pelly |
Ben Rushton |
Pauline Saunders |
Geoffrey Walker |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Jack Spencer | 1 | 0 | 1 | 0.00 |
12 | Elias Sengaus | 0 | 0 | 0 | 0.00 |
19 | Myles Wong | 0 | 0 | 0 | 0.00 |
23 | Henry Earl | 0 | 0 | 0 | 0.00 |
24 | William Allen | 0 | 0 | 0 | 0.00 |
25 | Jacob Kyono-Hughes | 0 | 0 | 0 | 0.00 |
26 | Brayden Cochrane | 0 | 0 | 0 | 0.00 |
28 | Reiner Wiebe | 0 | 0 | 0 | 0.00 |
29 | Daniel Robertson | 0 | 0 | 0 | 0.00 |
30 | Mason Lockerbie | 0 | 0 | 0 | 0.00 |
31 | Joshua McGovern | 0 | 0 | 0 | 0.00 |
33 | Harrison Snell | 0 | 0 | 0 | 0.00 |
99 | Evan Mondor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Craig Mcdonald |
Tamara McGovern |
Darren Mondor |
No Officials Entered |