Strathmore Venom U9 2 | 2 |
Strathmore Venom U9 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
52026 | Wed, May. 29, 2024 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U9 2 | Strathmore Venom U9 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U9 2 | 1 | 1 | 0 | 2 |
Strathmore Venom U9 1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U9 2 | 0 | 0 | 0 | 0 |
Strathmore Venom U9 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U9 2 | -- |
Strathmore Venom U9 1 | -- |
Period 1 |
---|
Strathmore Venom U9 2 at 8:05 - #27 Lincoln Muirhead |
Strathmore Venom U9 1 at 1:04 - #29 Marek Miller |
Period 2 |
Strathmore Venom U9 2 at 11:37 - #27 Lincoln Muirhead |
Strathmore Venom U9 1 at 6:01 - #18 Mckinnon Montour-Calf Robe |
Period 3 |
Strathmore Venom U9 1 at 3:27 - #29 Marek Miller |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
Strathmore Venom U9 1 at 2:00 - #24 Ethan Exner for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Lincoln Muirhead | 2 | 0 | 2 | 0.00 |
2 | Nash longhurst | 0 | 0 | 0 | 0.00 |
3 | Vaughn Lachambre | 0 | 0 | 0 | 0.00 |
4 | Jackson Linke | 0 | 0 | 0 | 0.00 |
5 | Spencer Kleim | 0 | 0 | 0 | 0.00 |
6 | Jase Beddome | 0 | 0 | 0 | 0.00 |
7 | Beau Koester | 0 | 0 | 0 | 0.00 |
9 | ISAAC Heinrichs | 0 | 0 | 0 | 0.00 |
11 | Emmett Segovia | 0 | 0 | 0 | 0.00 |
12 | Holden Patterson | 0 | 0 | 0 | 0.00 |
14 | Marshall Paddock | 0 | 0 | 0 | 0.00 |
15 | Leo Petrillo | 0 | 0 | 0 | 0.00 |
20 | Kyle Craig | 0 | 0 | 0 | 0.00 |
21 | Rhett Grant | 0 | 0 | 0 | 0.00 |
22 | Ethan Rossell | 0 | 0 | 0 | 0.00 |
25 | Luca Heinzig | 0 | 0 | 0 | 0.00 |
30 | Abigail OGSTON | 0 | 0 | 0 | 0.00 |
32 | Everson Calf Robe | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Thomas Craig |
Barry Trood |
Amelia Blondin-Linke |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Marek Miller | 2 | 0 | 2 | 0.00 |
18 | Mckinnon Montour-Calf Robe | 1 | 0 | 1 | 0.00 |
2 | Memphis Coulter | 0 | 0 | 0 | 0.00 |
3 | Max Deeg | 0 | 0 | 0 | 0.00 |
4 | Bryden Zakariasen | 0 | 0 | 0 | 0.00 |
5 | Grayson Woodcock | 0 | 0 | 0 | 0.00 |
8 | Brynn Rappel | 0 | 0 | 0 | 0.00 |
10 | Cody Green | 0 | 0 | 0 | 0.00 |
13 | Benson Gordon | 0 | 0 | 0 | 0.00 |
16 | Kai Harris | 0 | 0 | 0 | 0.00 |
17 | Harlyn Ford | 0 | 0 | 0 | 0.00 |
19 | Bexim Hammill | 0 | 0 | 0 | 0.00 |
23 | Brody Thomson | 0 | 0 | 0 | 0.00 |
24 | Ethan Exner | 0 | 0 | 0 | 2.00 |
26 | Ryan Redmond | 0 | 0 | 0 | 0.00 |
28 | Jason Anheliger | 0 | 0 | 0 | 0.00 |
31 | Hayden Schwing | 0 | 0 | 0 | 0.00 |
33 | Taith Lubkiwski | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Coulter |
Meagan Miller |
Taylor Rappel |
Janice Redmond |
No Officials Entered |