Calgary Hornets U9 1 | 8 |
Calgary Sabrecats U9 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 52032 | Sat, Jun. 08, 2024 11:00 AM | Huntington Hills Community Association - Arena | Calgary Hornets U9 1 | Calgary Sabrecats U9 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 1 | 2 | 3 | 3 | 8 |
| Calgary Sabrecats U9 1 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U9 1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U9 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U9 1 | -- |
| Calgary Sabrecats U9 1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U9 1 at 7:16 - #12 Mason Piteau from #16 Leyton Gareau |
| Calgary Hornets U9 1 at 6:32 - #13 Dexter Dutton |
| Calgary Sabrecats U9 1 at 5:00 - #12 Mason Piteau |
| Calgary Hornets U9 1 at 3:04 - #13 Dexter Dutton |
| Period 2 |
| Calgary Sabrecats U9 1 at 10:56 - #12 Mason Piteau from #16 Leyton Gareau |
| Calgary Hornets U9 1 at 9:06 - #22 Luca Marra from #13 Dexter Dutton |
| Calgary Sabrecats U9 1 at 6:26 - #8 Michael Reis |
| Calgary Hornets U9 1 at 5:46 - #13 Dexter Dutton from #0 Tyler Topping |
| Calgary Hornets U9 1 at 4:34 - #13 Dexter Dutton |
| Calgary Sabrecats U9 1 at 2:36 - #12 Mason Piteau |
| Period 3 |
| Calgary Sabrecats U9 1 at 7:28 - #4 Foster Rudneski |
| Calgary Hornets U9 1 at 5:37 - #5 Joseph Pelly |
| Calgary Hornets U9 1 at 1:43 - #13 Dexter Dutton |
| Calgary Hornets U9 1 at 0:01 - #13 Dexter Dutton |
| Period 1 |
|---|
| Calgary Sabrecats U9 1 at 3:36 - #16 Leyton Gareau for CC - (2 pim) Cross Check Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Hornets U9 1 at 12:00 - #22 Luca Marra for TR - Trip Minor (2 pim) |
| Calgary Sabrecats U9 1 at 9:36 - #12 Mason Piteau for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U9 1 at 7:42 - #5 Joseph Pelly for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U9 1 at 1:11 - #5 Joseph Pelly for LB - (2 pim) Leave Bench |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Dexter Dutton | 6 | 1 | 7 | 0.00 |
| 5 | Joseph Pelly | 1 | 0 | 1 | 4.00 |
| 22 | Luca Marra | 1 | 0 | 1 | 2.00 |
| 0 | Tyler Topping | 0 | 1 | 1 | 0.00 |
| 8 | Samuel Rushton | 0 | 0 | 0 | 0.00 |
| 10 | JJ Hunter | 0 | 0 | 0 | 0.00 |
| 14 | Danielle Hallissey | 0 | 0 | 0 | 0.00 |
| 15 | Dexton Hunter | 0 | 0 | 0 | 0.00 |
| 16 | Jacob Walker | 0 | 0 | 0 | 0.00 |
| 20 | Grady Shewchuk | 0 | 0 | 0 | 0.00 |
| 21 | Carter Germain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ben Rushton |
| Geoffrey Walker |
| Greg Pelly |
| Michael Marra |
| Orla Leamy |
| Pauline Saunders |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Mason Piteau | 4 | 0 | 4 | 2.00 |
| 16 | Leyton Gareau | 0 | 2 | 2 | 2.00 |
| 4 | Foster Rudneski | 1 | 0 | 1 | 0.00 |
| 8 | Michael Reis | 1 | 0 | 1 | 0.00 |
| 2 | Chale Primrose | 0 | 0 | 0 | 0.00 |
| 3 | Fergus MacPhee | 0 | 0 | 0 | 0.00 |
| 7 | Dash Wilson | 0 | 0 | 0 | 0.00 |
| 10 | Crue Mayson | 0 | 0 | 0 | 0.00 |
| 14 | Torren Stephens | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alvin Downs |
| Brian Rudneski |
| Carlie Cates |
| Chad Smith |
| Jesse Piteau |
| No Officials Entered |