High River Heat U9 1 | 3 |
Calgary Sabrecats U9 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51019 | Sat, May. 11, 2024 11:00 AM | Bob Snodgrass Recreation Centre - Small | High River Heat U9 1 | Calgary Sabrecats U9 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High River Heat U9 1 | 0 | 1 | 2 | 3 |
| Calgary Sabrecats U9 2 | 2 | 2 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| High River Heat U9 1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U9 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| High River Heat U9 1 | -- |
| Calgary Sabrecats U9 2 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U9 2 at 6:11 - #14 Eli Cowie |
| Calgary Sabrecats U9 2 at 3:08 - #10 Hudson Stayura |
| Period 2 |
| Calgary Sabrecats U9 2 at 4:58 - #18 Wyatt Thomson |
| High River Heat U9 1 at 1:22 - #70 Jacob Allison |
| Calgary Sabrecats U9 2 at 1:02 - #7 Harrison Schwartz |
| Period 3 |
| Calgary Sabrecats U9 2 at 11:26 - #18 Wyatt Thomson |
| Calgary Sabrecats U9 2 at 7:40 - #8 Sutton Cameron |
| Calgary Sabrecats U9 2 at 6:54 - #15 Jack Foxcroft |
| Calgary Sabrecats U9 2 at 5:50 - #14 Eli Cowie |
| High River Heat U9 1 at 0:58 - #74 Emery Spiers |
| High River Heat U9 1 at 0:31 - #70 Jacob Allison |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 70 | Jacob Allison | 2 | 0 | 2 | 0.00 |
| 74 | Emery Spiers | 1 | 0 | 1 | 0.00 |
| 6 | Zachary Andrews | 0 | 0 | 0 | 0.00 |
| 7 | Nova Blanchard | 0 | 0 | 0 | 0.00 |
| 11 | Cashton Roome | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Brasnett | 0 | 0 | 0 | 0.00 |
| 44 | Grayson Bolin | 0 | 0 | 0 | 0.00 |
| 45 | Nora Hill | 0 | 0 | 0 | 0.00 |
| 48 | Wyatt Klimove | 0 | 0 | 0 | 0.00 |
| 50 | Adelaide Venner | 0 | 0 | 0 | 0.00 |
| 52 | Easton Barkley | 0 | 0 | 0 | 0.00 |
| 54 | Corbin Dietz | 0 | 0 | 0 | 0.00 |
| 55 | Liam Dunsmore | 0 | 0 | 0 | 0.00 |
| 59 | Kade Kiemele | 0 | 0 | 0 | 0.00 |
| 61 | Jonah Byers | 0 | 0 | 0 | 0.00 |
| 69 | Nash Bennett | 0 | 0 | 0 | 0.00 |
| 80 | Elliott Guyon | 0 | 0 | 0 | 0.00 |
| 94 | Kale Robertson | 0 | 0 | 0 | 0.00 |
| 97 | Cade Wolfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 94 | Kale Robertson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amythest Andrews |
| Benjamin Saad |
| John Venner |
| Melissa Blanchard |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Eli Cowie | 2 | 0 | 2 | 0.00 |
| 18 | Wyatt Thomson | 2 | 0 | 2 | 0.00 |
| 7 | Harrison Schwartz | 1 | 0 | 1 | 0.00 |
| 8 | Sutton Cameron | 1 | 0 | 1 | 0.00 |
| 10 | Hudson Stayura | 1 | 0 | 1 | 0.00 |
| 15 | Jack Foxcroft | 1 | 0 | 1 | 0.00 |
| 1 | Oliver Beaudette | 0 | 0 | 0 | 0.00 |
| 1 | River Remington | 0 | 0 | 0 | 0.00 |
| 2 | Amelia Allen | 0 | 0 | 0 | 0.00 |
| 3 | Jakub Kowalski | 0 | 0 | 0 | 0.00 |
| 4 | Jacob Hawkins | 0 | 0 | 0 | 0.00 |
| 6 | Declan Roth | 0 | 0 | 0 | 0.00 |
| 9 | Owen Allen | 0 | 0 | 0 | 0.00 |
| 17 | Anderson Rogers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kevin Allen |
| Trevor Beaudette |
| No Officials Entered |