Calgary Sabrecats U9 3 | 4 |
High River Heat U9 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51041 | Sat, Jun. 01, 2024 12:00 PM | Oakridge Community Association | Calgary Sabrecats U9 3 | High River Heat U9 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 3 | 1 | 0 | 3 | 4 |
| High River Heat U9 1 | 1 | 1 | 2 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U9 3 | 0 | 0 | 0 | 0 |
| High River Heat U9 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U9 3 | -- |
| High River Heat U9 1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U9 3 at 5:19 - #1 Oliver Ugricic |
| High River Heat U9 1 at 4:14 - #70 Jacob Allison |
| Period 2 |
| High River Heat U9 1 at 10:34 - #74 Emery Spiers |
| Period 3 |
| Calgary Sabrecats U9 3 at 14:52 - #1 Oliver Ugricic |
| Calgary Sabrecats U9 3 at 12:46 - #1 Oliver Ugricic |
| Calgary Sabrecats U9 3 at 6:30 - #1 Oliver Ugricic |
| High River Heat U9 1 at 4:13 - #69 Nash Bennett |
| High River Heat U9 1 at 2:34 - #69 Nash Bennett |
| Period 1 |
|---|
| Calgary Sabrecats U9 3 at 10:12 - #10 Lawson Reid for CC - (2 pim) Cross Check Minor |
| High River Heat U9 1 at 6:18 - #50 Adelaide Venner for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U9 3 at 3:01 - #10 Lawson Reid for SL - (2 pim) Slash Minor |
| High River Heat U9 1 at 0:03 - #6 Zachary Andrews for SL - (2 pim) Slash Minor |
| Period 2 |
| High River Heat U9 1 at 6:59 - #44 Grayson Bolin for ICC - (2 pim) Illegal Cross Check |
| Calgary Sabrecats U9 3 at 4:06 - #11 Gravelle Chet for SL - (2 pim) Slash Minor |
| Calgary Sabrecats U9 3 at 2:11 - #3 Henry Carnegie for SL - (2 pim) Slash Minor |
| Period 3 |
| High River Heat U9 1 at 8:49 - #74 Emery Spiers for SL - (2 pim) Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Oliver Ugricic | 4 | 0 | 4 | 0.00 |
| 1 | Lucy Gravelle (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Levi Marshall | 0 | 0 | 0 | 0.00 |
| 3 | Henry Carnegie (AP) | 0 | 0 | 0 | 2.00 |
| 4 | Vincent Price | 0 | 0 | 0 | 0.00 |
| 6 | Liam Alcorn (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Isaac Morrison | 0 | 0 | 0 | 0.00 |
| 8 | Charlie Reid | 0 | 0 | 0 | 0.00 |
| 9 | Owen Alcorn | 0 | 0 | 0 | 0.00 |
| 10 | Lawson Reid | 0 | 0 | 0 | 4.00 |
| 11 | Gravelle Chet (AP) | 0 | 0 | 0 | 2.00 |
| 12 | Owen Long | 0 | 0 | 0 | 0.00 |
| 13 | Caden Dumaresq | 0 | 0 | 0 | 0.00 |
| 16 | Rose Smith | 0 | 0 | 0 | 0.00 |
| 17 | Waylon Harris | 0 | 0 | 0 | 0.00 |
| 18 | Henry Weild (AP) | 0 | 0 | 0 | 0.00 |
| 19 | Eli Griffiths | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brian Alcorn |
| Lachlan Griffiths |
| Robert Harris |
| Tyler Reid |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 69 | Nash Bennett | 2 | 0 | 2 | 0.00 |
| 70 | Jacob Allison | 1 | 0 | 1 | 0.00 |
| 74 | Emery Spiers | 1 | 0 | 1 | 2.00 |
| 6 | Zachary Andrews | 0 | 0 | 0 | 2.00 |
| 7 | Nova Blanchard | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Brasnett | 0 | 0 | 0 | 0.00 |
| 38 | Kale Robertson | 0 | 0 | 0 | 0.00 |
| 44 | Grayson Bolin | 0 | 0 | 0 | 2.00 |
| 45 | Nora Hill | 0 | 0 | 0 | 0.00 |
| 48 | Wyatt Klimove | 0 | 0 | 0 | 0.00 |
| 50 | Adelaide Venner | 0 | 0 | 0 | 2.00 |
| 55 | Liam Dunsmore | 0 | 0 | 0 | 0.00 |
| 59 | Kade Kiemele | 0 | 0 | 0 | 0.00 |
| 61 | Jonah Byers | 0 | 0 | 0 | 0.00 |
| 80 | Elliott Guyon | 0 | 0 | 0 | 0.00 |
| 94 | Corbin Dietz | 0 | 0 | 0 | 0.00 |
| 97 | Cade Wolfe | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 94 | Corbin Dietz | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Benjamin Saad |
| John Venner |
| No Officials Entered |