Okotoks Raiders U9 2 | 5 |
Okotoks Raiders U9 3 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 51048 | Tue, Jun. 04, 2024 6:00 PM | Okotoks Recreation Centre - Murray Arena | Okotoks Raiders U9 2 | Okotoks Raiders U9 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks Raiders U9 2 | 1 | 2 | 2 | 5 |
| Okotoks Raiders U9 3 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Okotoks Raiders U9 2 | 0 | 0 | 0 | 0 |
| Okotoks Raiders U9 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Okotoks Raiders U9 2 | -- |
| Okotoks Raiders U9 3 | -- |
| Period 1 |
|---|
| Okotoks Raiders U9 2 at 8:40 - #8 Cruise Dawe |
| Period 2 |
| Okotoks Raiders U9 2 at 3:25 - #17 Asher Rogg |
| Okotoks Raiders U9 2 at 2:03 - #18 Nash Parker |
| Period 3 |
| Okotoks Raiders U9 2 at 14:08 - #5 Ledger McElroy |
| Okotoks Raiders U9 2 at 8:34 - #7 Kyler Black |
| Period 1 |
|---|
| Okotoks Raiders U9 2 at 11:00 - #13 Henry Roth for HS - (2 pim) High Stick Minor |
| Okotoks Raiders U9 3 at 0:30 - #27 Wallace Merkley for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Okotoks Raiders U9 3 at 11:05 - #22 Hudson McKee for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Okotoks Raiders U9 3 at 14:48 - #21 Jasper Johnston for HS - (2 pim) High Stick Minor |
| Okotoks Raiders U9 2 at 13:00 - #8 Cruise Dawe for HS - (2 pim) High Stick Minor |
| Okotoks Raiders U9 3 at 0:30 - #19 James Kitt for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Ledger McElroy | 1 | 0 | 1 | 0.00 |
| 7 | Kyler Black | 1 | 0 | 1 | 0.00 |
| 8 | Cruise Dawe | 1 | 0 | 1 | 2.00 |
| 17 | Asher Rogg | 1 | 0 | 1 | 0.00 |
| 18 | Nash Parker | 1 | 0 | 1 | 0.00 |
| 3 | Haddon Cole | 0 | 0 | 0 | 0.00 |
| 4 | Lawson Miller | 0 | 0 | 0 | 0.00 |
| 6 | Maverick Webber | 0 | 0 | 0 | 0.00 |
| 9 | Maxwell Paquette | 0 | 0 | 0 | 0.00 |
| 10 | Vanden Nykiforuk | 0 | 0 | 0 | 0.00 |
| 12 | Brodie Sonnenberg | 0 | 0 | 0 | 0.00 |
| 13 | Henry Roth | 0 | 0 | 0 | 2.00 |
| 14 | Jack MacOdrum | 0 | 0 | 0 | 0.00 |
| 15 | Jarin Hanson | 0 | 0 | 0 | 0.00 |
| 16 | Kadence Offord | 0 | 0 | 0 | 0.00 |
| 21 | Lucas Barnes | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Caitlin Hanson |
| K-Lee Nykiforuk |
| Rylan Rogg |
| Shane McElroy |
| Trevor Black |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Creston Epp | 0 | 0 | 0 | 0.00 |
| 4 | Eugen Von Hoensbroech | 0 | 0 | 0 | 0.00 |
| 5 | Fletcher Hoehn | 0 | 0 | 0 | 0.00 |
| 6 | Eli Herle | 0 | 0 | 0 | 0.00 |
| 8 | Shayla Clarke | 0 | 0 | 0 | 0.00 |
| 9 | Parker Schulz | 0 | 0 | 0 | 0.00 |
| 10 | Boden Knuttila | 0 | 0 | 0 | 0.00 |
| 11 | Riley Ouimet | 0 | 0 | 0 | 0.00 |
| 18 | Scarlett Andrews | 0 | 0 | 0 | 0.00 |
| 19 | James Kitt | 0 | 0 | 0 | 2.00 |
| 21 | Jasper Johnston | 0 | 0 | 0 | 2.00 |
| 22 | Hudson McKee | 0 | 0 | 0 | 2.00 |
| 22 | Hudson McKee | 0 | 0 | 0 | 0.00 |
| 24 | Jagger Merchant | 0 | 0 | 0 | 0.00 |
| 27 | Wallace Merkley | 0 | 0 | 0 | 2.00 |
| 28 | Graham Pedersen | 0 | 0 | 0 | 0.00 |
| 29 | Cooper Lindgren | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cameron Merkley |
| Colin Clarke |
| Greg Epp |
| Julie Evans |
| Kat Johnston |
| Kyle Pedersen |
| Mickey Johnston |
| Richard Ouimet |
| Tyson Lindgren |
| No Officials Entered |