Strathmore Venom U11 D2 - B1 | 8 |
High River Heat U11 D2 - B1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42014 | Thu, May. 09, 2024 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U11 D2 - B1 | High River Heat U11 D2 - B1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U11 D2 - B1 | 0 | 3 | 5 | 8 |
High River Heat U11 D2 - B1 | 0 | 1 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U11 D2 - B1 | 0 | 0 | 0 | 0 |
High River Heat U11 D2 - B1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U11 D2 - B1 | -- |
High River Heat U11 D2 - B1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Strathmore Venom U11 D2 - B1 at 11:51 - #29 Landon Sieben |
High River Heat U11 D2 - B1 at 8:56 - #37 Benjamin Jackman from #26 Aden Venner |
Strathmore Venom U11 D2 - B1 at 4:45 - #32 Carter Kleim |
Strathmore Venom U11 D2 - B1 at 4:26 - #29 Landon Sieben |
Period 3 |
Strathmore Venom U11 D2 - B1 at 7:57 - #29 Landon Sieben |
High River Heat U11 D2 - B1 at 7:35 - #37 Benjamin Jackman |
Strathmore Venom U11 D2 - B1 at 5:37 - #29 Landon Sieben |
Strathmore Venom U11 D2 - B1 at 5:25 - #29 Landon Sieben |
High River Heat U11 D2 - B1 at 2:09 - #31 Crue Abild |
Strathmore Venom U11 D2 - B1 at 0:39 - #32 Carter Kleim from #29 Landon Sieben |
Strathmore Venom U11 D2 - B1 at 0:26 - #31 Sutter Schwager |
Period 1 |
---|
Strathmore Venom U11 D2 - B1 at 9:07 - #21 Finn Kaiser for CC - (2 pim) Cross Check Minor |
Period 2 |
Strathmore Venom U11 D2 - B1 at 8:56 - #34 Seth Meston for USC - (2 pim) Unsportsmanlike Conduct |
Strathmore Venom U11 D2 - B1 at 1:45 - #55 Oliver Freeman for CC - (2 pim) Cross Check Minor |
Period 3 |
High River Heat U11 D2 - B1 at 8:30 - #18 Silas Lehner for CFB - (5 pim) Check From Behind Major |
Strathmore Venom U11 D2 - B1 at 8:29 - #32 Carter Kleim for HB - (2 pim) Head Butt Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Landon Sieben | 5 | 1 | 6 | 0.00 |
32 | Carter Kleim | 2 | 0 | 2 | 2.00 |
31 | Sutter Schwager | 1 | 0 | 1 | 0.00 |
13 | Austin Bourgault | 0 | 0 | 0 | 0.00 |
15 | Cooper Mezei | 0 | 0 | 0 | 0.00 |
17 | Maddox Lamvohee | 0 | 0 | 0 | 0.00 |
19 | Emmett Coulter | 0 | 0 | 0 | 0.00 |
21 | Finn Kaiser | 0 | 0 | 0 | 2.00 |
28 | Rylan Langejans | 0 | 0 | 0 | 0.00 |
30 | Edward Ulanicki | 0 | 0 | 0 | 0.00 |
33 | Bennett Robinson | 0 | 0 | 0 | 0.00 |
34 | Seth Meston | 0 | 0 | 0 | 2.00 |
35 | Brock Lillejord | 0 | 0 | 0 | 0.00 |
39 | Carter Simon | 0 | 0 | 0 | 0.00 |
40 | Crosby Breaker | 0 | 0 | 0 | 0.00 |
55 | Oliver Freeman | 0 | 0 | 0 | 2.00 |
70 | Jack Taylor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
70 | Jack Taylor | 36:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Melissa Coulter |
Sean Meston |
Erin Schwager |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Benjamin Jackman | 2 | 0 | 2 | 0.00 |
31 | Crue Abild | 1 | 0 | 1 | 0.00 |
26 | Aden Venner | 0 | 1 | 1 | 0.00 |
11 | Brody Brown | 0 | 0 | 0 | 0.00 |
15 | Otis Craig | 0 | 0 | 0 | 0.00 |
18 | Silas Lehner | 0 | 0 | 0 | 5.00 |
19 | Zackary Vallee | 0 | 0 | 0 | 0.00 |
20 | Cameron Dupuis | 0 | 0 | 0 | 0.00 |
21 | Eli Lockwood | 0 | 0 | 0 | 0.00 |
24 | Gordon Blanchard | 0 | 0 | 0 | 0.00 |
25 | Tristan Nelson | 0 | 0 | 0 | 0.00 |
28 | Emmett Young | 0 | 0 | 0 | 0.00 |
32 | Blake Conway | 0 | 0 | 0 | 0.00 |
35 | Knox Hill | 0 | 0 | 0 | 0.00 |
47 | Oren Snodgrass | 0 | 0 | 0 | 0.00 |
49 | Kade Moses | 0 | 0 | 0 | 0.00 |
53 | Matthew Law | 0 | 0 | 0 | 0.00 |
79 | Murdock Johnson | 0 | 0 | 0 | 0.00 |
89 | Blake Lundberg | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
89 | Blake Lundberg | 36:00 | 8 | 0 | -8 | -Infinity |
Name |
---|
Kirk Hill |
Shawn Lehner |
Dylan Lockwood |
Jordanne Moses |
No Officials Entered |