Calgary Axemen U11 D2 - B2 | 7 |
Strathmore Venom U11 D2 - B1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42034 | Thu, May. 30, 2024 6:00 PM | CSC Annex - Bravo | Calgary Axemen U11 D2 - B2 | Strathmore Venom U11 D2 - B1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U11 D2 - B2 | 2 | 0 | 5 | 7 |
Strathmore Venom U11 D2 - B1 | 2 | 3 | 1 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Axemen U11 D2 - B2 | 0 | 0 | 0 | 0 |
Strathmore Venom U11 D2 - B1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Axemen U11 D2 - B2 | -- |
Strathmore Venom U11 D2 - B1 | -- |
Period 1 |
---|
Strathmore Venom U11 D2 - B1 at 5:59 (PP) - #32 Carter Kleim |
Calgary Axemen U11 D2 - B2 at 5:51 - #3 Easton Goodwin |
Calgary Axemen U11 D2 - B2 at 5:18 - #19 Wyatt Tannahill from #18 Jase Halwa |
Strathmore Venom U11 D2 - B1 at 3:03 - #29 Landon Sieben from #32 Carter Kleim |
Period 2 |
Strathmore Venom U11 D2 - B1 at 3:57 (PP) - #20 Jack Taylor |
Strathmore Venom U11 D2 - B1 at 1:46 - #31 Sutter Schwager |
Strathmore Venom U11 D2 - B1 at 0:42 - #19 Emmett Coulter |
Period 3 |
Strathmore Venom U11 D2 - B1 at 9:02 - #29 Landon Sieben |
Calgary Axemen U11 D2 - B2 at 8:47 - #16 Brady Levesque |
Calgary Axemen U11 D2 - B2 at 8:03 - #7 Knox Moore |
Calgary Axemen U11 D2 - B2 at 6:47 (SH) - #5 Chase Jansen-Boutette |
Calgary Axemen U11 D2 - B2 at 4:22 (SH) - #18 Jase Halwa |
Calgary Axemen U11 D2 - B2 at 1:00 (PP) - #7 Knox Moore |
Period 1 |
---|
Calgary Axemen U11 D2 - B2 at 8:42 - #18 Jase Halwa for HS - (5 pim) High Stick Major |
Period 2 |
Calgary Axemen U11 D2 - B2 at 6:48 - #8 Porter Hillier for HS - (5 pim) High Stick Major |
Calgary Axemen U11 D2 - B2 at 0:29 - #9 Paxton Jansen-Boutette for HS - (5 pim) High Stick Major |
Period 3 |
Calgary Axemen U11 D2 - B2 at 7:49 - #6 Maclyn Rose Cario-Suski for HS - (5 pim) High Stick Major |
Strathmore Venom U11 D2 - B1 at 3:30 - #55 Oliver Freeman for HS - (5 pim) High Stick Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Knox Moore | 2 | 0 | 2 | 0.00 |
18 | Jase Halwa | 1 | 1 | 2 | 5.00 |
3 | Easton Goodwin | 1 | 0 | 1 | 0.00 |
5 | Chase Jansen-Boutette | 1 | 0 | 1 | 0.00 |
16 | Brady Levesque | 1 | 0 | 1 | 0.00 |
19 | Wyatt Tannahill | 1 | 0 | 1 | 0.00 |
1 | Logan Brown | 0 | 0 | 0 | 0.00 |
2 | Brady Green | 0 | 0 | 0 | 0.00 |
6 | Maclyn Rose Cario-Suski | 0 | 0 | 0 | 5.00 |
8 | Porter Hillier | 0 | 0 | 0 | 5.00 |
9 | Paxton Jansen-Boutette | 0 | 0 | 0 | 5.00 |
10 | Daxton Flynn-Belanger | 0 | 0 | 0 | 0.00 |
12 | William Carr | 0 | 0 | 0 | 0.00 |
14 | Bode Lenstra | 0 | 0 | 0 | 0.00 |
17 | Maximus Bouchard | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Danielle Boutette |
Brad Hillier |
Dustin Moore |
Steve Suski |
Ryan Tannahill |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Landon Sieben | 2 | 0 | 2 | 0.00 |
32 | Carter Kleim | 1 | 1 | 2 | 0.00 |
19 | Emmett Coulter | 1 | 0 | 1 | 0.00 |
20 | Jack Taylor | 1 | 0 | 1 | 0.00 |
31 | Sutter Schwager | 1 | 0 | 1 | 0.00 |
14 | Berlyn Schmalz | 0 | 0 | 0 | 0.00 |
15 | Cooper Mezei | 0 | 0 | 0 | 0.00 |
21 | Finn Kaiser | 0 | 0 | 0 | 0.00 |
28 | Rylan Langejans | 0 | 0 | 0 | 0.00 |
30 | Edward Ulanicki | 0 | 0 | 0 | 0.00 |
33 | Bennett Robinson | 0 | 0 | 0 | 0.00 |
35 | Brock Lillejord | 0 | 0 | 0 | 0.00 |
39 | Carter Simon | 0 | 0 | 0 | 0.00 |
40 | Crosby Breaker | 0 | 0 | 0 | 0.00 |
55 | Oliver Freeman | 0 | 0 | 0 | 5.00 |
70 | Seth Meston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Coulter |
Sean Meston |
Erin Schwager |
No Officials Entered |