Calgary Hornets U11 D2 - B1 | 1 |
Rockyview Rage U11 D2 - B2 - Green | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42035 | Thu, May. 30, 2024 7:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U11 D2 - B1 | Rockyview Rage U11 D2 - B2 - Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U11 D2 - B1 | 0 | 0 | 1 | 1 |
Rockyview Rage U11 D2 - B2 - Green | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U11 D2 - B1 | 0 | 0 | 0 | 0 |
Rockyview Rage U11 D2 - B2 - Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U11 D2 - B1 | -- |
Rockyview Rage U11 D2 - B2 - Green | -- |
Period 1 |
---|
Rockyview Rage U11 D2 - B2 - Green at 5:56 - #11 Jake Johnson |
Period 2 |
Rockyview Rage U11 D2 - B2 - Green at 0:40 - #19 Kaima Wu from #22 Nixon Baldwin |
Period 3 |
Calgary Hornets U11 D2 - B1 at 7:45 - #27 Bennett Hildebrandt |
Period 1 |
---|
Calgary Hornets U11 D2 - B1 at 1:48 - #29 Tristan Mills for TR - Trip Minor (2 pim) |
Rockyview Rage U11 D2 - B2 - Green at 0:48 - #56 Rhett Wesner for CC - (2 pim) Cross Check Minor |
Period 2 |
Calgary Hornets U11 D2 - B1 at 6:24 - #26 Wyatt Joly for CC - (2 pim) Cross Check Minor |
Rockyview Rage U11 D2 - B2 - Green at 4:41 - #37 Leo Urbanczyk for SL - (2 pim) Slash Minor |
Calgary Hornets U11 D2 - B1 at 3:48 - #27 Bennett Hildebrandt for CC - (2 pim) Cross Check Minor |
Period 3 |
Calgary Hornets U11 D2 - B1 at 0:25 - #44 Brett Drinkwater for CC - (2 pim) Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Bennett Hildebrandt | 1 | 0 | 1 | 2.00 |
1 | Edison (Eddy) White | 0 | 0 | 0 | 0.00 |
23 | Raewyn Mark | 0 | 0 | 0 | 0.00 |
24 | Lennox Wang | 0 | 0 | 0 | 0.00 |
25 | Dominic Mohn | 0 | 0 | 0 | 0.00 |
26 | Wyatt Joly | 0 | 0 | 0 | 2.00 |
28 | Kaleb Hood | 0 | 0 | 0 | 0.00 |
29 | Tristan Mills | 0 | 0 | 0 | 2.00 |
35 | James Wind | 0 | 0 | 0 | 0.00 |
36 | Jasper Lambiris | 0 | 0 | 0 | 0.00 |
38 | Drew Sutherland | 0 | 0 | 0 | 0.00 |
40 | Brice MacNeil | 0 | 0 | 0 | 0.00 |
44 | Brett Drinkwater | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda Grossberndt |
Ryan Hildebrandt |
Jill Mark |
Jonathan Wang |
Kristie White |
David Wind |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Jake Johnson | 1 | 0 | 1 | 0.00 |
19 | Kaima Wu | 1 | 0 | 1 | 0.00 |
22 | Nixon Baldwin | 0 | 1 | 1 | 0.00 |
1 | Vance Monk | 0 | 0 | 0 | 0.00 |
5 | Brady Goyetche | 0 | 0 | 0 | 0.00 |
8 | Aspen Nash | 0 | 0 | 0 | 0.00 |
9 | Archer Medynski | 0 | 0 | 0 | 0.00 |
12 | Brody Crooks | 0 | 0 | 0 | 0.00 |
15 | Dawson Kellert | 0 | 0 | 0 | 0.00 |
37 | Leo Urbanczyk | 0 | 0 | 0 | 2.00 |
39 | Cooper Shea | 0 | 0 | 0 | 0.00 |
43 | Julius Johnson | 0 | 0 | 0 | 0.00 |
56 | Rhett Wesner | 0 | 0 | 0 | 2.00 |
81 | Colin Ritchie | 0 | 0 | 0 | 0.00 |
88 | Mason Simpson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Kellert |
Ryan Monk |
Denise Simpson |
Craig Simpson |
No Officials Entered |