Strathmore Venom U11 D2 - B1 | 4 |
Rockyview Rage U11 D2 - B2 - Green | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42039 | Thu, Jun. 06, 2024 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U11 D2 - B1 | Rockyview Rage U11 D2 - B2 - Green |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U11 D2 - B1 | 2 | 2 | 0 | 4 |
Rockyview Rage U11 D2 - B2 - Green | 1 | 1 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U11 D2 - B1 | 0 | 0 | 0 | 0 |
Rockyview Rage U11 D2 - B2 - Green | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U11 D2 - B1 | -- |
Rockyview Rage U11 D2 - B2 - Green | -- |
Period 1 |
---|
Strathmore Venom U11 D2 - B1 at 11:06 - #13 Austin Bourgault from #17 Maddox Lamvohee |
Strathmore Venom U11 D2 - B1 at 5:34 - #29 Landon Sieben |
Rockyview Rage U11 D2 - B2 - Green at 5:25 - #88 Mason Simpson |
Period 2 |
Strathmore Venom U11 D2 - B1 at 5:38 - #29 Landon Sieben |
Rockyview Rage U11 D2 - B2 - Green at 3:37 - #88 Mason Simpson from #8 Aspen Nash |
Strathmore Venom U11 D2 - B1 at 0:04 - #29 Landon Sieben |
Period 3 |
No Scoring |
Period 1 |
---|
Rockyview Rage U11 D2 - B2 - Green at 6:50 - #81 Colin Ritchie for HS - (2 pim) High Stick Minor |
Strathmore Venom U11 D2 - B1 at 4:34 - #55 Oliver Freeman for CFB - (2 pim) Check From Behind |
Strathmore Venom U11 D2 - B1 at 2:34 - #55 Oliver Freeman for CFB - (2 pim) Check From Behind |
Period 2 |
Strathmore Venom U11 D2 - B1 at 11:31 - #29 Landon Sieben for CC - (2 pim) Cross Check Minor |
Rockyview Rage U11 D2 - B2 - Green at 11:03 - #19 Kaima Wu for TR - Trip Minor (2 pim) |
Period 3 |
Rockyview Rage U11 D2 - B2 - Green at 5:12 - #22 Nixon Baldwin for RO - (2 pim) Rough Minor |
Strathmore Venom U11 D2 - B1 at 1:29 - #30 Edward Ulanicki for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
29 | Landon Sieben | 3 | 0 | 3 | 2.00 |
13 | Austin Bourgault | 1 | 0 | 1 | 0.00 |
17 | Maddox Lamvohee | 0 | 1 | 1 | 0.00 |
14 | Berlyn Schmalz | 0 | 0 | 0 | 0.00 |
15 | Cooper Mezei | 0 | 0 | 0 | 0.00 |
19 | Emmett Coulter | 0 | 0 | 0 | 0.00 |
20 | Jack Taylor | 0 | 0 | 0 | 0.00 |
21 | Finn Kaiser | 0 | 0 | 0 | 0.00 |
28 | Rylan Langejans | 0 | 0 | 0 | 0.00 |
30 | Edward Ulanicki | 0 | 0 | 0 | 2.00 |
31 | Sutter Schwager | 0 | 0 | 0 | 0.00 |
32 | Carter Kleim | 0 | 0 | 0 | 0.00 |
33 | Bennett Robinson | 0 | 0 | 0 | 0.00 |
35 | Brock Lillejord | 0 | 0 | 0 | 0.00 |
39 | Carter Simon | 0 | 0 | 0 | 0.00 |
40 | Crosby Breaker | 0 | 0 | 0 | 0.00 |
55 | Oliver Freeman | 0 | 0 | 0 | 4.00 |
70 | Seth Meston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Coulter |
Erin Schwager |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Mason Simpson | 2 | 0 | 2 | 0.00 |
8 | Aspen Nash | 0 | 1 | 1 | 0.00 |
1 | Vance Monk | 0 | 0 | 0 | 0.00 |
5 | Brady Goyetche | 0 | 0 | 0 | 0.00 |
11 | Jake Johnson | 0 | 0 | 0 | 0.00 |
12 | Brody Crooks | 0 | 0 | 0 | 0.00 |
15 | Dawson Kellert | 0 | 0 | 0 | 0.00 |
19 | Kaima Wu | 0 | 0 | 0 | 2.00 |
22 | Nixon Baldwin | 0 | 0 | 0 | 2.00 |
39 | Cooper Shea | 0 | 0 | 0 | 0.00 |
43 | Julius Johnson | 0 | 0 | 0 | 0.00 |
56 | Rhett Wesner | 0 | 0 | 0 | 0.00 |
81 | Colin Ritchie | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jonathan Kellert |
Ryan Monk |
Denise Simpson |
No Officials Entered |