Strathmore Venom U11 D2 - B1 | 10 |
High River Heat U11 D2 - B1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
42064 | Fri, Jun. 21, 2024 7:15 PM | Oakridge Community Association | Strathmore Venom U11 D2 - B1 | High River Heat U11 D2 - B1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U11 D2 - B1 | 4 | 4 | 2 | 10 |
High River Heat U11 D2 - B1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Strathmore Venom U11 D2 - B1 | 0 | 0 | 0 | 0 |
High River Heat U11 D2 - B1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Strathmore Venom U11 D2 - B1 | -- |
High River Heat U11 D2 - B1 | -- |
Period 1 |
---|
Strathmore Venom U11 D2 - B1 at 11:14 - #32 Carter Kleim |
Strathmore Venom U11 D2 - B1 at 6:08 - #29 Landon Sieben |
Strathmore Venom U11 D2 - B1 at 5:32 - #19 Emmett Coulter |
Strathmore Venom U11 D2 - B1 at 5:18 - #20 Jack Taylor |
High River Heat U11 D2 - B1 at 5:03 - #31 Crue Abild |
Period 2 |
Strathmore Venom U11 D2 - B1 at 11:03 - #15 Cooper Mezei |
Strathmore Venom U11 D2 - B1 at 10:33 - #29 Landon Sieben |
Strathmore Venom U11 D2 - B1 at 9:33 - #19 Emmett Coulter |
High River Heat U11 D2 - B1 at 1:45 - #37 Benjamin Jackman |
Strathmore Venom U11 D2 - B1 at 1:24 - #13 Austin Bourgault |
Period 3 |
High River Heat U11 D2 - B1 at 4:16 - #37 Benjamin Jackman |
Strathmore Venom U11 D2 - B1 at 3:37 - #31 Sutter Schwager |
Strathmore Venom U11 D2 - B1 at 1:50 - #20 Jack Taylor |
Period 1 |
---|
High River Heat U11 D2 - B1 at 4:36 - #24 Gordon Blanchard for HS - (2 pim) High Stick Minor |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Emmett Coulter | 2 | 0 | 2 | 0.00 |
20 | Jack Taylor | 2 | 0 | 2 | 0.00 |
29 | Landon Sieben | 2 | 0 | 2 | 0.00 |
13 | Austin Bourgault | 1 | 0 | 1 | 0.00 |
15 | Cooper Mezei | 1 | 0 | 1 | 0.00 |
31 | Sutter Schwager | 1 | 0 | 1 | 0.00 |
32 | Carter Kleim | 1 | 0 | 1 | 0.00 |
14 | Berlyn Schmalz | 0 | 0 | 0 | 0.00 |
21 | Finn Kaiser | 0 | 0 | 0 | 0.00 |
30 | Edward Ulanicki | 0 | 0 | 0 | 0.00 |
33 | Bennett Robinson | 0 | 0 | 0 | 0.00 |
35 | Brock Lillejord | 0 | 0 | 0 | 0.00 |
39 | Carter Simon | 0 | 0 | 0 | 0.00 |
40 | Crosby Breaker | 0 | 0 | 0 | 0.00 |
70 | Seth Meston | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Melissa Coulter |
Sean Meston |
Erin Schwager |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Benjamin Jackman | 2 | 0 | 2 | 0.00 |
31 | Crue Abild | 1 | 0 | 1 | 0.00 |
18 | Silas Lehner | 0 | 0 | 0 | 0.00 |
19 | Zackary Vallee | 0 | 0 | 0 | 0.00 |
21 | Eli Lockwood | 0 | 0 | 0 | 0.00 |
24 | Gordon Blanchard | 0 | 0 | 0 | 2.00 |
25 | Tristan Nelson | 0 | 0 | 0 | 0.00 |
26 | Aden Venner | 0 | 0 | 0 | 0.00 |
32 | Blake Conway | 0 | 0 | 0 | 0.00 |
35 | Knox Hill | 0 | 0 | 0 | 0.00 |
79 | Murdock Johnson | 0 | 0 | 0 | 0.00 |
89 | Olivia Gardiner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kirk Hill |
Shawn Lehner |
Dylan Lockwood |
No Officials Entered |