Calgary Sabrecats U11 B 1 | 6 |
Calgary Knights U11 B 1 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42001 | Tue, Apr. 22, 2025 7:00 PM | Oakridge Community Association | Calgary Sabrecats U11 B 1 | Calgary Knights U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U11 B 1 | 2 | 0 | 4 | 6 |
| Calgary Knights U11 B 1 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U11 B 1 | 0 | 0 | 0 | 0 |
| Calgary Knights U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U11 B 1 | -- |
| Calgary Knights U11 B 1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U11 B 1 at 13:34 - #34 Peter Langille |
| Calgary Knights U11 B 1 at 11:14 - #7 Chase Bichel |
| Calgary Knights U11 B 1 at 3:45 - #3 Benjamin Piper |
| Calgary Sabrecats U11 B 1 at 3:13 - #34 Peter Langille |
| Period 2 |
| Calgary Knights U11 B 1 at 14:07 - #16 Lael Levac |
| Calgary Knights U11 B 1 at 5:53 - #7 Chase Bichel |
| Calgary Knights U11 B 1 at 3:08 - #15 Hunter Bennett from #14 Griffin Hopkins |
| Period 3 |
| Calgary Sabrecats U11 B 1 at 14:21 - #29 Elliot Rothzén |
| Calgary Sabrecats U11 B 1 at 7:15 - #34 Peter Langille |
| Calgary Knights U11 B 1 at 6:28 - #3 Benjamin Piper |
| Calgary Sabrecats U11 B 1 at 3:30 - #5 Charlie Dyck |
| Calgary Sabrecats U11 B 1 at 1:45 - #30 Owen Alcorn |
| Period 1 |
|---|
| Calgary Knights U11 B 1 at 7:07 - #19 Rocco Berry for HS - (2 pim) High Stick Minor |
| Period 2 |
| Calgary Sabrecats U11 B 1 at 11:50 - #30 Owen Alcorn for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Knights U11 B 1 at 13:23 - #18 Jack Carr for TR - Trip Minor (2 pim) |
| Calgary Knights U11 B 1 at 10:32 - #17 Atticus Bullen for BM- Bench / Too Many Men (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Peter Langille | 3 | 0 | 3 | 0.00 |
| 5 | Charlie Dyck | 1 | 0 | 1 | 0.00 |
| 29 | Elliot Rothzén | 1 | 0 | 1 | 0.00 |
| 30 | Owen Alcorn | 1 | 0 | 1 | 2.00 |
| 9 | Eli Griffiths | 0 | 0 | 0 | 0.00 |
| 22 | Conor Smith | 0 | 0 | 0 | 0.00 |
| 24 | Elliot Surasky | 0 | 0 | 0 | 0.00 |
| 33 | Oskar Prescott | 0 | 0 | 0 | 0.00 |
| 36 | Theodore Lum | 0 | 0 | 0 | 0.00 |
| 50 | Hugo Steinmann Bussoli | 0 | 0 | 0 | 0.00 |
| 51 | Reed Dallen | 0 | 0 | 0 | 0.00 |
| 54 | Cade Frederickson | 0 | 0 | 0 | 0.00 |
| 57 | Owen Long | 0 | 0 | 0 | 0.00 |
| 60 | Henry Mulligan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Alan Surasky |
| Brian Alcorn |
| Chad Smith |
| Christine Smith |
| David Langille |
| Michael Bussoli |
| Roger Lum |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Benjamin Piper | 2 | 0 | 2 | 0.00 |
| 7 | Chase Bichel | 2 | 0 | 2 | 0.00 |
| 15 | Hunter Bennett | 1 | 0 | 1 | 0.00 |
| 16 | Lael Levac | 1 | 0 | 1 | 0.00 |
| 14 | Griffin Hopkins | 0 | 1 | 1 | 0.00 |
| 0 | Gregor Hill | 0 | 0 | 0 | 0.00 |
| 4 | Reese Bichel | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Johnstone | 0 | 0 | 0 | 0.00 |
| 11 | Augustus Flack | 0 | 0 | 0 | 0.00 |
| 12 | Connor Ashley | 0 | 0 | 0 | 0.00 |
| 13 | Jonan Manywounds | 0 | 0 | 0 | 0.00 |
| 17 | Atticus Bullen | 0 | 0 | 0 | 2.00 |
| 18 | Jack Carr | 0 | 0 | 0 | 2.00 |
| 19 | Rocco Berry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Gregor Hill | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Aric Bosomworth |
| Carmen Bichel |
| Mitchell Carr |
| Trevor Piper |
| Ben Watson, Referee Level 1 |
| Tate Bradley, Referee Level 1 |