Strathmore Venom U11 B 1 | 10 |
Okotoks Raiders U11 B 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42061 | Tue, Jun. 17, 2025 7:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U11 B 1 | Okotoks Raiders U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U11 B 1 | 2 | 5 | 3 | 10 |
| Okotoks Raiders U11 B 1 | 2 | 0 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U11 B 1 | 0 | 0 | 0 | 0 |
| Okotoks Raiders U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U11 B 1 | -- |
| Okotoks Raiders U11 B 1 | -- |
| Period 1 |
|---|
| Strathmore Venom U11 B 1 at 14:32 - #28 Thomas Sampson |
| Strathmore Venom U11 B 1 at 10:55 - #12 Sutter Schwager from #44 Luke Jaworski |
| Okotoks Raiders U11 B 1 at 3:03 - #10 Myles Pinchak from #17 Riley Pitze |
| Okotoks Raiders U11 B 1 at 1:58 - #33 Kace Zemluk |
| Period 2 |
| Strathmore Venom U11 B 1 at 12:22 - #44 Luke Jaworski |
| Strathmore Venom U11 B 1 at 11:24 - #44 Luke Jaworski from #28 Thomas Sampson |
| Strathmore Venom U11 B 1 at 10:30 - #33 Kaden Watson |
| Strathmore Venom U11 B 1 at 8:28 - #33 Kaden Watson |
| Strathmore Venom U11 B 1 at 5:14 - #28 Thomas Sampson |
| Period 3 |
| Strathmore Venom U11 B 1 at 13:40 - #28 Thomas Sampson from #44 Luke Jaworski |
| Strathmore Venom U11 B 1 at 11:18 - #34 Carter Simon from #28 Thomas Sampson |
| Okotoks Raiders U11 B 1 at 10:08 - #33 Kace Zemluk |
| Strathmore Venom U11 B 1 at 8:35 - #12 Sutter Schwager |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 28 | Thomas Sampson | 3 | 2 | 5 | 0.00 |
| 44 | Luke Jaworski | 2 | 2 | 4 | 0.00 |
| 12 | Sutter Schwager | 2 | 0 | 2 | 0.00 |
| 33 | Kaden Watson | 2 | 0 | 2 | 0.00 |
| 34 | Carter Simon | 1 | 0 | 1 | 0.00 |
| 3 | Kayden Rossell | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Segovia | 0 | 0 | 0 | 0.00 |
| 17 | Kason Kartz | 0 | 0 | 0 | 0.00 |
| 18 | Vaughn Lachambre | 0 | 0 | 0 | 0.00 |
| 19 | Jase Beddome | 0 | 0 | 0 | 0.00 |
| 23 | Spencer Kleim | 0 | 0 | 0 | 0.00 |
| 29 | Rylan Langejans | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Mezei | 0 | 0 | 0 | 0.00 |
| 42 | Liam Sacher | 0 | 0 | 0 | 0.00 |
| 72 | Kyle Craig | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Schwager |
| Marcus Kartz |
| Sarah Mcneill |
| Thomas Craig |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Kace Zemluk | 2 | 0 | 2 | 0.00 |
| 10 | Myles Pinchak | 1 | 0 | 1 | 0.00 |
| 17 | Riley Pitze | 0 | 1 | 1 | 0.00 |
| 1 | Lucas Barnes | 0 | 0 | 0 | 0.00 |
| 2 | Callum Collins | 0 | 0 | 0 | 0.00 |
| 4 | Maxwell Paquette | 0 | 0 | 0 | 0.00 |
| 6 | Maddox McCabe | 0 | 0 | 0 | 0.00 |
| 7 | Asher Rogg | 0 | 0 | 0 | 0.00 |
| 8 | Nash Robinson | 0 | 0 | 0 | 0.00 |
| 11 | Riley Ouimet | 0 | 0 | 0 | 0.00 |
| 13 | Jonas Weigel | 0 | 0 | 0 | 0.00 |
| 14 | Blake Vewchar | 0 | 0 | 0 | 0.00 |
| 15 | Kadence Offord | 0 | 0 | 0 | 0.00 |
| 28 | Oryan Robertson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Blake Weigel |
| David Offord |
| Jenny Sekulich |
| Richard Ouimet |
| Evan Saad |
| Hoigail Schnick |