Calgary Sabrecats U11 B 1 | 4 |
Calgary Sabrecats U11 B 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42065 | Thu, Jun. 19, 2025 7:00 PM | Rose Kohn Arena | Calgary Sabrecats U11 B 1 | Calgary Sabrecats U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U11 B 1 | 2 | 0 | 2 | 4 |
| Calgary Sabrecats U11 B 2 | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U11 B 1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U11 B 1 | -- |
| Calgary Sabrecats U11 B 2 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U11 B 1 at 13:03 - #34 Peter Langille |
| Calgary Sabrecats U11 B 2 at 11:18 - #56 Hudson Stayura |
| Calgary Sabrecats U11 B 2 at 9:48 - #20 Damien Galarneau |
| Calgary Sabrecats U11 B 2 at 1:50 - #21 Jaxon SMith |
| Calgary Sabrecats U11 B 1 at 0:17 - #34 Peter Langille |
| Period 2 |
| Calgary Sabrecats U11 B 2 at 8:49 - #20 Damien Galarneau |
| Calgary Sabrecats U11 B 2 at 8:03 - #20 Damien Galarneau |
| Calgary Sabrecats U11 B 2 at 4:52 - #21 Jaxon SMith |
| Calgary Sabrecats U11 B 2 at 0:01 - #20 Damien Galarneau |
| Period 3 |
| Calgary Sabrecats U11 B 1 at 10:49 - #34 Peter Langille |
| Calgary Sabrecats U11 B 1 at 7:56 - #33 Oskar Prescott |
| Calgary Sabrecats U11 B 2 at 0:12 - #56 Hudson Stayura |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Sabrecats U11 B 2 at 9:41 - #19 Jordy Cates for Attempt to Spear Major (5 pim) |
| Calgary Sabrecats U11 B 2 at 3:24 - #56 Hudson Stayura for SL - (5 pim) Slash Major |
| Period 3 |
| Calgary Sabrecats U11 B 2 at 8:53 - #59 Leyton Gareau for HS - (5 pim) High Stick Major |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 34 | Peter Langille | 3 | 0 | 3 | 0.00 |
| 33 | Oskar Prescott | 1 | 0 | 1 | 0.00 |
| 1 | Chris Listro (AP) | 0 | 0 | 0 | 0.00 |
| 1 | Cyra Saidi | 0 | 0 | 0 | 0.00 |
| 5 | Charlie Dyck | 0 | 0 | 0 | 0.00 |
| 22 | Conor Smith | 0 | 0 | 0 | 0.00 |
| 24 | Elliot Surasky | 0 | 0 | 0 | 0.00 |
| 26 | Michael Reis | 0 | 0 | 0 | 0.00 |
| 29 | Elliot Rothzén | 0 | 0 | 0 | 0.00 |
| 30 | Owen Alcorn | 0 | 0 | 0 | 0.00 |
| 36 | Theodore Lum | 0 | 0 | 0 | 0.00 |
| 47 | Caden Dumaresq | 0 | 0 | 0 | 0.00 |
| 50 | Hugo Steinmann Bussoli | 0 | 0 | 0 | 0.00 |
| 51 | Reed Dallen | 0 | 0 | 0 | 0.00 |
| 54 | Cade Frederickson | 0 | 0 | 0 | 0.00 |
| 57 | Owen Long | 0 | 0 | 0 | 0.00 |
| 60 | Henry Mulligan | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Damien Galarneau | 4 | 0 | 4 | 0.00 |
| 21 | Jaxon SMith | 2 | 0 | 2 | 0.00 |
| 56 | Hudson Stayura | 2 | 0 | 2 | 5.00 |
| 1 | Waylon Harris | 0 | 0 | 0 | 0.00 |
| 18 | Jack Clark | 0 | 0 | 0 | 0.00 |
| 19 | Jordy Cates | 0 | 0 | 0 | 5.00 |
| 22 | Harrison Schwartz | 0 | 0 | 0 | 0.00 |
| 44 | Harvey Morrison | 0 | 0 | 0 | 0.00 |
| 45 | Dash Wilson | 0 | 0 | 0 | 0.00 |
| 46 | Danny Blair | 0 | 0 | 0 | 0.00 |
| 47 | Owen Allen | 0 | 0 | 0 | 0.00 |
| 48 | Sullivan Goldstein | 0 | 0 | 0 | 0.00 |
| 50 | Oliver Ugricic | 0 | 0 | 0 | 0.00 |
| 57 | Sullivan Morin | 0 | 0 | 0 | 0.00 |
| 58 | Wyatt Thomson | 0 | 0 | 0 | 0.00 |
| 59 | Leyton Gareau | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dani Morrison |
| Greg Clark |
| Kevin Allen |
| Robert Harris |
| Locklan, Referee Level 1 |
| Nixon Radiff, Referee Level 1 |