Calgary Knights U11 B 1 | 1 |
Calgary Hornets U11 B 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42012 | Thu, May. 01, 2025 6:00 PM | Village Square Leisure Centre #2 | Calgary Knights U11 B 1 | Calgary Hornets U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U11 B 1 | 0 | 1 | 0 | 1 |
| Calgary Hornets U11 B 2 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Knights U11 B 1 | 0 | 0 | 0 | 0 |
| Calgary Hornets U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Knights U11 B 1 | -- |
| Calgary Hornets U11 B 2 | -- |
| Period 1 |
|---|
| Calgary Hornets U11 B 2 at 10:12 - #52 Jackson Beniuk |
| Period 2 |
| Calgary Hornets U11 B 2 at 14:34 (PP) - #48 Drew Sutherland |
| Calgary Hornets U11 B 2 at 10:13 - #61 Dexter Foat-Barrett |
| Calgary Knights U11 B 1 at 1:28 - #7 Chase Bichel |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Calgary Hornets U11 B 2 at 10:40 - #50 William Fiander for HS - (2 pim) High Stick Minor |
| Calgary Knights U11 B 1 at 4:44 - #18 Jack Carr for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U11 B 2 at 0:58 - #59 Lennox Wang for CC - (2 pim) Cross Check Minor |
| Calgary Knights U11 B 1 at 0:35 - #19 Rocco Berry for CHG - Charging Minor (2 pim) |
| Calgary Knights U11 B 1 at 0:35 - Bench PenaltyServed by #9 Nolan Johnstone for BM- (2 pim) Bench Minor |
| Calgary Knights U11 B 1 at 0:35 - Trevor PiperServed by #18 Jack Carr for GM - Game Miscconduct (10 pim) |
| Period 2 |
| Calgary Knights U11 B 1 at 14:34 - #19 Rocco Berry for CHG - Charging Minor (2 pim) |
| Period 3 |
| Calgary Hornets U11 B 2 at 12:19 - #61 Dexter Foat-Barrett for SL - (2 pim) Slash Minor |
| Calgary Hornets U11 B 2 at 9:45 - #48 Drew Sutherland for CC - (2 pim) Cross Check Minor |
| Calgary Knights U11 B 1 at 0:52 - #19 Rocco Berry for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Chase Bichel | 1 | 0 | 1 | 0.00 |
| 2 | Cole Venance | 0 | 0 | 0 | 0.00 |
| 3 | Benjamin Piper | 0 | 0 | 0 | 0.00 |
| 4 | Reese Bichel | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Johnstone | 0 | 0 | 0 | 0.00 |
| 10 | Gregor Hill | 0 | 0 | 0 | 0.00 |
| 11 | Augustus Flack | 0 | 0 | 0 | 0.00 |
| 12 | Connor Ashley | 0 | 0 | 0 | 0.00 |
| 13 | Jonan Manywounds | 0 | 0 | 0 | 0.00 |
| 14 | Griffin Hopkins | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Bennett | 0 | 0 | 0 | 0.00 |
| 16 | Lael Levac | 0 | 0 | 0 | 0.00 |
| 17 | Atticus Bullen | 0 | 0 | 0 | 0.00 |
| 18 | Jack Carr | 0 | 0 | 0 | 2.00 |
| 19 | Rocco Berry | 0 | 0 | 0 | 6.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aric Bosomworth |
| Carmen Bichel |
| Cindy Johnstone |
| Mitchell Carr |
| Trevor Piper |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Drew Sutherland | 1 | 0 | 1 | 2.00 |
| 52 | Jackson Beniuk | 1 | 0 | 1 | 0.00 |
| 61 | Dexter Foat-Barrett | 1 | 0 | 1 | 2.00 |
| 49 | Isaac Harms | 0 | 0 | 0 | 0.00 |
| 50 | William Fiander | 0 | 0 | 0 | 2.00 |
| 51 | Jack Spencer | 0 | 0 | 0 | 0.00 |
| 53 | Dominic Mohn | 0 | 0 | 0 | 0.00 |
| 55 | Wyatt Maidment | 0 | 0 | 0 | 0.00 |
| 56 | Taylor Hart | 0 | 0 | 0 | 0.00 |
| 57 | Colton Dobek | 0 | 0 | 0 | 0.00 |
| 59 | Lennox Wang | 0 | 0 | 0 | 2.00 |
| 60 | Jack Hope | 0 | 0 | 0 | 0.00 |
| 62 | Madden James | 0 | 0 | 0 | 0.00 |
| 64 | Kyle Hamilton | 0 | 0 | 0 | 0.00 |
| 66 | Nash Kirkby | 0 | 0 | 0 | 0.00 |
| 67 | Erik Czirjak | 0 | 0 | 0 | 0.00 |
| 68 | Brooks Podmoroff | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |