Calgary Sabrecats U11 B 2 | 5 |
Calgary Axemen U11 B 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42010 | Tue, Apr. 29, 2025 7:00 PM | Rose Kohn Arena | Calgary Sabrecats U11 B 2 | Calgary Axemen U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U11 B 2 | 3 | 1 | 1 | 5 |
| Calgary Axemen U11 B 1 | 0 | 2 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U11 B 2 | 1 | 0 | 0 | 1 |
| Calgary Axemen U11 B 1 | 1 | 0 | 0 | 1 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U11 B 2 | -- |
| Calgary Axemen U11 B 1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U11 B 2 at 5:58 - #47 Owen Allen |
| Calgary Sabrecats U11 B 2 at 4:00 - #22 Harrison Schwartz from #56 Hudson Stayura |
| Calgary Sabrecats U11 B 2 at 1:25 (SH) - #20 Damien Galarneau |
| Period 2 |
| Calgary Sabrecats U11 B 2 at 7:43 - #20 Damien Galarneau |
| Calgary Axemen U11 B 1 at 3:55 - #5 Andrew Cody from #17 Anderson Paget |
| Calgary Axemen U11 B 1 at 3:13 - #18 Conor Yoo |
| Period 3 |
| Calgary Sabrecats U11 B 2 at 10:15 - #47 Owen Allen |
| Period 1 |
|---|
| Calgary Sabrecats U11 B 2 at 12:36 - #45 Dash Wilson for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U11 B 2 at 2:45 - #48 Sullivan Goldstein for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Axemen U11 B 1 at 14:16 - #6 Benton Weller for HS - (5 pim) High Stick Major |
| Calgary Sabrecats U11 B 2 at 10:58 - #56 Hudson Stayura for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U11 B 2 at 6:31 - #22 Harrison Schwartz for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U11 B 2 at 0:43 - #19 Jordy Cates for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Sabrecats U11 B 2 at 7:19 - #46 Danny Blair for HS - (5 pim) High Stick Major |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Damien Galarneau | 2 | 0 | 2 | 0.00 |
| 47 | Owen Allen | 2 | 0 | 2 | 0.00 |
| 22 | Harrison Schwartz | 1 | 0 | 1 | 2.00 |
| 56 | Hudson Stayura | 0 | 1 | 1 | 2.00 |
| 1 | Waylon Harris | 0 | 0 | 0 | 0.00 |
| 18 | Jack Clark | 0 | 0 | 0 | 0.00 |
| 19 | Jordy Cates | 0 | 0 | 0 | 2.00 |
| 21 | Jaxon SMith | 0 | 0 | 0 | 0.00 |
| 44 | Harvey Morrison | 0 | 0 | 0 | 0.00 |
| 45 | Dash Wilson | 0 | 0 | 0 | 2.00 |
| 46 | Danny Blair | 0 | 0 | 0 | 5.00 |
| 48 | Sullivan Goldstein | 0 | 0 | 0 | 2.00 |
| 50 | Oliver Ugricic | 0 | 0 | 0 | 0.00 |
| 57 | Sullivan Morin | 0 | 0 | 0 | 0.00 |
| 58 | Wyatt Thomson | 0 | 0 | 0 | 0.00 |
| 59 | Leyton Gareau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Waylon Harris | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chad Gareau |
| Craig Stayura |
| Dani Morrison |
| Jean-Michel Galarneau |
| Kevin Allen |
| Robert Harris |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Andrew Cody | 1 | 0 | 1 | 0.00 |
| 18 | Conor Yoo | 1 | 0 | 1 | 0.00 |
| 17 | Anderson Paget | 0 | 1 | 1 | 0.00 |
| 2 | Brian Davidson | 0 | 0 | 0 | 0.00 |
| 4 | Thomas Brooks | 0 | 0 | 0 | 0.00 |
| 6 | Benton Weller | 0 | 0 | 0 | 5.00 |
| 7 | Jeremy Pocock | 0 | 0 | 0 | 0.00 |
| 8 | Sebastian Getschel | 0 | 0 | 0 | 0.00 |
| 9 | Lachlan Nock | 0 | 0 | 0 | 0.00 |
| 10 | David Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Alex Farmer | 0 | 0 | 0 | 0.00 |
| 12 | Ashlee Rivas | 0 | 0 | 0 | 0.00 |
| 15 | Colin Gaunt | 0 | 0 | 0 | 0.00 |
| 16 | William Niosi | 0 | 0 | 0 | 0.00 |
| 19 | Ethan Hunter | 0 | 0 | 0 | 0.00 |
| 20 | Domino Benson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Domino Benson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chrystal Benson |
| Dennis Nock |
| James Benson |
| Jordan Davidson |
| Shane Brooks |
| Steve Paget |
| Tyler Farmer |
| Chase Wilson, |
| Riley Payeur, |