Calgary Hornets U11 B 2 | 2 |
Strathmore Venom U11 B 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42041 | Thu, May. 29, 2025 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U11 B 2 | Strathmore Venom U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U11 B 2 | 1 | 0 | 1 | 2 |
| Strathmore Venom U11 B 1 | 3 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U11 B 2 | 0 | 0 | 0 | 0 |
| Strathmore Venom U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U11 B 2 | -- |
| Strathmore Venom U11 B 1 | -- |
| Period 1 |
|---|
| Strathmore Venom U11 B 1 at 10:54 - #17 Kason Kartz |
| Strathmore Venom U11 B 1 at 9:36 - #23 Spencer Kleim |
| Calgary Hornets U11 B 2 at 5:15 - #48 Drew Sutherland |
| Strathmore Venom U11 B 1 at 4:26 - #33 Kaden Watson |
| Period 2 |
| Strathmore Venom U11 B 1 at 4:50 (SH) - #28 Thomas Sampson |
| Period 3 |
| Strathmore Venom U11 B 1 at 14:46 - #39 Cooper Mezei |
| Strathmore Venom U11 B 1 at 12:47 - #44 Luke Jaworski |
| Strathmore Venom U11 B 1 at 10:12 - #34 Carter Simon |
| Strathmore Venom U11 B 1 at 5:52 - #39 Cooper Mezei |
| Calgary Hornets U11 B 2 at 0:10 - #48 Drew Sutherland |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Strathmore Venom U11 B 1 at 8:18 - #44 Luke Jaworski for CC - (2 pim) Cross Check Minor |
| Strathmore Venom U11 B 1 at 8:18 - #44 Luke Jaworski for CC - (2 pim) Cross Check Minor |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 48 | Drew Sutherland | 2 | 0 | 2 | 0.00 |
| 30 | Isaac Harms | 0 | 0 | 0 | 0.00 |
| 50 | William Fiander | 0 | 0 | 0 | 0.00 |
| 51 | Jack Spencer | 0 | 0 | 0 | 0.00 |
| 52 | Jackson Beniuk | 0 | 0 | 0 | 0.00 |
| 53 | Dominic Mohn | 0 | 0 | 0 | 0.00 |
| 55 | Wyatt Maidment | 0 | 0 | 0 | 0.00 |
| 57 | Colton Dobek | 0 | 0 | 0 | 0.00 |
| 59 | Lennox Wang | 0 | 0 | 0 | 0.00 |
| 60 | Jack Hope | 0 | 0 | 0 | 0.00 |
| 61 | Dexter Foat-Barrett | 0 | 0 | 0 | 0.00 |
| 62 | Madden James | 0 | 0 | 0 | 0.00 |
| 64 | Kyle Hamilton | 0 | 0 | 0 | 0.00 |
| 66 | Nash Kirkby | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brent Hope |
| Dean Kirkby |
| jeffery Beniuk |
| Jonathan Wang |
| Philip Harms |
| Tucker Reed |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Cooper Mezei | 2 | 0 | 2 | 0.00 |
| 17 | Kason Kartz | 1 | 0 | 1 | 0.00 |
| 23 | Spencer Kleim | 1 | 0 | 1 | 0.00 |
| 28 | Thomas Sampson | 1 | 0 | 1 | 0.00 |
| 33 | Kaden Watson | 1 | 0 | 1 | 0.00 |
| 34 | Carter Simon | 1 | 0 | 1 | 0.00 |
| 44 | Luke Jaworski | 1 | 0 | 1 | 4.00 |
| 8 | Lincoln Muirhead | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Segovia | 0 | 0 | 0 | 0.00 |
| 12 | Sutter Schwager | 0 | 0 | 0 | 0.00 |
| 18 | Vaughn Lachambre | 0 | 0 | 0 | 0.00 |
| 19 | Jase Beddome | 0 | 0 | 0 | 0.00 |
| 29 | Rylan Langejans | 0 | 0 | 0 | 0.00 |
| 35 | Kyle Craig | 0 | 0 | 0 | 0.00 |
| 42 | Liam Sacher | 0 | 0 | 0 | 0.00 |
| 72 | Kayden Rossell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Schwager |
| Nick Muirhead |
| Thomas Craig |
| No Officials Entered |