Rockyview Rage U11 B 1 | 3 |
Strathmore Venom U11 B 1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42049 | Thu, Jun. 05, 2025 6:00 PM | SLS Centre - Totem 1 | Rockyview Rage U11 B 1 | Strathmore Venom U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U11 B 1 | 0 | 1 | 2 | 3 |
| Strathmore Venom U11 B 1 | 1 | 0 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Rockyview Rage U11 B 1 | 0 | 0 | 0 | 0 |
| Strathmore Venom U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Rockyview Rage U11 B 1 | -- |
| Strathmore Venom U11 B 1 | -- |
| Period 1 |
|---|
| Strathmore Venom U11 B 1 at 10:05 - #33 Kaden Watson |
| Period 2 |
| Rockyview Rage U11 B 1 at 5:32 - #3 Jevan Breau |
| Period 3 |
| Strathmore Venom U11 B 1 at 9:07 - #34 Carter Simon |
| Rockyview Rage U11 B 1 at 7:27 - #11 Declan Fogarty |
| Strathmore Venom U11 B 1 at 6:30 - #33 Kaden Watson |
| Rockyview Rage U11 B 1 at 0:40 - #18 Colton Stanger |
| Period 1 |
|---|
| Rockyview Rage U11 B 1 at 5:51 - #39 Hunter Sommers for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Rockyview Rage U11 B 1 at 3:42 - #12 Mason Caione for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U11 B 1 at 0:57 - #39 Hunter Sommers for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Rockyview Rage U11 B 1 at 14:41 - #23 Greyson Valdez for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U11 B 1 at 12:45 - #39 Hunter Sommers for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Jevan Breau | 1 | 0 | 1 | 0.00 |
| 11 | Declan Fogarty | 1 | 0 | 1 | 0.00 |
| 18 | Colton Stanger | 1 | 0 | 1 | 0.00 |
| 1 | Finley Frazer | 0 | 0 | 0 | 0.00 |
| 5 | Brody Hawco | 0 | 0 | 0 | 0.00 |
| 9 | Lewie Kossowan | 0 | 0 | 0 | 0.00 |
| 12 | Mason Caione | 0 | 0 | 0 | 2.00 |
| 14 | Emmett Bruce | 0 | 0 | 0 | 0.00 |
| 19 | Kai Sachdev | 0 | 0 | 0 | 0.00 |
| 23 | Greyson Valdez | 0 | 0 | 0 | 2.00 |
| 39 | Hunter Sommers | 0 | 0 | 0 | 6.00 |
| 43 | Milo Hamilton | 0 | 0 | 0 | 0.00 |
| 56 | James Ewing | 0 | 0 | 0 | 0.00 |
| 81 | Jackson Evans | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dan Stanger |
| Julie Evans |
| Sanjay Sachdev |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 33 | Kaden Watson | 2 | 0 | 2 | 0.00 |
| 34 | Carter Simon | 1 | 0 | 1 | 0.00 |
| 8 | Lincoln Muirhead | 0 | 0 | 0 | 0.00 |
| 11 | Emmett Segovia | 0 | 0 | 0 | 0.00 |
| 12 | Sutter Schwager | 0 | 0 | 0 | 0.00 |
| 17 | Kason Kartz | 0 | 0 | 0 | 0.00 |
| 18 | Vaughn Lachambre | 0 | 0 | 0 | 0.00 |
| 19 | Jase Beddome | 0 | 0 | 0 | 0.00 |
| 23 | Spencer Kleim | 0 | 0 | 0 | 0.00 |
| 29 | Rylan Langejans | 0 | 0 | 0 | 0.00 |
| 35 | Kyle Craig | 0 | 0 | 0 | 0.00 |
| 39 | Cooper Mezei | 0 | 0 | 0 | 0.00 |
| 42 | Liam Sacher | 0 | 0 | 0 | 0.00 |
| 72 | Kayden Rossell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erin Schwager |
| Marcus Kartz |
| Nick Muirhead |
| Thomas Craig |
| Cole Bohemon, Referee |
| Landry Milton, Referee |