Calgary Axemen U11 B 2 | 4 |
Calgary Knights U11 B 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42053 | Tue, Jun. 10, 2025 6:00 PM | CSC Annex - Charlie | Calgary Axemen U11 B 2 | Calgary Knights U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U11 B 2 | 2 | 1 | 1 | 4 |
| Calgary Knights U11 B 1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U11 B 2 | 0 | 0 | 0 | 0 |
| Calgary Knights U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen U11 B 2 | -- |
| Calgary Knights U11 B 1 | -- |
| Period 1 |
|---|
| Calgary Axemen U11 B 2 at 13:04 - #3 Cash Moberly |
| Calgary Axemen U11 B 2 at 6:50 - #3 Cash Moberly |
| Period 2 |
| Calgary Axemen U11 B 2 at 7:34 - #14 Zach Pan |
| Calgary Knights U11 B 1 at 5:22 - #3 Benjamin Piper |
| Period 3 |
| Calgary Axemen U11 B 2 at 2:25 - #3 Cash Moberly |
| Period 1 |
|---|
| Calgary Axemen U11 B 2 at 4:30 - #7 Etienne Proulx for CC - (2 pim) Cross Check Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Knights U11 B 1 at 1:03 - #19 Rocco Berry for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Cash Moberly | 3 | 0 | 3 | 0.00 |
| 14 | Zach Pan | 1 | 0 | 1 | 0.00 |
| 1 | Easton Matheson | 0 | 0 | 0 | 0.00 |
| 2 | Reid Carr | 0 | 0 | 0 | 0.00 |
| 4 | Alden LeBaron | 0 | 0 | 0 | 0.00 |
| 6 | Austin Sauvé | 0 | 0 | 0 | 0.00 |
| 7 | Etienne Proulx | 0 | 0 | 0 | 2.00 |
| 8 | JAKE MILLER | 0 | 0 | 0 | 0.00 |
| 9 | Chet Miller | 0 | 0 | 0 | 0.00 |
| 10 | Maclean Oshust | 0 | 0 | 0 | 0.00 |
| 11 | Hudson Risi | 0 | 0 | 0 | 0.00 |
| 12 | Kayden Sampson | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Stocker | 0 | 0 | 0 | 0.00 |
| 16 | Casen Tataryn | 0 | 0 | 0 | 0.00 |
| 17 | Lewis Schaal | 0 | 0 | 0 | 0.00 |
| 18 | Ayden Cormylo | 0 | 0 | 0 | 0.00 |
| 19 | Caeden Dodd-Wihak | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Risi |
| Jason Oshust |
| Mike Pan |
| Zoe Carr |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Benjamin Piper | 1 | 0 | 1 | 0.00 |
| 2 | Cole Venance | 0 | 0 | 0 | 0.00 |
| 4 | Reese Bichel | 0 | 0 | 0 | 0.00 |
| 7 | Chase Bichel | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Johnstone | 0 | 0 | 0 | 0.00 |
| 10 | Gregor Hill | 0 | 0 | 0 | 0.00 |
| 11 | Augustus Flack | 0 | 0 | 0 | 0.00 |
| 12 | Connor Ashley | 0 | 0 | 0 | 0.00 |
| 13 | Jonan Manywounds | 0 | 0 | 0 | 0.00 |
| 14 | Griffin Hopkins | 0 | 0 | 0 | 0.00 |
| 15 | Hunter Bennett | 0 | 0 | 0 | 0.00 |
| 16 | Lael Levac | 0 | 0 | 0 | 0.00 |
| 17 | Atticus Bullen | 0 | 0 | 0 | 0.00 |
| 18 | Jack Carr | 0 | 0 | 0 | 0.00 |
| 19 | Rocco Berry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Aric Bosomworth |
| Carmen Bichel |
| Cindy Johnstone |
| Mitchell Carr |
| Trevor Piper |
| No Officials Entered |