Strathmore Venom U11 B 2 | 5 |
Calgary Sabrecats U11 B 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 42055 | Thu, Jun. 12, 2025 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U11 B 2 | Calgary Sabrecats U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U11 B 2 | 1 | 4 | 0 | 5 |
| Calgary Sabrecats U11 B 2 | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U11 B 2 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U11 B 2 | -- |
| Calgary Sabrecats U11 B 2 | -- |
| Period 1 |
|---|
| Strathmore Venom U11 B 2 at 10:55 - #42 Standish Viktoria |
| Period 2 |
| Strathmore Venom U11 B 2 at 11:44 - #43 Zachary Vetter |
| Strathmore Venom U11 B 2 at 8:01 - #43 Zachary Vetter |
| Strathmore Venom U11 B 2 at 2:20 - #43 Zachary Vetter from #13 Marek Miller |
| Strathmore Venom U11 B 2 at 1:16 - #22 Bennett Robinson from #14 Ryder Hannah |
| Calgary Sabrecats U11 B 2 at 0:08 - #59 Leyton Gareau from #19 Jordy Cates |
| Period 3 |
| Calgary Sabrecats U11 B 2 at 10:44 - #20 Damien Galarneau |
| Calgary Sabrecats U11 B 2 at 2:32 - #21 Jaxon SMith |
| Period 1 |
|---|
| Strathmore Venom U11 B 2 at 3:12 - #14 Ryder Hannah for CC - (2 pim) Cross Check Minor |
| Strathmore Venom U11 B 2 at 0:09 - #43 Zachary Vetter for CC - (2 pim) Cross Check Minor |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Sabrecats U11 B 2 at 14:04 - #50 Oliver Ugricic for SL - (2 pim) Slash Minor |
| Calgary Sabrecats U11 B 2 at 11:38 - #44 Harvey Morrison for RO - (2 pim) Rough Minor |
| Strathmore Venom U11 B 2 at 11:38 - #20 Owen Prouse for RO - (2 pim) Rough Minor |
| Strathmore Venom U11 B 2 at 8:26 - #32 Ryan Redmond for CC - (2 pim) Cross Check Minor |
| Strathmore Venom U11 B 2 at 5:46 - #21 Abigail OGSTON for SL - (2 pim) Slash Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 43 | Zachary Vetter | 3 | 0 | 3 | 2.00 |
| 22 | Bennett Robinson | 1 | 0 | 1 | 0.00 |
| 42 | Standish Viktoria (AP) | 1 | 0 | 1 | 0.00 |
| 13 | Marek Miller | 0 | 1 | 1 | 0.00 |
| 14 | Ryder Hannah | 0 | 1 | 1 | 2.00 |
| 0 | Taith Lubkiwski | 0 | 0 | 0 | 0.00 |
| 15 | Ethan Exner | 0 | 0 | 0 | 0.00 |
| 16 | Emmett Coulter | 0 | 0 | 0 | 0.00 |
| 20 | Owen Prouse | 0 | 0 | 0 | 2.00 |
| 21 | Abigail OGSTON | 0 | 0 | 0 | 2.00 |
| 25 | Grayson Woodcock | 0 | 0 | 0 | 0.00 |
| 27 | Bryden Zakariasen | 0 | 0 | 0 | 0.00 |
| 32 | Ryan Redmond | 0 | 0 | 0 | 2.00 |
| 41 | Isaiah Isherwood-Merrick | 0 | 0 | 0 | 0.00 |
| 77 | Montour-Calf Robe Mckinnon (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Meagan Miller |
| Melissa Coulter |
| Ryan Prouse |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Damien Galarneau | 1 | 0 | 1 | 0.00 |
| 21 | Jaxon SMith | 1 | 0 | 1 | 0.00 |
| 59 | Leyton Gareau | 1 | 0 | 1 | 0.00 |
| 19 | Jordy Cates | 0 | 1 | 1 | 0.00 |
| 1 | Waylon Harris | 0 | 0 | 0 | 0.00 |
| 18 | Jack Clark | 0 | 0 | 0 | 0.00 |
| 22 | Harrison Schwartz | 0 | 0 | 0 | 0.00 |
| 44 | Harvey Morrison | 0 | 0 | 0 | 2.00 |
| 45 | Dash Wilson | 0 | 0 | 0 | 0.00 |
| 46 | Danny Blair | 0 | 0 | 0 | 0.00 |
| 47 | Owen Allen | 0 | 0 | 0 | 0.00 |
| 48 | Sullivan Goldstein | 0 | 0 | 0 | 0.00 |
| 50 | Oliver Ugricic | 0 | 0 | 0 | 2.00 |
| 56 | Hudson Stayura | 0 | 0 | 0 | 0.00 |
| 57 | Sullivan Morin | 0 | 0 | 0 | 0.00 |
| 58 | Wyatt Thomson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Gareau |
| Craig Stayura |
| Dani Morrison |
| Greg Clark |
| Jean-Michel Galarneau |
| Kevin Allen |
| Robert Harris |
| Abigail Schnicll, Offical |
| Mason Saad, Offical |