Strathmore Venom U11 D3 - B1 | 0 |
Calgary Sabrecats U11 D3 - B1 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43009 | Mon, May. 06, 2024 6:00 PM | Strathmore Family Centre - Blue | Strathmore Venom U11 D3 - B1 | Calgary Sabrecats U11 D3 - B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U11 D3 - B1 | 2 | 5 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Strathmore Venom U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Calgary Sabrecats U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Strathmore Venom U11 D3 - B1 | -- |
| Calgary Sabrecats U11 D3 - B1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U11 D3 - B1 at 6:21 - #50 Owen Primrose |
| Calgary Sabrecats U11 D3 - B1 at 0:58 - #29 Ethan Lipson from #50 Owen Primrose |
| Period 2 |
| Calgary Sabrecats U11 D3 - B1 at 7:53 - #50 Owen Primrose from #33 Samuel Jutras |
| Calgary Sabrecats U11 D3 - B1 at 7:31 - #54 Nixon Nagel from #34 Gus Castle |
| Calgary Sabrecats U11 D3 - B1 at 7:14 - #52 Rhylan Gresham |
| Calgary Sabrecats U11 D3 - B1 at 6:08 - #60 Theodore Reti from #50 Owen Primrose |
| Calgary Sabrecats U11 D3 - B1 at 2:45 - #60 Theodore Reti from #33 Samuel Jutras |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Strathmore Venom U11 D3 - B1 at 12:00 - #12 Owen Prouse for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U11 D3 - B1 at 11:27 - #33 Samuel Jutras for CC - (2 pim) Cross Check Minor |
| Calgary Sabrecats U11 D3 - B1 at 4:35 - #56 Levi Grypiuk for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Calgary Sabrecats U11 D3 - B1 at 4:14 - #26 Cael Assoignon for ICC - (5 pim) Illegal Cross Check |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 0 | Kale Larsen | 0 | 0 | 0 | 0.00 |
| 7 | Ellis Dundas | 0 | 0 | 0 | 0.00 |
| 11 | Kayden Rossell | 0 | 0 | 0 | 0.00 |
| 12 | Owen Prouse | 0 | 0 | 0 | 2.00 |
| 13 | Kane Pettis | 0 | 0 | 0 | 0.00 |
| 16 | MASON Hatt | 0 | 0 | 0 | 0.00 |
| 18 | Dominic Lenting | 0 | 0 | 0 | 0.00 |
| 21 | Bryer Paschal | 0 | 0 | 0 | 0.00 |
| 22 | Tru Red Crow | 0 | 0 | 0 | 0.00 |
| 23 | Deynahi Skinner | 0 | 0 | 0 | 0.00 |
| 24 | Luke Ouellette | 0 | 0 | 0 | 0.00 |
| 25 | Isaiah Isherwood-Merrick | 0 | 0 | 0 | 0.00 |
| 26 | Thomas Howe | 0 | 0 | 0 | 0.00 |
| 27 | Lowick Ferguson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Kale Larsen | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Brian Ferguson |
| Jennie Lloyd |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Owen Primrose | 2 | 2 | 4 | 0.00 |
| 60 | Theodore Reti | 2 | 0 | 2 | 0.00 |
| 33 | Samuel Jutras | 0 | 2 | 2 | 2.00 |
| 29 | Ethan Lipson | 1 | 0 | 1 | 0.00 |
| 52 | Rhylan Gresham | 1 | 0 | 1 | 0.00 |
| 54 | Nixon Nagel | 1 | 0 | 1 | 0.00 |
| 34 | Gus Castle | 0 | 1 | 1 | 0.00 |
| 26 | Cael Assoignon | 0 | 0 | 0 | 5.00 |
| 31 | Martin Sheldrake | 0 | 0 | 0 | 0.00 |
| 56 | Levi Grypiuk | 0 | 0 | 0 | 2.00 |
| 62 | Hugo Steinmann Bussoli | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Martin Sheldrake | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dave Sheldrake |
| Jeff Gresham |
| Michael Bussoli |
| No Officials Entered |