Calgary Hornets U11 D3 - B1 | 7 |
Rockyview Rage U11 D3 - B1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43035 | Sat, Jun. 15, 2024 11:00 AM | Oakridge Community Association | Calgary Hornets U11 D3 - B1 | Rockyview Rage U11 D3 - B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U11 D3 - B1 | 2 | 1 | 4 | 7 |
| Rockyview Rage U11 D3 - B1 | 0 | 1 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Rockyview Rage U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U11 D3 - B1 | -- |
| Rockyview Rage U11 D3 - B1 | -- |
| Period 1 |
|---|
| Calgary Hornets U11 D3 - B1 at 11:28 - #72 Andrew Turner |
| Calgary Hornets U11 D3 - B1 at 3:59 - #71 Theo Westlake |
| Period 2 |
| Calgary Hornets U11 D3 - B1 at 10:34 - #81 Dexter Foat-Barrett from #84 Kaden Boudreau |
| Rockyview Rage U11 D3 - B1 at 3:07 - #1 George Doherty |
| Period 3 |
| Calgary Hornets U11 D3 - B1 at 7:05 - #78 Sawyer Hutchinson |
| Calgary Hornets U11 D3 - B1 at 7:05 - #84 Kaden Boudreau |
| Calgary Hornets U11 D3 - B1 at 4:19 - #74 Mateo Tomie |
| Calgary Hornets U11 D3 - B1 at 4:12 - #73 Jacob Turbek |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Calgary Hornets U11 D3 - B1 at 3:17 - #83 Austin Cote for RO - (2 pim) Rough Minor |
| Period 3 |
| Rockyview Rage U11 D3 - B1 at 3:34 - #56 Gunnar Stewart for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 84 | Kaden Boudreau | 1 | 1 | 2 | 0.00 |
| 71 | Theo Westlake | 1 | 0 | 1 | 0.00 |
| 72 | Andrew Turner | 1 | 0 | 1 | 0.00 |
| 73 | Jacob Turbek | 1 | 0 | 1 | 0.00 |
| 74 | Mateo Tomie | 1 | 0 | 1 | 0.00 |
| 78 | Sawyer Hutchinson | 1 | 0 | 1 | 0.00 |
| 81 | Dexter Foat-Barrett | 1 | 0 | 1 | 0.00 |
| 75 | Sean Mondor | 0 | 0 | 0 | 0.00 |
| 76 | Karson Lindberg | 0 | 0 | 0 | 0.00 |
| 77 | Easton King | 0 | 0 | 0 | 0.00 |
| 80 | Isaac Harms | 0 | 0 | 0 | 0.00 |
| 82 | Tanner Demoissac | 0 | 0 | 0 | 0.00 |
| 83 | Austin Cote | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Darren Mondor |
| Philip Harms |
| Rene de Moissac |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | George Doherty | 1 | 0 | 1 | 0.00 |
| 8 | Maxston Quinn | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Huff | 0 | 0 | 0 | 0.00 |
| 11 | Decker MacLean | 0 | 0 | 0 | 0.00 |
| 12 | Fiona Murtha | 0 | 0 | 0 | 0.00 |
| 14 | Warner Ash | 0 | 0 | 0 | 0.00 |
| 22 | Broderick Ness | 0 | 0 | 0 | 0.00 |
| 23 | Anthony Sousa Sousa | 0 | 0 | 0 | 0.00 |
| 37 | Fletcher Low | 0 | 0 | 0 | 0.00 |
| 39 | Owen Geddes | 0 | 0 | 0 | 0.00 |
| 40 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
| 56 | Gunnar Stewart | 0 | 0 | 0 | 2.00 |
| 88 | Deklan Coy-Parker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Tyler Maclean |
| No Officials Entered |