Calgary Sabrecats U11 D3 - B2 | 3 |
Rockyview Rage U11 D3 - B1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Apr. 20, 2024 1:00 PM | West Mount Pleasant Community Sportsplex | Calgary Sabrecats U11 D3 - B2 | Rockyview Rage U11 D3 - B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U11 D3 - B2 | 1 | 1 | 1 | 3 |
| Rockyview Rage U11 D3 - B1 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Sabrecats U11 D3 - B2 | 0 | 0 | 0 | 0 |
| Rockyview Rage U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Sabrecats U11 D3 - B2 | -- |
| Rockyview Rage U11 D3 - B1 | -- |
| Period 1 |
|---|
| Calgary Sabrecats U11 D3 - B2 at 6:50 - #21 Jiayu (Joey) Zhao |
| Rockyview Rage U11 D3 - B1 at 5:29 - #8 Maxston Quinn |
| Period 2 |
| Rockyview Rage U11 D3 - B1 at 7:57 - #56 Gunnar Stewart |
| Calgary Sabrecats U11 D3 - B2 at 0:30 - #21 Jiayu (Joey) Zhao |
| Period 3 |
| Rockyview Rage U11 D3 - B1 at 6:28 - #8 Maxston Quinn |
| Calgary Sabrecats U11 D3 - B2 at 3:44 - #21 Jiayu (Joey) Zhao |
| Period 1 |
|---|
| Calgary Sabrecats U11 D3 - B2 at 8:40 - #34 Baxter Biles-Mulholland for CFB - (2 pim) Check From Behind |
| Calgary Sabrecats U11 D3 - B2 at 6:40 - #34 Baxter Biles-Mulholland for CFB - (2 pim) Check From Behind |
| Period 2 |
| Rockyview Rage U11 D3 - B1 at 0:30 - #88 Deklan Coy-Parker for HS - (2 pim) High Stick Minor |
| Period 3 |
| Calgary Sabrecats U11 D3 - B2 at 0:57 - #48 Peter Langille for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 21 | Jiayu (Joey) Zhao | 3 | 0 | 3 | 0.00 |
| 1 | Chris Listro | 0 | 0 | 0 | 0.00 |
| 3 | Jack Clark | 0 | 0 | 0 | 0.00 |
| 19 | Theodore Lum | 0 | 0 | 0 | 0.00 |
| 20 | Rhys Northcott | 0 | 0 | 0 | 0.00 |
| 34 | Baxter Biles-Mulholland | 0 | 0 | 0 | 4.00 |
| 44 | Harvey Morrison | 0 | 0 | 0 | 0.00 |
| 45 | Cade Frederickson | 0 | 0 | 0 | 0.00 |
| 47 | Henry Mulligan | 0 | 0 | 0 | 0.00 |
| 48 | Peter Langille | 0 | 0 | 0 | 2.00 |
| 50 | Bennett Leusink | 0 | 0 | 0 | 0.00 |
| 56 | Reed Dallen | 0 | 0 | 0 | 0.00 |
| 58 | Logan Stachiw | 0 | 0 | 0 | 0.00 |
| 59 | Oskar Prescott | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Chris Listro | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Maxston Quinn | 2 | 0 | 2 | 0.00 |
| 56 | Gunnar Stewart | 1 | 0 | 1 | 0.00 |
| 1 | George Doherty | 0 | 0 | 0 | 0.00 |
| 18 | Maelle McInnes-Smith | 0 | 0 | 0 | 0.00 |
| 19 | Alexander Jenner | 0 | 0 | 0 | 0.00 |
| 22 | Broderick Ness | 0 | 0 | 0 | 0.00 |
| 23 | Anthony Sousa Sousa | 0 | 0 | 0 | 0.00 |
| 37 | Fletcher Low | 0 | 0 | 0 | 0.00 |
| 39 | Owen Geddes | 0 | 0 | 0 | 0.00 |
| 81 | Luc Kinden | 0 | 0 | 0 | 0.00 |
| 88 | Deklan Coy-Parker | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | George Doherty | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |