Calgary Hornets U11 D3 - B1 | 11 |
Rockyview Rage U11 D3 - B1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43042 | Sat, Jun. 22, 2024 10:15 AM | Vivo - Arena 2 | Calgary Hornets U11 D3 - B1 | Rockyview Rage U11 D3 - B1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U11 D3 - B1 | 3 | 4 | 4 | 11 |
| Rockyview Rage U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Rockyview Rage U11 D3 - B1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U11 D3 - B1 | -- |
| Rockyview Rage U11 D3 - B1 | -- |
| Period 1 |
|---|
| Calgary Hornets U11 D3 - B1 at 6:58 - #79 Samuel Henderson |
| Calgary Hornets U11 D3 - B1 at 6:32 - #79 Samuel Henderson |
| Calgary Hornets U11 D3 - B1 at 1:06 - #75 Sean Mondor |
| Period 2 |
| Calgary Hornets U11 D3 - B1 at 7:59 (SH) - #72 Andrew Turner |
| Calgary Hornets U11 D3 - B1 at 7:50 (SH) - #73 Jacob Turbek |
| Calgary Hornets U11 D3 - B1 at 3:27 - #73 Jacob Turbek |
| Calgary Hornets U11 D3 - B1 at 1:48 - #79 Samuel Henderson |
| Period 3 |
| Calgary Hornets U11 D3 - B1 at 7:45 - #78 Sawyer Hutchinson |
| Calgary Hornets U11 D3 - B1 at 6:00 - #78 Sawyer Hutchinson |
| Calgary Hornets U11 D3 - B1 at 2:53 - #83 Austin Cote |
| Calgary Hornets U11 D3 - B1 at 0:34 - #86 Benjamin Arsenault |
| Period 1 |
|---|
| Calgary Hornets U11 D3 - B1 at 3:25 - #81 Dexter Foat-Barrett for CC - (2 pim) Cross Check Minor |
| Period 2 |
| Calgary Hornets U11 D3 - B1 at 8:37 - #76 Karson Lindberg for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U11 D3 - B1 at 4:20 - #82 Tanner Demoissac for CC - (2 pim) Cross Check Minor |
| Calgary Hornets U11 D3 - B1 at 0:20 - #79 Samuel Henderson for CC - (2 pim) Cross Check Minor |
| Period 3 |
| Rockyview Rage U11 D3 - B1 at 1:25 - #37 Fletcher Low for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 79 | Samuel Henderson | 3 | 0 | 3 | 2.00 |
| 73 | Jacob Turbek | 2 | 0 | 2 | 0.00 |
| 78 | Sawyer Hutchinson | 2 | 0 | 2 | 0.00 |
| 72 | Andrew Turner | 1 | 0 | 1 | 0.00 |
| 75 | Sean Mondor | 1 | 0 | 1 | 0.00 |
| 83 | Austin Cote | 1 | 0 | 1 | 0.00 |
| 86 | Benjamin Arsenault | 1 | 0 | 1 | 0.00 |
| 71 | Theo Westlake | 0 | 0 | 0 | 0.00 |
| 74 | Mateo Tomie | 0 | 0 | 0 | 0.00 |
| 76 | Karson Lindberg | 0 | 0 | 0 | 2.00 |
| 77 | Easton King | 0 | 0 | 0 | 0.00 |
| 80 | Isaac Harms | 0 | 0 | 0 | 0.00 |
| 81 | Dexter Foat-Barrett | 0 | 0 | 0 | 2.00 |
| 82 | Tanner Demoissac | 0 | 0 | 0 | 2.00 |
| 84 | Kaden Boudreau | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Philip Harms |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | George Doherty | 0 | 0 | 0 | 0.00 |
| 8 | Maxston Quinn | 0 | 0 | 0 | 0.00 |
| 9 | Olivia Huff | 0 | 0 | 0 | 0.00 |
| 11 | Decker MacLean | 0 | 0 | 0 | 0.00 |
| 12 | Fiona Murtha | 0 | 0 | 0 | 0.00 |
| 14 | Warner Ash | 0 | 0 | 0 | 0.00 |
| 18 | Maelle McInnes-Smith | 0 | 0 | 0 | 0.00 |
| 22 | Broderick Ness | 0 | 0 | 0 | 0.00 |
| 23 | Anthony Sousa Sousa | 0 | 0 | 0 | 0.00 |
| 37 | Fletcher Low | 0 | 0 | 0 | 2.00 |
| 39 | Owen Geddes | 0 | 0 | 0 | 0.00 |
| 40 | Thomas Mudry | 0 | 0 | 0 | 0.00 |
| 56 | Gunnar Stewart | 0 | 0 | 0 | 0.00 |
| 88 | Deklan Coy-Parker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |