Calgary Hornets U13 A 1 | 4 |
Rockyview Rage U13 A 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31002 | Tue, Apr. 16, 2024 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U13 A 1 | Rockyview Rage U13 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U13 A 1 | 1 | 1 | 2 | 4 |
| Rockyview Rage U13 A 1 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U13 A 1 | 0 | 0 | 0 | 0 |
| Rockyview Rage U13 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U13 A 1 | -- |
| Rockyview Rage U13 A 1 | -- |
| Period 1 |
|---|
| Calgary Hornets U13 A 1 at 12:00 - #55 Benjamin Campbell from #6 Akello Stackard |
| Rockyview Rage U13 A 1 at 2:38 - #43 Luc Tops from #9 Cole Johnson |
| Rockyview Rage U13 A 1 at 1:55 (PP) - #39 Grant Lalonde |
| Period 2 |
| Calgary Hornets U13 A 1 at 13:17 - #44 Cohen Doyle from #29 Noah Brickner and #25 Joseph`` Deis |
| Rockyview Rage U13 A 1 at 1:28 - #8 Kai Luterbach from #9 Cole Johnson and #12 Barrett Wilson |
| Period 3 |
| Calgary Hornets U13 A 1 at 17:58 - #48 Kaden Willms from #21 Haddon Carnegie |
| Calgary Hornets U13 A 1 at 13:09 - #18 Isaiah Hiebert |
| Rockyview Rage U13 A 1 at 0:58 (PP) - #39 Grant Lalonde from #2 Archer Peet and #12 Barrett Wilson |
| Period 1 |
|---|
| Calgary Hornets U13 A 1 at 2:01 - #10 Logan Robertson for TR - Trip Minor (2 pim) |
| Period 2 |
| Rockyview Rage U13 A 1 at 12:41 - #14 Chace Popp for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U13 A 1 at 9:00 - #6 Akello Stackard for CC - (2 pim) Cross Check Minor |
| Rockyview Rage U13 A 1 at 3:03 - Bench PenaltyServed by #2 Archer Peet for BM- (2 pim) Bench Minor |
| Period 3 |
| Calgary Hornets U13 A 1 at 9:35 - Bench PenaltyServed by #5 Micah Holowachuk for BM- (2 pim) Bench Minor |
| Calgary Hornets U13 A 1 at 8:23 - #48 Kaden Willms for GI - (2 pim) Goalie Interference |
| Rockyview Rage U13 A 1 at 2:04 - #37 Titan Thompson for SL - (2 pim) Slash Minor |
| Rockyview Rage U13 A 1 at 2:04 - #37 Titan Thompson for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U13 A 1 at 1:12 - #18 Isaiah Hiebert for TR - Trip Minor (2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Isaiah Hiebert | 1 | 0 | 1 | 2.00 |
| 44 | Cohen Doyle | 1 | 0 | 1 | 0.00 |
| 48 | Kaden Willms | 1 | 0 | 1 | 2.00 |
| 55 | Benjamin Campbell | 1 | 0 | 1 | 0.00 |
| 6 | Akello Stackard | 0 | 1 | 1 | 2.00 |
| 21 | Haddon Carnegie | 0 | 1 | 1 | 0.00 |
| 25 | Joseph`` Deis | 0 | 1 | 1 | 0.00 |
| 29 | Noah Brickner | 0 | 1 | 1 | 0.00 |
| 3 | Benjamin Mcknight | 0 | 0 | 0 | 0.00 |
| 5 | Micah Holowachuk | 0 | 0 | 0 | 0.00 |
| 10 | Logan Robertson | 0 | 0 | 0 | 2.00 |
| 19 | Brayden Wray | 0 | 0 | 0 | 0.00 |
| 24 | Coen Hansen | 0 | 0 | 0 | 0.00 |
| 30 | Zackery Brown | 0 | 0 | 0 | 0.00 |
| 57 | Iain McCord Cooper | 0 | 0 | 0 | 0.00 |
| 66 | Wyatt Aho | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Zackery Brown | 50:00 | 4 | 4 | 0 | 0.0 |
| 57 | Iain McCord Cooper | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Grant Lalonde | 2 | 0 | 2 | 0.00 |
| 9 | Cole Johnson | 0 | 2 | 2 | 0.00 |
| 12 | Barrett Wilson | 0 | 2 | 2 | 0.00 |
| 8 | Kai Luterbach | 1 | 0 | 1 | 0.00 |
| 43 | Luc Tops | 1 | 0 | 1 | 0.00 |
| 2 | Archer Peet | 0 | 1 | 1 | 0.00 |
| 1 | Cooper Schmidt | 0 | 0 | 0 | 0.00 |
| 3 | Nathan Kashuba | 0 | 0 | 0 | 0.00 |
| 11 | Lachlan MARTIN | 0 | 0 | 0 | 0.00 |
| 14 | Chace Popp | 0 | 0 | 0 | 2.00 |
| 18 | kaiden dostie | 0 | 0 | 0 | 0.00 |
| 19 | Calder Lalonde | 0 | 0 | 0 | 0.00 |
| 23 | Hudson Hanley | 0 | 0 | 0 | 0.00 |
| 37 | Titan Thompson | 0 | 0 | 0 | 4.00 |
| 56 | Kaysen Ogden | 0 | 0 | 0 | 0.00 |
| 81 | Declin Frazer | 0 | 0 | 0 | 0.00 |
| 88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cooper Schmidt | 50:00 | 4 | 4 | 0 | 0.0 |
| Name |
|---|
| Cody Thompson |
| Fraser Grant |
| Jakki Mackenzie |
| Jeremy Schmidt |
| kevin dostie |
| No Officials Entered |