HOKs North U13 A 1 | 2 |
HOKs South U13 A 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31001 | Tue, Apr. 16, 2024 6:00 PM | CSC Annex - Charlie | HOKs North U13 A 1 | HOKs South U13 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HOKs North U13 A 1 | 1 | 1 | 0 | 2 |
HOKs South U13 A 1 | 3 | 1 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HOKs North U13 A 1 | 0 | 0 | 0 | 0 |
HOKs South U13 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HOKs North U13 A 1 | -- |
HOKs South U13 A 1 | -- |
Period 1 |
---|
HOKs South U13 A 1 at 14:36 - #13 Easton Martin from #53 Brady Roth |
HOKs South U13 A 1 at 13:22 - #12 Oliver Donnelly |
HOKs South U13 A 1 at 10:47 - #12 Oliver Donnelly |
HOKs North U13 A 1 at 4:23 - #10 Luke Zipprick from #6 Aiden Lewis |
Period 2 |
HOKs South U13 A 1 at 13:05 - #27 Derek MacDonald |
HOKs North U13 A 1 at 7:33 - #4 Calder Bowley |
Period 3 |
No Scoring |
Period 1 |
---|
HOKs North U13 A 1 at 8:36 - #4 Calder Bowley for CC - (2 pim) Cross Check Minor |
HOKs South U13 A 1 at 7:29 - #53 Brady Roth for CC - (2 pim) Cross Check Minor |
Period 2 |
HOKs South U13 A 1 at 11:20 - #16 Beckett Fordham for CC - (2 pim) Cross Check Minor |
HOKs South U13 A 1 at 4:30 - #13 Easton Martin for ICC - (2 pim) Illegal Cross Check |
HOKs South U13 A 1 at 3:58 - #16 Beckett Fordham for HO - (2 pim) Hooking Minor |
Period 3 |
HOKs South U13 A 1 at 11:15 - #56 CAMERON Finch for SL - (2 pim) Slash Minor |
HOKs North U13 A 1 at 5:46 - #19 Wyatt Perrault for CC - (2 pim) Cross Check Minor |
HOKs North U13 A 1 at 0:40 - #17 Cohen Kinequon for CC - (2 pim) Cross Check Minor |
HOKs North U13 A 1 at 0:00 - #9 Jackson Moore for M - (10 pim) Misconduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Calder Bowley | 1 | 0 | 1 | 2.00 |
10 | Luke Zipprick | 1 | 0 | 1 | 0.00 |
6 | Aiden Lewis | 0 | 1 | 1 | 0.00 |
1 | Jude Hill | 0 | 0 | 0 | 0.00 |
3 | Mason Schnick | 0 | 0 | 0 | 0.00 |
5 | Gamble Stegmeier | 0 | 0 | 0 | 0.00 |
7 | Pierson Bichel | 0 | 0 | 0 | 0.00 |
8 | Jackson Plante | 0 | 0 | 0 | 0.00 |
9 | Jackson Moore | 0 | 0 | 0 | 10.00 |
11 | Mason Moore | 0 | 0 | 0 | 0.00 |
12 | Josh Sampson | 0 | 0 | 0 | 0.00 |
13 | Kai Kurtz | 0 | 0 | 0 | 0.00 |
17 | Cohen Kinequon | 0 | 0 | 0 | 2.00 |
19 | Wyatt Perrault | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
David Bevis |
Wade Bowley |
Carson Bowley |
Erik Hansen |
Mark Zipprick |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Oliver Donnelly | 2 | 0 | 2 | 0.00 |
13 | Easton Martin | 1 | 0 | 1 | 2.00 |
27 | Derek MacDonald | 1 | 0 | 1 | 0.00 |
53 | Brady Roth | 0 | 1 | 1 | 2.00 |
1 | Drayton Mills | 0 | 0 | 0 | 0.00 |
2 | Archer Buchner | 0 | 0 | 0 | 0.00 |
3 | Taylor Fraser | 0 | 0 | 0 | 0.00 |
6 | Deegan J Kellington | 0 | 0 | 0 | 0.00 |
8 | Elliott Smith | 0 | 0 | 0 | 0.00 |
14 | Levi Bourgeois | 0 | 0 | 0 | 0.00 |
16 | Beckett Fordham | 0 | 0 | 0 | 4.00 |
17 | Kayden Rogg | 0 | 0 | 0 | 0.00 |
18 | Jackson Brackett | 0 | 0 | 0 | 0.00 |
23 | Peyton Hoye | 0 | 0 | 0 | 0.00 |
56 | CAMERON Finch | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lucas Donnelly |
Brandon Hoye |
Jamie Mills |
No Officials Entered |