Calgary Hornets U13 A 1 | 7 |
HOKs South U13 A 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31005 | Tue, Apr. 23, 2024 7:15 PM | Shouldice Arena | Calgary Hornets U13 A 1 | HOKs South U13 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 A 1 | 3 | 1 | 3 | 7 |
HOKs South U13 A 1 | 2 | 3 | 2 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 A 1 | 0 | 0 | 0 | 0 |
HOKs South U13 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U13 A 1 | -- |
HOKs South U13 A 1 | -- |
Period 1 |
---|
Calgary Hornets U13 A 1 at 7:30 - #22 Kaden Willms for CC - (2 pim) Cross Check Minor |
HOKs South U13 A 1 at 6:44 - #14 Levi Bourgeois for HS - (5 pim) High Stick Major |
Calgary Hornets U13 A 1 at 3:40 - #21 Benjamin Campbell for CC - (2 pim) Cross Check Minor |
HOKs South U13 A 1 at 0:05 - #2 Archer Buchner for CFB - (2 pim) Check From Behind |
HOKs South U13 A 1 at 0:05 - #2 Archer Buchner for CFB - (2 pim) Check From Behind |
Period 2 |
HOKs South U13 A 1 at 8:41 - #17 Kayden Rogg for CC - (2 pim) Cross Check Minor |
HOKs South U13 A 1 at 7:04 - #6 Deegan J Kellington for CC - (2 pim) Cross Check Minor |
HOKs South U13 A 1 at 2:23 - #23 Peyton Hoye for CC - (2 pim) Cross Check Minor |
Calgary Hornets U13 A 1 at 0:15 - #15 Akello Stackard for CC - (2 pim) Cross Check Minor |
Period 3 |
HOKs South U13 A 1 at 5:33 - #16 Beckett Fordham for CC - (2 pim) Cross Check Minor |
HOKs South U13 A 1 at 3:05 - #14 Levi Bourgeois for CC - (2 pim) Cross Check Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Akello Stackard | 2 | 0 | 2 | 2.00 |
17 | Isaiah Hiebert | 2 | 0 | 2 | 0.00 |
12 | Noah Brickner | 1 | 1 | 2 | 0.00 |
21 | Benjamin Campbell | 1 | 1 | 2 | 2.00 |
14 | Emerson Constable | 1 | 0 | 1 | 0.00 |
7 | Micah Holowachuk | 0 | 1 | 1 | 0.00 |
9 | Coen Hansen | 0 | 1 | 1 | 0.00 |
13 | Cohen Doyle | 0 | 1 | 1 | 0.00 |
18 | Brayden Wray | 0 | 1 | 1 | 0.00 |
0 | Iain McCord Cooper | 0 | 0 | 0 | 0.00 |
5 | Wyatt Aho | 0 | 0 | 0 | 0.00 |
8 | Liam Sweet | 0 | 0 | 0 | 0.00 |
10 | Logan Robertson | 0 | 0 | 0 | 0.00 |
16 | Haddon Carnegie | 0 | 0 | 0 | 0.00 |
19 | Joseph`` Deis | 0 | 0 | 0 | 0.00 |
22 | Kaden Willms | 0 | 0 | 0 | 2.00 |
25 | Edward Halladay | 0 | 0 | 0 | 0.00 |
30 | Zackery Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Oliver Donnelly | 3 | 0 | 3 | 0.00 |
27 | Derek MacDonald | 0 | 3 | 3 | 0.00 |
53 | Brady Roth | 2 | 0 | 2 | 0.00 |
13 | Easton Martin | 1 | 1 | 2 | 0.00 |
16 | Beckett Fordham | 1 | 1 | 2 | 2.00 |
1 | Drayton Mills | 0 | 1 | 1 | 0.00 |
2 | Archer Buchner | 0 | 0 | 0 | 4.00 |
3 | Taylor Fraser | 0 | 0 | 0 | 0.00 |
6 | Deegan J Kellington | 0 | 0 | 0 | 2.00 |
8 | Elliott Smith | 0 | 0 | 0 | 0.00 |
14 | Levi Bourgeois | 0 | 0 | 0 | 7.00 |
17 | Kayden Rogg | 0 | 0 | 0 | 2.00 |
18 | Jackson Brackett | 0 | 0 | 0 | 0.00 |
23 | Peyton Hoye | 0 | 0 | 0 | 2.00 |
56 | CAMERON Finch | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |