Calgary Axemen U13 A 1 | 8 |
HOKs North U13 A 1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31013 | Tue, May. 07, 2024 7:15 PM | CSC Annex - Charlie | Calgary Axemen U13 A 1 | HOKs North U13 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U13 A 1 | 0 | 5 | 3 | 8 |
| HOKs North U13 A 1 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Axemen U13 A 1 | 0 | 0 | 0 | 0 |
| HOKs North U13 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Axemen U13 A 1 | -- |
| HOKs North U13 A 1 | -- |
| Period 1 |
|---|
| HOKs North U13 A 1 at 5:31 - #4 Calder Bowley |
| Period 2 |
| Calgary Axemen U13 A 1 at 9:39 - #16 Rome Frost |
| Calgary Axemen U13 A 1 at 8:48 - #8 Jack Collens |
| Calgary Axemen U13 A 1 at 6:53 - #19 Ryder Pilson from #3 Connor Little |
| Calgary Axemen U13 A 1 at 1:42 - #7 Kyson Schuchardt from #3 Connor Little |
| Calgary Axemen U13 A 1 at 0:03 - #17 Carter Ross |
| Period 3 |
| Calgary Axemen U13 A 1 at 14:52 - #14 Zach Boyd |
| Calgary Axemen U13 A 1 at 8:23 - #18 Hudson Stone |
| Calgary Axemen U13 A 1 at 7:26 - #17 Carter Ross from #14 Zach Boyd |
| Period 1 |
|---|
| HOKs North U13 A 1 at 8:03 - #11 Mason Moore for GI - (2 pim) Goalie Interference |
| Calgary Axemen U13 A 1 at 6:55 - #17 Carter Ross for INT - Interference Minor (2 pim) |
| Calgary Axemen U13 A 1 at 2:00 - #16 Rome Frost for SL - (2 pim) Slash Minor |
| Calgary Axemen U13 A 1 at 0:41 - #12 Knox Cooper for CC - (5 pim) Cross Check Major |
| Period 2 |
| HOKs North U13 A 1 at 7:00 - #11 Mason Moore for ICC - (2 pim) Illegal Cross Check |
| HOKs North U13 A 1 at 1:26 - #11 Mason Moore for CC - (5 pim) Cross Check Major |
| Period 3 |
| HOKs North U13 A 1 at 9:46 - #17 Cohen Kinequon for ICC - (2 pim) Illegal Cross Check |
| HOKs North U13 A 1 at 8:54 - #3 Mason Schnick for SL - (2 pim) Slash Minor |
| HOKs North U13 A 1 at 1:15 - #11 Mason Moore for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Carter Ross | 2 | 0 | 2 | 2.00 |
| 14 | Zach Boyd | 1 | 1 | 2 | 0.00 |
| 3 | Connor Little | 0 | 2 | 2 | 0.00 |
| 7 | Kyson Schuchardt | 1 | 0 | 1 | 0.00 |
| 8 | Jack Collens | 1 | 0 | 1 | 0.00 |
| 16 | Rome Frost | 1 | 0 | 1 | 2.00 |
| 18 | Hudson Stone | 1 | 0 | 1 | 0.00 |
| 19 | Ryder Pilson | 1 | 0 | 1 | 0.00 |
| 4 | Kai Oakley | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Campagnolo | 0 | 0 | 0 | 0.00 |
| 6 | Justin Hunter | 0 | 0 | 0 | 0.00 |
| 9 | Finley Robertson | 0 | 0 | 0 | 0.00 |
| 10 | Emmett Burnand | 0 | 0 | 0 | 0.00 |
| 11 | Rhett Davis | 0 | 0 | 0 | 0.00 |
| 12 | Knox Cooper | 0 | 0 | 0 | 5.00 |
| 13 | Zachary Douglas | 0 | 0 | 0 | 0.00 |
| 15 | Austin Regimbald | 0 | 0 | 0 | 0.00 |
| 20 | Neil McQuarrie | 0 | 0 | 0 | 0.00 |
| 30 | Brody Johnstone | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Claudia Douglas |
| Dave Welton |
| Sean Ross |
| Ty Pilson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Calder Bowley | 1 | 0 | 1 | 0.00 |
| 1 | Jude Hill | 0 | 0 | 0 | 0.00 |
| 3 | Mason Schnick | 0 | 0 | 0 | 2.00 |
| 5 | Gamble Stegmeier | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Lewis | 0 | 0 | 0 | 0.00 |
| 7 | Pierson Bichel | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Plante | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Moore | 0 | 0 | 0 | 0.00 |
| 10 | Luke Zipprick | 0 | 0 | 0 | 0.00 |
| 11 | Mason Moore | 0 | 0 | 0 | 11.00 |
| 12 | Josh Sampson | 0 | 0 | 0 | 0.00 |
| 13 | Kai Kurtz | 0 | 0 | 0 | 0.00 |
| 15 | Emma Pickard | 0 | 0 | 0 | 0.00 |
| 17 | Cohen Kinequon | 0 | 0 | 0 | 2.00 |
| 19 | Wyatt Perrault | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody Tweit |
| Carson Bowley |
| David Bevis |
| Erik Hansen |
| Mark Zipprick |
| Wade Bowley |
| Wyatt Viste |
| No Officials Entered |