Calgary Hornets U13 A 1 | 6 |
HOKs North U13 A 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31019 | Thu, May. 16, 2024 7:15 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U13 A 1 | HOKs North U13 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U13 A 1 | 2 | 2 | 2 | 6 |
| HOKs North U13 A 1 | 0 | 5 | 0 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Calgary Hornets U13 A 1 | 0 | 0 | 0 | 0 |
| HOKs North U13 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Calgary Hornets U13 A 1 | -- |
| HOKs North U13 A 1 | -- |
| Period 1 |
|---|
| Calgary Hornets U13 A 1 at 13:02 - #16 Haddon Carnegie from #22 Kaden Willms |
| Calgary Hornets U13 A 1 at 11:02 - #21 Benjamin Campbell |
| Period 2 |
| HOKs North U13 A 1 at 13:02 - #17 Cohen Kinequon |
| Calgary Hornets U13 A 1 at 9:38 - #15 Akello Stackard from #19 Joseph`` Deis and #17 Isaiah Hiebert |
| HOKs North U13 A 1 at 8:42 - #10 Luke Zipprick from #6 Aiden Lewis |
| HOKs North U13 A 1 at 6:38 - #4 Calder Bowley from #17 Cohen Kinequon |
| HOKs North U13 A 1 at 6:35 - #10 Luke Zipprick from #12 Josh Sampson and #4 Calder Bowley |
| Calgary Hornets U13 A 1 at 4:02 - #16 Haddon Carnegie from #17 Isaiah Hiebert |
| HOKs North U13 A 1 at 4:00 - #8 Jackson Plante from #10 Luke Zipprick and #15 Emma Pickard |
| Period 3 |
| Calgary Hornets U13 A 1 at 10:45 (PP) - #22 Kaden Willms |
| Calgary Hornets U13 A 1 at 1:21 - #21 Benjamin Campbell from #10 Logan Robertson |
| Period 1 |
|---|
| HOKs North U13 A 1 at 9:42 - #17 Cohen Kinequon for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U13 A 1 at 6:03 - #12 Noah Brickner for CFB - (2 pim) Check From Behind |
| Calgary Hornets U13 A 1 at 4:03 - #12 Noah Brickner for CFB - (2 pim) Check From Behind |
| HOKs North U13 A 1 at 0:12 - #19 Wyatt Perrault for ICC - (2 pim) Illegal Cross Check |
| Period 2 |
| No Penalties |
| Period 3 |
| Calgary Hornets U13 A 1 at 14:43 - #9 Coen Hansen for SL - (2 pim) Slash Minor |
| HOKs North U13 A 1 at 13:21 - #4 Calder Bowley for BM- Bench / Too Many Men (2 pim) |
| HOKs North U13 A 1 at 11:14 - #17 Cohen Kinequon for HS - (5 pim) High Stick Major |
| Calgary Hornets U13 A 1 at 6:45 - #16 Haddon Carnegie for ICC - (2 pim) Illegal Cross Check |
| Calgary Hornets U13 A 1 at 6:45 - Bench PenaltyServed by #18 Brayden Wray for BM- (2 pim) Bench Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Haddon Carnegie | 2 | 0 | 2 | 2.00 |
| 21 | Benjamin Campbell | 2 | 0 | 2 | 0.00 |
| 22 | Kaden Willms | 1 | 1 | 2 | 0.00 |
| 17 | Isaiah Hiebert | 0 | 2 | 2 | 0.00 |
| 15 | Akello Stackard | 1 | 0 | 1 | 0.00 |
| 10 | Logan Robertson | 0 | 1 | 1 | 0.00 |
| 19 | Joseph`` Deis | 0 | 1 | 1 | 0.00 |
| 0 | Iain McCord Cooper | 0 | 0 | 0 | 0.00 |
| 1 | Zackery Brown | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Aho | 0 | 0 | 0 | 0.00 |
| 7 | Micah Holowachuk | 0 | 0 | 0 | 0.00 |
| 8 | Liam Sweet | 0 | 0 | 0 | 0.00 |
| 9 | Coen Hansen | 0 | 0 | 0 | 2.00 |
| 12 | Noah Brickner | 0 | 0 | 0 | 4.00 |
| 13 | Cohen Doyle | 0 | 0 | 0 | 0.00 |
| 18 | Brayden Wray | 0 | 0 | 0 | 0.00 |
| 25 | Edward Halladay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Adam Robertson |
| Adam Stackard |
| Devan Wray |
| Jason Deis |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Luke Zipprick | 2 | 1 | 3 | 0.00 |
| 4 | Calder Bowley | 1 | 1 | 2 | 2.00 |
| 17 | Cohen Kinequon | 1 | 1 | 2 | 7.00 |
| 8 | Jackson Plante | 1 | 0 | 1 | 0.00 |
| 6 | Aiden Lewis | 0 | 1 | 1 | 0.00 |
| 12 | Josh Sampson | 0 | 1 | 1 | 0.00 |
| 15 | Emma Pickard | 0 | 1 | 1 | 0.00 |
| 1 | Jude Hill | 0 | 0 | 0 | 0.00 |
| 2 | Owen Morkin | 0 | 0 | 0 | 0.00 |
| 3 | Mason Schnick | 0 | 0 | 0 | 0.00 |
| 5 | Gamble Stegmeier | 0 | 0 | 0 | 0.00 |
| 7 | Pierson Bichel | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Moore | 0 | 0 | 0 | 0.00 |
| 13 | Kai Kurtz | 0 | 0 | 0 | 0.00 |
| 19 | Wyatt Perrault | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| David Bevis |
| Erik Hansen |
| Wade Bowley |
| No Officials Entered |