HOKs South U13 A 1 | 5 |
HOKs North U13 A 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 31021 | Tue, May. 21, 2024 7:00 PM | CP Regional Field House - Red | HOKs South U13 A 1 | HOKs North U13 A 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HOKs South U13 A 1 | 1 | 2 | 2 | 5 |
| HOKs North U13 A 1 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| HOKs South U13 A 1 | 0 | 0 | 0 | 0 |
| HOKs North U13 A 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HOKs South U13 A 1 | -- |
| HOKs North U13 A 1 | -- |
| Period 1 |
|---|
| HOKs South U13 A 1 at 14:38 - #12 Oliver Donnelly from #13 Easton Martin |
| HOKs North U13 A 1 at 13:16 - #19 Wyatt Perrault |
| HOKs North U13 A 1 at 0:56 - #4 Calder Bowley from #7 Pierson Bichel |
| Period 2 |
| HOKs South U13 A 1 at 14:15 - #13 Easton Martin from #53 Brady Roth and #27 Derek MacDonald |
| HOKs South U13 A 1 at 6:42 (PP) - #27 Derek MacDonald from #13 Easton Martin |
| HOKs North U13 A 1 at 5:10 - #4 Calder Bowley from #10 Luke Zipprick |
| HOKs North U13 A 1 at 1:23 - #10 Luke Zipprick from #4 Calder Bowley |
| Period 3 |
| HOKs South U13 A 1 at 6:03 (PP) - #12 Oliver Donnelly from #13 Easton Martin |
| HOKs North U13 A 1 at 0:47 - #17 Cohen Kinequon from #15 Emma Pickard |
| HOKs South U13 A 1 at 0:18 (PP) - #6 Deegan J Kellington from #18 Jackson Brackett |
| Period 1 |
|---|
| HOKs North U13 A 1 at 12:40 - #2 Owen Morkin for HS - (2 pim) High Stick Minor |
| HOKs North U13 A 1 at 7:45 - #11 Mason Moore for HS - (2 pim) High Stick Minor |
| HOKs South U13 A 1 at 5:15 - #14 Levi Bourgeois for CC - (2 pim) Cross Check Minor |
| HOKs North U13 A 1 at 0:06 - #17 Cohen Kinequon for HS - (2 pim) High Stick Minor |
| Period 2 |
| HOKs North U13 A 1 at 7:14 - #17 Cohen Kinequon for TR - Trip Minor (2 pim) |
| Period 3 |
| HOKs North U13 A 1 at 6:43 - #17 Cohen Kinequon for CC - (2 pim) Cross Check Minor |
| HOKs North U13 A 1 at 1:27 - #13 Kai Kurtz for CC - (2 pim) Cross Check Minor |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Easton Martin | 1 | 3 | 4 | 0.00 |
| 12 | Oliver Donnelly | 2 | 0 | 2 | 0.00 |
| 27 | Derek MacDonald | 1 | 1 | 2 | 0.00 |
| 6 | Deegan J Kellington | 1 | 0 | 1 | 0.00 |
| 18 | Jackson Brackett | 0 | 1 | 1 | 0.00 |
| 53 | Brady Roth | 0 | 1 | 1 | 0.00 |
| 1 | Drayton Mills | 0 | 0 | 0 | 0.00 |
| 3 | Taylor Fraser | 0 | 0 | 0 | 0.00 |
| 8 | Elliott Smith | 0 | 0 | 0 | 0.00 |
| 14 | Levi Bourgeois | 0 | 0 | 0 | 2.00 |
| 16 | Beckett Fordham | 0 | 0 | 0 | 0.00 |
| 17 | Kayden Rogg | 0 | 0 | 0 | 0.00 |
| 23 | Peyton Hoye | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandon Hoye |
| Ian MacDonald |
| Jason Finch |
| Lucas Donnelly |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Calder Bowley | 2 | 1 | 3 | 0.00 |
| 10 | Luke Zipprick | 1 | 1 | 2 | 0.00 |
| 17 | Cohen Kinequon | 1 | 0 | 1 | 6.00 |
| 19 | Wyatt Perrault | 1 | 0 | 1 | 0.00 |
| 7 | Pierson Bichel | 0 | 1 | 1 | 0.00 |
| 15 | Emma Pickard | 0 | 1 | 1 | 0.00 |
| 1 | Jude Hill | 0 | 0 | 0 | 0.00 |
| 2 | Owen Morkin | 0 | 0 | 0 | 2.00 |
| 3 | Mason Schnick | 0 | 0 | 0 | 0.00 |
| 5 | Gamble Stegmeier | 0 | 0 | 0 | 0.00 |
| 6 | Aiden Lewis | 0 | 0 | 0 | 0.00 |
| 8 | Jackson Plante | 0 | 0 | 0 | 0.00 |
| 9 | Jackson Moore | 0 | 0 | 0 | 0.00 |
| 11 | Mason Moore | 0 | 0 | 0 | 2.00 |
| 12 | Josh Sampson | 0 | 0 | 0 | 0.00 |
| 13 | Kai Kurtz | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Erik Hansen |
| Wade Bowley |
| No Officials Entered |