HOKs South U13 A 1 | 3 |
Calgary Hornets U13 A 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31027 | Tue, May. 28, 2024 7:00 PM | CP Regional Field House - Red | HOKs South U13 A 1 | Calgary Hornets U13 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HOKs South U13 A 1 | 1 | 2 | 0 | 3 |
Calgary Hornets U13 A 1 | 0 | 2 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HOKs South U13 A 1 | 0 | 0 | 0 | 0 |
Calgary Hornets U13 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HOKs South U13 A 1 | -- |
Calgary Hornets U13 A 1 | -- |
Period 1 |
---|
HOKs South U13 A 1 at 9:50 - #12 Oliver Donnelly from #1 Drayton Mills |
Period 2 |
Calgary Hornets U13 A 1 at 9:09 - #16 Haddon Carnegie from #3 Judah Hiebert |
HOKs South U13 A 1 at 4:08 - #4 Hudson Wiwchar |
Calgary Hornets U13 A 1 at 2:47 - #14 Emerson Constable from #25 Edward Halladay |
HOKs South U13 A 1 at 2:45 - #16 Beckett Fordham from #8 Elliott Smith |
Period 3 |
Calgary Hornets U13 A 1 at 13:57 - #14 Emerson Constable from #8 Liam Sweet |
Calgary Hornets U13 A 1 at 8:30 (PP) - #21 Benjamin Campbell from #12 Noah Brickner and #22 Kaden Willms |
Period 1 |
---|
HOKs South U13 A 1 at 8:30 - #8 Elliott Smith for ICC - (2 pim) Illegal Cross Check |
Period 2 |
HOKs South U13 A 1 at 8:31 - #16 Beckett Fordham for TR - Trip Minor (2 pim) |
Period 3 |
HOKs South U13 A 1 at 9:14 - #53 Brady Roth for CFB - (2 pim) Check From Behind |
HOKs South U13 A 1 at 8:30 - #53 Brady Roth for CFB - (2 pim) Check From Behind |
HOKs South U13 A 1 at 6:57 - #56 CAMERON Finch for ICC - (2 pim) Illegal Cross Check |
Calgary Hornets U13 A 1 at 0:00 - #22 Kaden Willms for ICC - (2 pim) Illegal Cross Check |
Calgary Hornets U13 A 1 at 0:00 - #21 Benjamin Campbell for ICC - (2 pim) Illegal Cross Check |
Calgary Hornets U13 A 1 at 0:00 - #14 Emerson Constable for HS - (5 pim) High Stick Major |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Hudson Wiwchar (AP) | 1 | 0 | 1 | 0.00 |
12 | Oliver Donnelly | 1 | 0 | 1 | 0.00 |
16 | Beckett Fordham | 1 | 0 | 1 | 2.00 |
1 | Drayton Mills | 0 | 1 | 1 | 0.00 |
8 | Elliott Smith | 0 | 1 | 1 | 2.00 |
2 | Archer Buchner | 0 | 0 | 0 | 0.00 |
3 | Taylor Fraser | 0 | 0 | 0 | 0.00 |
5 | Griffin Lynch (AP) | 0 | 0 | 0 | 0.00 |
6 | Deegan J Kellington | 0 | 0 | 0 | 0.00 |
14 | Levi Bourgeois | 0 | 0 | 0 | 0.00 |
17 | Kayden Rogg | 0 | 0 | 0 | 0.00 |
18 | Jackson Brackett | 0 | 0 | 0 | 0.00 |
27 | Derek MacDonald | 0 | 0 | 0 | 0.00 |
53 | Brady Roth | 0 | 0 | 0 | 4.00 |
56 | CAMERON Finch | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lucas Donnelly |
Jason Finch |
Brandon Hoye |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Emerson Constable | 2 | 0 | 2 | 5.00 |
16 | Haddon Carnegie | 1 | 0 | 1 | 0.00 |
21 | Benjamin Campbell | 1 | 0 | 1 | 2.00 |
3 | Judah Hiebert (AP) | 0 | 1 | 1 | 0.00 |
8 | Liam Sweet | 0 | 1 | 1 | 0.00 |
12 | Noah Brickner | 0 | 1 | 1 | 0.00 |
22 | Kaden Willms | 0 | 1 | 1 | 2.00 |
25 | Edward Halladay | 0 | 1 | 1 | 0.00 |
0 | Iain McCord Cooper | 0 | 0 | 0 | 0.00 |
1 | Zackery Brown | 0 | 0 | 0 | 0.00 |
2 | Parker Wray (AP) | 0 | 0 | 0 | 0.00 |
5 | Wyatt Aho | 0 | 0 | 0 | 0.00 |
6 | Carter Willms (AP) | 0 | 0 | 0 | 0.00 |
7 | Micah Holowachuk | 0 | 0 | 0 | 0.00 |
9 | Coen Hansen | 0 | 0 | 0 | 0.00 |
10 | Logan Robertson | 0 | 0 | 0 | 0.00 |
11 | Benjamin Mcknight | 0 | 0 | 0 | 0.00 |
13 | Cohen Doyle | 0 | 0 | 0 | 0.00 |
15 | Akello Stackard | 0 | 0 | 0 | 0.00 |
17 | Isaiah Hiebert | 0 | 0 | 0 | 0.00 |
18 | Brayden Wray | 0 | 0 | 0 | 0.00 |
19 | Joseph`` Deis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Robertson |
Adam Stackard |
Devan Wray |
No Officials Entered |