Calgary Hornets U13 A 1 | 3 |
Red Deer U13 A 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31031 | Tue, Jun. 04, 2024 7:15 PM | Vivo East | Calgary Hornets U13 A 1 | Red Deer U13 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 A 1 | 1 | 1 | 1 | 3 |
Red Deer U13 A 1 | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 A 1 | 0 | 0 | 0 | 0 |
Red Deer U13 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U13 A 1 | -- |
Red Deer U13 A 1 | -- |
Period 1 |
---|
Calgary Hornets U13 A 1 at 13:45 - #21 Benjamin Campbell |
Red Deer U13 A 1 at 1:09 - #52 Gavin Poll |
Red Deer U13 A 1 at 0:15 - #47 Thomas McEvoy from #42 Tate Hicks |
Period 2 |
Red Deer U13 A 1 at 12:34 - #55 Lucas Braithwaite |
Calgary Hornets U13 A 1 at 11:57 - #13 Cohen Doyle from #21 Benjamin Campbell |
Red Deer U13 A 1 at 10:11 (PP) - #48 Mathew Thompson from #51 Rhett Hayes |
Red Deer U13 A 1 at 6:48 (PP) - #45 Jordan Redlick from #52 Gavin Poll |
Red Deer U13 A 1 at 1:38 - #48 Mathew Thompson from #42 Tate Hicks |
Period 3 |
Calgary Hornets U13 A 1 at 9:47 (PP) - #16 Haddon Carnegie from #18 Brayden Wray and #12 Noah Brickner |
Red Deer U13 A 1 at 1:01 - #53 Peter Odyn Larocque from #42 Tate Hicks |
Red Deer U13 A 1 at 0:02 (PP) - #53 Peter Odyn Larocque from #49 Jett Janzen |
Period 1 |
---|
No Penalties |
Period 2 |
Calgary Hornets U13 A 1 at 11:04 - #21 Benjamin Campbell for CFB - (2 pim) Check From Behind |
Calgary Hornets U13 A 1 at 10:11 - #21 Benjamin Campbell for CFB - (2 pim) Check From Behind |
Calgary Hornets U13 A 1 at 7:09 - #12 Noah Brickner for CC - (2 pim) Cross Check Minor |
Red Deer U13 A 1 at 5:32 - #47 Thomas McEvoy for CC - (2 pim) Cross Check Minor |
Period 3 |
Red Deer U13 A 1 at 14:22 - #52 Gavin Poll for FH - Free Hand |
Red Deer U13 A 1 at 10:51 - #43 Jeremie Catudal for HO - (2 pim) Hooking Minor |
Red Deer U13 A 1 at 3:37 - #48 Mathew Thompson for CFB - (2 pim) Check From Behind |
Calgary Hornets U13 A 1 at 2:57 - #22 Kaden Willms for CC - (2 pim) Cross Check Minor |
Red Deer U13 A 1 at 1:37 - #48 Mathew Thompson for CFB - (2 pim) Check From Behind |
Calgary Hornets U13 A 1 at 0:46 - #21 Benjamin Campbell for CFB - (2 pim) Check From Behind |
Calgary Hornets U13 A 1 at 0:02 - #21 Benjamin Campbell for CFB - (2 pim) Check From Behind |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Benjamin Campbell | 1 | 1 | 2 | 8.00 |
13 | Cohen Doyle | 1 | 0 | 1 | 0.00 |
16 | Haddon Carnegie | 1 | 0 | 1 | 0.00 |
12 | Noah Brickner | 0 | 1 | 1 | 2.00 |
18 | Brayden Wray | 0 | 1 | 1 | 0.00 |
1 | Zackery Brown | 0 | 0 | 0 | 0.00 |
5 | Wyatt Aho | 0 | 0 | 0 | 0.00 |
7 | Micah Holowachuk | 0 | 0 | 0 | 0.00 |
8 | Liam Sweet | 0 | 0 | 0 | 0.00 |
9 | Coen Hansen | 0 | 0 | 0 | 0.00 |
10 | Logan Robertson | 0 | 0 | 0 | 0.00 |
14 | Emerson Constable | 0 | 0 | 0 | 0.00 |
15 | Akello Stackard | 0 | 0 | 0 | 0.00 |
17 | Isaiah Hiebert | 0 | 0 | 0 | 0.00 |
19 | Joseph`` Deis | 0 | 0 | 0 | 0.00 |
22 | Kaden Willms | 0 | 0 | 0 | 2.00 |
25 | Edward Halladay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Michael Carnegie |
Jason Deis |
Adam Robertson |
Adam Stackard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
42 | Tate Hicks | 0 | 3 | 3 | 0.00 |
48 | Mathew Thompson | 2 | 0 | 2 | 4.00 |
53 | Peter Odyn Larocque | 2 | 0 | 2 | 0.00 |
52 | Gavin Poll | 1 | 1 | 2 | 2.00 |
45 | Jordan Redlick | 1 | 0 | 1 | 0.00 |
47 | Thomas McEvoy | 1 | 0 | 1 | 2.00 |
55 | Lucas Braithwaite | 1 | 0 | 1 | 0.00 |
49 | Jett Janzen | 0 | 1 | 1 | 0.00 |
51 | Rhett Hayes | 0 | 1 | 1 | 0.00 |
0 | Wyatt Glass | 0 | 0 | 0 | 0.00 |
40 | Hudson Wigley | 0 | 0 | 0 | 0.00 |
41 | Alexander Simms | 0 | 0 | 0 | 0.00 |
43 | Jeremie Catudal | 0 | 0 | 0 | 2.00 |
44 | Bayze Salkus | 0 | 0 | 0 | 0.00 |
46 | Carter Cozens | 0 | 0 | 0 | 0.00 |
50 | Braxon Boucher | 0 | 0 | 0 | 0.00 |
54 | Samuel Turner | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jason Glass |
Stephen Hicks |
Josh Janzen |
Bryan Poll |
Scott Wigley |
No Officials Entered |