Calgary Hornets U13 A 1 | 3 |
Rockyview Rage U13 A 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 21, 2024 3:30 PM | CSC Annex - Charlie | Calgary Hornets U13 A 1 | Rockyview Rage U13 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 A 1 | 0 | 2 | 1 | 3 |
Rockyview Rage U13 A 1 | 1 | 3 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 A 1 | 0 | 0 | 0 | 0 |
Rockyview Rage U13 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U13 A 1 | 1 for 5 (20.00%) |
Rockyview Rage U13 A 1 | 1 for 5 (20.00%) |
Period 1 |
---|
Rockyview Rage U13 A 1 at 11:46 - #19 Calder Lalonde |
Period 2 |
Calgary Hornets U13 A 1 at 10:56 - #22 Kaden Willms |
Calgary Hornets U13 A 1 at 8:59 - #15 Akello Stackard from #21 Benjamin Campbell |
Rockyview Rage U13 A 1 at 5:53 - #39 Grant Lalonde |
Rockyview Rage U13 A 1 at 1:51 (PP) - #8 Kai Luterbach from #37 Titan Thompson and #11 Lachlan MARTIN |
Rockyview Rage U13 A 1 at 1:17 - #22 Nolan Wilde |
Period 3 |
Rockyview Rage U13 A 1 at 3:42 - #5 Payton Grant |
Rockyview Rage U13 A 1 at 3:10 - #3 Nathan Kashuba from #37 Titan Thompson |
Rockyview Rage U13 A 1 at 0:26 (EN) - #19 Calder Lalonde |
Calgary Hornets U13 A 1 at 0:04 (PP) - #17 Isaiah Hiebert |
Period 1 |
---|
Rockyview Rage U13 A 1 at 9:44 - #39 Grant Lalonde for CC - (2 pim) Cross Check Minor |
Rockyview Rage U13 A 1 at 4:49 - #19 Calder Lalonde for CC - (2 pim) Cross Check Minor |
Period 2 |
Calgary Hornets U13 A 1 at 14:25 - #9 Coen Hansen for CC - (2 pim) Cross Check Minor |
Calgary Hornets U13 A 1 at 3:38 - #15 Akello Stackard for CC - (2 pim) Cross Check Minor |
Calgary Hornets U13 A 1 at 1:10 - #16 Haddon Carnegie for CC - (2 pim) Cross Check Minor |
Period 3 |
Calgary Hornets U13 A 1 at 9:27 - #21 Benjamin Campbell for HOL - (2 pim) Holding Minor |
Calgary Hornets U13 A 1 at 9:27 - #21 Benjamin Campbell for USC - (2 pim) Unsportsmanlike Conduct |
Rockyview Rage U13 A 1 at 0:37 - #37 Titan Thompson for CC - (2 pim) Cross Check Minor |
Rockyview Rage U13 A 1 at 0:37 - #37 Titan Thompson for CC - (2 pim) Cross Check Minor |
Rockyview Rage U13 A 1 at 0:04 - #11 Lachlan MARTIN for RO - (2 pim) Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Akello Stackard | 1 | 0 | 1 | 2.00 |
17 | Isaiah Hiebert | 1 | 0 | 1 | 0.00 |
22 | Kaden Willms | 1 | 0 | 1 | 0.00 |
21 | Benjamin Campbell | 0 | 1 | 1 | 4.00 |
0 | Iain McCord Cooper | 0 | 0 | 0 | 0.00 |
7 | Micah Holowachuk | 0 | 0 | 0 | 0.00 |
8 | Liam Sweet | 0 | 0 | 0 | 0.00 |
9 | Coen Hansen | 0 | 0 | 0 | 2.00 |
10 | Logan Robertson | 0 | 0 | 0 | 0.00 |
11 | Benjamin Mcknight | 0 | 0 | 0 | 0.00 |
12 | Noah Brickner | 0 | 0 | 0 | 0.00 |
13 | Cohen Doyle | 0 | 0 | 0 | 0.00 |
14 | Emerson Constable | 0 | 0 | 0 | 0.00 |
16 | Haddon Carnegie | 0 | 0 | 0 | 2.00 |
18 | Brayden Wray | 0 | 0 | 0 | 0.00 |
19 | Joseph`` Deis | 0 | 0 | 0 | 0.00 |
25 | Edward Halladay | 0 | 0 | 0 | 0.00 |
30 | Zackery Brown | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Zackery Brown | 45:00 | 7 | 7 | 0 | 0.0 |
0 | Iain McCord Cooper | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Michael Carnegie |
Jacki Hansen |
Adam Robertson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Calder Lalonde | 2 | 0 | 2 | 2.00 |
37 | Titan Thompson | 0 | 2 | 2 | 4.00 |
3 | Nathan Kashuba | 1 | 0 | 1 | 0.00 |
5 | Payton Grant | 1 | 0 | 1 | 0.00 |
8 | Kai Luterbach | 1 | 0 | 1 | 0.00 |
22 | Nolan Wilde | 1 | 0 | 1 | 0.00 |
39 | Grant Lalonde | 1 | 0 | 1 | 2.00 |
11 | Lachlan MARTIN | 0 | 1 | 1 | 2.00 |
1 | Cooper Schmidt | 0 | 0 | 0 | 0.00 |
2 | Archer Peet | 0 | 0 | 0 | 0.00 |
9 | Cole Johnson | 0 | 0 | 0 | 0.00 |
12 | Barrett Wilson | 0 | 0 | 0 | 0.00 |
14 | Chace Popp | 0 | 0 | 0 | 0.00 |
18 | kaiden dostie | 0 | 0 | 0 | 0.00 |
23 | Hudson Hanley | 0 | 0 | 0 | 0.00 |
43 | Luc Tops | 0 | 0 | 0 | 0.00 |
56 | Kaysen Ogden | 0 | 0 | 0 | 0.00 |
81 | Declin Frazer | 0 | 0 | 0 | 0.00 |
88 | Garrett Shillington | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cooper Schmidt | 45:00 | 3 | 3 | 0 | 0.0 |
Name |
---|
kevin dostie |
Fraser Grant |
Jakki Mackenzie |
Jeremy Schmidt |
Cody Thompson |
No Officials Entered |