Calgary Hornets U13 A 1 | 9 |
HOKs U13 A 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31005 | Mon, Apr. 21, 2025 6:00 PM | Shouldice Arena | Calgary Hornets U13 A 1 | HOKs U13 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 A 1 | 5 | 4 | 0 | 9 |
HOKs U13 A 1 | 0 | 1 | 3 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 A 1 | 0 | 0 | 0 | 0 |
HOKs U13 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U13 A 1 | -- |
HOKs U13 A 1 | -- |
Period 1 |
---|
Calgary Hornets U13 A 1 at 13:58 - #21 Wyatt Aho |
Calgary Hornets U13 A 1 at 8:51 - #17 Isaiah Good |
Calgary Hornets U13 A 1 at 5:49 - #21 Wyatt Aho from #11 Rhys Kowal |
Calgary Hornets U13 A 1 at 4:56 - #12 Logan Robertson |
Calgary Hornets U13 A 1 at 1:55 - #25 Raphael Mills |
Period 2 |
HOKs U13 A 1 at 12:03 - #12 Beckett Bouchard from #15 Rory Hughes |
Calgary Hornets U13 A 1 at 11:14 - #25 Raphael Mills |
Calgary Hornets U13 A 1 at 9:38 - #25 Raphael Mills |
Calgary Hornets U13 A 1 at 4:35 - #7 Patrick Dutton from #8 Coen Hansen |
Calgary Hornets U13 A 1 at 3:36 - #20 Haddon Carnegie from #25 Raphael Mills |
Period 3 |
HOKs U13 A 1 at 5:50 - #6 Liam Pouliot from #8 Knox Hill |
HOKs U13 A 1 at 3:45 (PP) - #11 Pierson Bichel from #13 Kai Kurtz and #3 Taylor Fraser |
HOKs U13 A 1 at 0:37 - #10 Joel Harvey from #3 Taylor Fraser |
Period 4 |
No Scoring |
Period 5 |
No Scoring |
Period 6 |
No Scoring |
Period 7 |
No Scoring |
Period 8 |
No Scoring |
Period 9 |
No Scoring |
Period 1 |
---|
Calgary Hornets U13 A 1 at 0:30 - #25 Raphael Mills for CC - (2 pim) Cross Check Minor |
Period 2 |
Calgary Hornets U13 A 1 at 0:26 - #7 Patrick Dutton for CC - (2 pim) Cross Check Minor |
Period 3 |
HOKs U13 A 1 at 12:32 - #13 Kai Kurtz for CC - (2 pim) Cross Check Minor |
HOKs U13 A 1 at 10:45 - #9 Zane Schultz for BM- Bench / Too Many Men (2 pim) |
Calgary Hornets U13 A 1 at 4:18 - #25 Raphael Mills for RO - (2 pim) Rough Minor |
Calgary Hornets U13 A 1 at 2:18 - #18 Akello Stackard for RO - (2 pim) Rough Minor |
Period 4 |
No Penalties |
Period 5 |
No Penalties |
Period 6 |
No Penalties |
Period 7 |
No Penalties |
Period 8 |
No Penalties |
Period 9 |
Calgary Hornets U13 A 1 at 1:15 - #20 Haddon Carnegie for HS - (2 pim) High Stick Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Raphael Mills | 3 | 1 | 4 | 4.00 |
21 | Wyatt Aho | 2 | 0 | 2 | 0.00 |
7 | Patrick Dutton | 1 | 0 | 1 | 2.00 |
12 | Logan Robertson | 1 | 0 | 1 | 0.00 |
17 | Isaiah Good | 1 | 0 | 1 | 0.00 |
20 | Haddon Carnegie | 1 | 0 | 1 | 2.00 |
8 | Coen Hansen | 0 | 1 | 1 | 0.00 |
11 | Rhys Kowal | 0 | 1 | 1 | 0.00 |
Logan Carl | 0 | 0 | 0 | 0.00 | |
6 | Oliver jones | 0 | 0 | 0 | 0.00 |
9 | Graeson Battocletti | 0 | 0 | 0 | 0.00 |
10 | Carter Willms | 0 | 0 | 0 | 0.00 |
13 | Judah Hiebert | 0 | 0 | 0 | 0.00 |
14 | Parker Wray | 0 | 0 | 0 | 0.00 |
18 | Akello Stackard | 0 | 0 | 0 | 2.00 |
19 | Asher Wong | 0 | 0 | 0 | 0.00 |
26 | Edward Halladay | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adam Robertson |
Adam Stackard |
Brett Willms |
Devan Wray |
Jacki Hansen |
Mike Carnegie |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Taylor Fraser | 0 | 2 | 2 | 0.00 |
6 | Liam Pouliot | 1 | 0 | 1 | 0.00 |
10 | Joel Harvey | 1 | 0 | 1 | 0.00 |
11 | Pierson Bichel | 1 | 0 | 1 | 0.00 |
12 | Beckett Bouchard | 1 | 0 | 1 | 0.00 |
8 | Knox Hill | 0 | 1 | 1 | 0.00 |
13 | Kai Kurtz | 0 | 1 | 1 | 2.00 |
15 | Rory Hughes | 0 | 1 | 1 | 0.00 |
1 | Corbin Hill | 0 | 0 | 0 | 0.00 |
2 | Maverick Robertson | 0 | 0 | 0 | 0.00 |
4 | OSCAR REINHART | 0 | 0 | 0 | 0.00 |
5 | Rayyan Merchant | 0 | 0 | 0 | 0.00 |
7 | Emmett Bond | 0 | 0 | 0 | 0.00 |
9 | Zane Schultz | 0 | 0 | 0 | 2.00 |
14 | Aiden Lewis | 0 | 0 | 0 | 0.00 |
16 | Cash Wood | 0 | 0 | 0 | 0.00 |
17 | Blake Dormer | 0 | 0 | 0 | 0.00 |
21 | Jaxxon Moses | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Alan Houghton |
Andrew O'Blenes |
Gary Playsted |
Jenelle Bond |
Jordanne Moses |
Riley Armstrong |
Brent Jones |
No Officials Entered |