HOKs U13 A 1 | 4 |
Rockyview Rage U13 A 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31029 | Tue, Jun. 10, 2025 6:00 PM | Strathmore Family Centre - Gold | HOKs U13 A 1 | Rockyview Rage U13 A 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HOKs U13 A 1 | 2 | 0 | 2 | 4 |
Rockyview Rage U13 A 1 | 3 | 3 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
HOKs U13 A 1 | 0 | 0 | 0 | 0 |
Rockyview Rage U13 A 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
HOKs U13 A 1 | -- |
Rockyview Rage U13 A 1 | -- |
Period 1 |
---|
HOKs U13 A 1 at 12:33 - #12 Beckett Bouchard from #15 Rory Hughes |
Rockyview Rage U13 A 1 at 8:58 - #2 Aleksander Butchko from #18 Lachlan Martin |
Rockyview Rage U13 A 1 at 4:12 - #5 Titan Thompson from #12 Turner Lascelle |
HOKs U13 A 1 at 2:57 - #12 Beckett Bouchard from #15 Rory Hughes |
Rockyview Rage U13 A 1 at 1:56 - #3 Westley Walker from #9 Sawyer Laviolette |
Period 2 |
Rockyview Rage U13 A 1 at 13:03 - #5 Titan Thompson from #18 Lachlan Martin |
Rockyview Rage U13 A 1 at 6:36 - #18 Lachlan Martin |
Rockyview Rage U13 A 1 at 5:33 - #9 Sawyer Laviolette |
Period 3 |
HOKs U13 A 1 at 9:49 - #14 Aiden Lewis from #17 Blake Dormer |
HOKs U13 A 1 at 5:44 - #18 Graham McFadyen |
Rockyview Rage U13 A 1 at 3:16 - #43 Kade Dunsmore |
Rockyview Rage U13 A 1 at 0:04 - #23 Ryker Frazer from #2 Aleksander Butchko |
Period 1 |
---|
HOKs U13 A 1 at 15:00 - #4 OSCAR REINHART for TR - Trip Minor (2 pim) |
Period 2 |
HOKs U13 A 1 at 8:36 - #12 Beckett Bouchard for ICC - (2 pim) Illegal Cross Check |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Beckett Bouchard | 2 | 0 | 2 | 2.00 |
15 | Rory Hughes | 0 | 2 | 2 | 0.00 |
14 | Aiden Lewis | 1 | 0 | 1 | 0.00 |
18 | Graham McFadyen | 1 | 0 | 1 | 0.00 |
17 | Blake Dormer | 0 | 1 | 1 | 0.00 |
1 | Corbin Hill | 0 | 0 | 0 | 0.00 |
2 | Maverick Robertson | 0 | 0 | 0 | 0.00 |
3 | Taylor Fraser | 0 | 0 | 0 | 0.00 |
4 | OSCAR REINHART | 0 | 0 | 0 | 2.00 |
5 | Rayyan Merchant | 0 | 0 | 0 | 0.00 |
7 | Emmett Bond | 0 | 0 | 0 | 0.00 |
8 | Knox Hill | 0 | 0 | 0 | 0.00 |
9 | Zane Schultz | 0 | 0 | 0 | 0.00 |
11 | Pierson Bichel | 0 | 0 | 0 | 0.00 |
13 | Kai Kurtz | 0 | 0 | 0 | 0.00 |
21 | Jaxxon Moses | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Andrew O'Blenes |
Brent Jones |
Gary Playsted |
Jenelle Bond |
Jordanne Moses |
Riley Armstrong |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Lachlan Martin | 1 | 2 | 3 | 0.00 |
5 | Titan Thompson | 2 | 0 | 2 | 0.00 |
2 | Aleksander Butchko | 1 | 1 | 2 | 0.00 |
9 | Sawyer Laviolette | 1 | 1 | 2 | 0.00 |
3 | Westley Walker | 1 | 0 | 1 | 0.00 |
23 | Ryker Frazer | 1 | 0 | 1 | 0.00 |
43 | Kade Dunsmore | 1 | 0 | 1 | 0.00 |
12 | Turner Lascelle | 0 | 1 | 1 | 0.00 |
1 | Cooper Schmidt | 0 | 0 | 0 | 0.00 |
8 | Charlie Sine | 0 | 0 | 0 | 0.00 |
11 | Mikail Hassan | 0 | 0 | 0 | 0.00 |
19 | Thomas Jones | 0 | 0 | 0 | 0.00 |
22 | Daxtyn Baillie | 0 | 0 | 0 | 0.00 |
37 | Lincoln Lywood | 0 | 0 | 0 | 0.00 |
39 | Jaxson Bolibruck | 0 | 0 | 0 | 0.00 |
40 | Emmett Erickson-Horne | 0 | 0 | 0 | 0.00 |
56 | Kaima Wu (AP) | 0 | 0 | 0 | 0.00 |
88 | Deacon Pruden | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Adrian Pruden |
Cody Thompson |
Jeremy Frazer |
No Officials Entered |