Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
1:00 p.m.
Calgary Axemen U9 1
Okotoks Raiders U9 2
5
2
Final
Sun.
Jun.
14
1:00 p.m.
Strathmore Venom U9 2
Calgary Axemen U9 6
1
7
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U13 A

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Judah Hiebert Calgary Hornets U13 A 1Calgary Hornets U13 A 1 12 23 4 27 2.250 1 0 1 11
2 Nash Joblonkay Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 20 2 22 2.000 3 0 2 10
3 Henry Perkins Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 13 3 16 1.455 1 0 4 11
4 Emmett Vos Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 11 6 17 1.700 0 0 1 10
5 Lucas Priolo Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 11 6 17 1.545 0 0 2 10
6 Dylan Robertson Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 9 5 14 1.273 1 0 3 8
7 Lincoln Ward HOKS U13 A 1HOKS U13 A 1 11 9 2 11 1.000 3 0 1 2
8 Parker Wray Calgary Hornets U13 A 1Calgary Hornets U13 A 1 12 8 4 12 1.000 1 0 0 6
9 Liam Morgan Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 8 3 11 1.000 1 0 0 4
10 Jaxson Bolibruck Rockyview Rage U13 A 1Rockyview Rage U13 A 1 12 8 2 10 0.833 1 1 0 14
11 Zane Schultz HOKS U13 A 1HOKS U13 A 1 11 6 2 8 0.727 2 0 0 0
12 Blake Upshall Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 6 1 7 0.636 0 0 1 4
13 Westley Walker Rockyview Rage U13 A 1Rockyview Rage U13 A 1 12 5 5 10 0.833 1 1 0 7
14 Rhys Kowal Calgary Hornets U13 A 1Calgary Hornets U13 A 1 12 5 3 8 0.667 0 0 0 23
15 Griffin Warr Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 5 1 6 0.545 0 1 0 2
16 Liam Heron Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 5 1 6 0.545 1 0 0 19
17 Elias Hiebert Calgary Hornets U13 A 1Calgary Hornets U13 A 1 12 4 5 9 0.750 1 0 0 10
18 Blake Sohier Calgary Hornets U13 A 1Calgary Hornets U13 A 1 12 4 5 9 0.750 0 0 1 8
19 Quinten Alessio Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 12 4 2 6 0.500 1 0 1 10
20 Carter Willms Calgary Hornets U13 A 1Calgary Hornets U13 A 1 9 4 1 5 0.556 0 0 0 2
21 Rory Hughes HOKS U13 A 1HOKS U13 A 1 11 4 1 5 0.455 0 1 1 0
22 Walker Hirsekorn Rockyview Rage U13 A 1Rockyview Rage U13 A 1 12 4 1 5 0.417 0 0 0 2
23 Bradley Douglas Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 3 5 8 0.727 1 0 1 0
24 Gavin Doan Calgary Hornets U13 A 1Calgary Hornets U13 A 1 12 3 4 7 0.583 0 0 1 2
25 Oliver Regino Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 3 3 6 0.545 0 0 0 2
26 weston lessard Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 3 3 6 0.545 0 0 0 15
27 Jack Gagnon Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 9 3 2 5 0.556 0 0 0 4
28 Tucker Robinson HOKS U13 A 1HOKS U13 A 1 11 3 2 5 0.455 0 0 1 6
29 Emmett Allen Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 3 2 5 0.455 1 0 1 10
30 Benjamin Jackman HOKS U13 A 1HOKS U13 A 1 11 3 2 5 0.455 1 0 0 6
31 Wilfred MItchell Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 12 3 2 5 0.417 0 0 1 4
32 Daxon Zemluk HOKS U13 A 1HOKS U13 A 1 10 3 1 4 0.400 0 1 0 5
33 Pierce Dyer Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 12 3 1 4 0.333 0 0 0 4
34 Landon Evans Rockyview Rage U13 A 1Rockyview Rage U13 A 1 12 3 1 4 0.333 0 0 0 0
35 Colton Polnick Calgary Axemen U13 A 1Calgary Axemen U13 A 1 9 3 0 3 0.333 0 0 1 4
36 Turner Lascelle Rockyview Rage U13 A 1Rockyview Rage U13 A 1 11 3 0 3 0.273 1 0 0 2
37 Blake Bayer Rockyview Rage U13 A 1Rockyview Rage U13 A 1 12 3 0 3 0.250 1 0 0 4
38 Zachary Vetter HOKS U13 A 1HOKS U13 A 1 11 2 6 8 0.727 0 0 0 2
39 Rocco Martini Calgary Hornets U13 A 1Calgary Hornets U13 A 1 9 2 3 5 0.556 0 0 0 0
40 Cole Harding Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 2 3 5 0.455 0 0 1 22
41 Mason Hendriks Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 2 3 5 0.455 0 0 0 6
42 Jakub Sartorelli Calgary Hornets U13 A 1Calgary Hornets U13 A 1 12 2 3 5 0.417 0 0 1 0
43 Connor Ringdahl Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 12 2 3 5 0.417 0 0 1 6
44 Jayton Lieske HOKS U13 A 1HOKS U13 A 1 10 2 2 4 0.400 0 0 0 6
45 Tyus Mckenzie Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 2 2 4 0.364 0 0 0 0
46 Brooks Bennington Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 2 2 4 0.364 0 0 0 0
47 Owen Greene Calgary Axemen U13 A 1Calgary Axemen U13 A 1 11 2 1 3 0.273 0 1 0 0
48 Brett Sutherland Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 2 1 3 0.273 0 0 0 2
49 Asher Wong Calgary Hornets U13 A 1Calgary Hornets U13 A 1 12 1 4 5 0.417 0 0 0 0
50 Easton Verhees Rockyview Rage U13 A 1Rockyview Rage U13 A 1 12 0 7 7 0.583 0 0 0 22
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Vance Monk Rockyview Rage U13 A 1Rockyview Rage U13 A 1 3 0 1 0 60:00 8 0 -8 0.000 8.00 0