Mon.
Jun.
15
5:30 p.m.
Calgary Sabrecats U11 C 2
Calgary Hornets U11 C 2
0
0
Mon.
Jun.
15
6:00 p.m.
HOKS U13 A 1
Rockyview Rage U13 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Sabrecats U11 A 1
Calgary Knights U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Okotoks Raiders U11 A 1
Calgary Axemen U11 A 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 2
Calgary Sabrecats U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Rockyview Rage U11 C 1
Strathmore Venom U11 C 1
0
0
Mon.
Jun.
15
6:00 p.m.
Calgary Fury U11 Blue
Calgary Fury U11 Purple
0
0
Mon.
Jun.
15
6:30 p.m.
Calgary Axemen U11 C 2
Calgary Hornets U11 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Hornets U17 B 2
Strathmore Venom U17 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U17 Silver
Calgary Fury U17 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U15 B 3
Calgary Hornets U15 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Fury U15 Purple
Calgary Fury U15 Blue
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Axemen U13 A 1
Calgary Hornets U13 A 1
0
0
Mon.
Jun.
15
7:00 p.m.
Okotoks Raiders U13 B 1
Rockyview Rage U13 B 1
0
0
Mon.
Jun.
15
7:00 p.m.
Calgary Sabrecats U13 C 1
Strathmore Venom U13 C 1
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 1
Calgary Sabrecats U11 B 2
0
0
Mon.
Jun.
15
7:00 p.m.
Rockyview Rage U11 B 3
Calgary Axemen U11 B 3
0
0
Mon.
Jun.
15
7:30 p.m.
Calgary Axemen U11 B 1
Rockyview Rage U11 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Hornets U17 B 1
Calgary Axemen U17 B 1
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U17 Black
Calgary Fury U17 Purple
0
0
Mon.
Jun.
15
8:30 p.m.
Foothills Spurs U15 B 1
Rockyview Rage U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Sabrecats U15 B 1
Calgary Sabrecats U15 B 2
0
0
Mon.
Jun.
15
8:30 p.m.
Calgary Fury U15 Black
Calgary Fury U15 Silver
0
0
Sun.
Jun.
14
1:00 p.m.
Calgary Axemen U9 1
Okotoks Raiders U9 2
5
2
Final
Sun.
Jun.
14
1:00 p.m.
Strathmore Venom U9 2
Calgary Axemen U9 6
1
7
Final
Sun.
Jun.
14
2:00 p.m.
Rockyview Rage Lil Roughnecks 2
Okotoks Raiders Lil Roughnecks 1
0
0
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 2
Calgary Sabrecats U9 3
4
3
Final
Sun.
Jun.
14
3:00 p.m.
Calgary Hornets U9 3
Calgary Sabrecats U9 4
2
4
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Hornets U9 4
Okotoks Raiders U9 1
5
5
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 1
Rockyview Rage U9 1
4
2
Final
Sun.
Jun.
14
4:00 p.m.
Calgary Axemen U9 2
Rockyview Rage U9 2
3
4
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 3
Rockyview Rage U9 3
1
2
Final
Sun.
Jun.
14
5:00 p.m.
Calgary Axemen U9 4
Rockyview Rage U9 4
3
2
Final

U13 A

ScheduleStandingsLeaders
Leaders
Rank Name Team GP G A PTS PTS/G PPG SHG GWG PIM
1 Lincoln Ward HOKS U13 A 1HOKS U13 A 1 11 9 2 11 1.000 3 0 1 2
2 Nash Joblonkay Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 16 2 18 1.800 2 0 2 8
3 Zane Schultz HOKS U13 A 1HOKS U13 A 1 11 6 2 8 0.727 2 0 0 0
4 Judah Hiebert Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 22 4 26 2.364 1 0 1 11
5 Henry Perkins Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 10 12 2 14 1.400 1 0 3 11
6 Parker Wray Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 8 4 12 1.091 1 0 0 6
7 Dylan Robertson Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 8 2 10 1.000 1 0 3 8
8 Westley Walker Rockyview Rage U13 A 1Rockyview Rage U13 A 1 11 5 5 10 0.909 1 1 0 7
9 Liam Morgan Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 10 6 3 9 0.900 1 0 0 4
10 Elias Hiebert Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 4 5 9 0.818 1 0 0 10
11 Jaxson Bolibruck Rockyview Rage U13 A 1Rockyview Rage U13 A 1 11 7 1 8 0.727 1 1 0 14
12 Liam Heron Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 10 5 1 6 0.600 1 0 0 19
13 Quinten Alessio Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 4 2 6 0.545 1 0 1 8
14 Bradley Douglas Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 3 3 6 0.600 1 0 1 0
15 Emmett Allen Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 3 2 5 0.455 1 0 1 10
16 Benjamin Jackman HOKS U13 A 1HOKS U13 A 1 11 3 2 5 0.455 1 0 0 6
17 Turner Lascelle Rockyview Rage U13 A 1Rockyview Rage U13 A 1 10 3 0 3 0.300 1 0 0 2
18 Levi Wobst Rockyview Rage U13 A 1Rockyview Rage U13 A 1 11 2 1 3 0.273 1 0 0 0
19 Lucas Priolo Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 11 6 17 1.545 0 0 2 10
20 Emmett Vos Calgary Axemen U13 A 1Calgary Axemen U13 A 1 9 10 4 14 1.556 0 0 1 8
21 Blake Sohier Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 4 5 9 0.818 0 0 1 8
22 Rhys Kowal Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 5 3 8 0.727 0 0 0 21
23 Zachary Vetter HOKS U13 A 1HOKS U13 A 1 11 2 6 8 0.727 0 0 0 2
24 Gavin Doan Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 3 4 7 0.636 0 0 1 2
25 Easton Verhees Rockyview Rage U13 A 1Rockyview Rage U13 A 1 11 0 7 7 0.636 0 0 0 18
26 Blake Upshall Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 5 1 6 0.600 0 0 1 4
27 Oliver Regino Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 3 3 6 0.600 0 0 0 2
28 weston lessard Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 3 3 6 0.600 0 0 0 15
29 Carter Willms Calgary Hornets U13 A 1Calgary Hornets U13 A 1 9 4 1 5 0.556 0 0 0 2
30 Griffin Warr Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 4 1 5 0.500 0 1 0 2
31 Rory Hughes HOKS U13 A 1HOKS U13 A 1 11 4 1 5 0.455 0 1 1 0
32 Walker Hirsekorn Rockyview Rage U13 A 1Rockyview Rage U13 A 1 11 4 1 5 0.455 0 0 0 0
33 Jack Gagnon Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 9 3 2 5 0.556 0 0 0 4
34 Tucker Robinson HOKS U13 A 1HOKS U13 A 1 11 3 2 5 0.455 0 0 1 6
35 Wilfred MItchell Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 3 2 5 0.455 0 0 1 4
36 Rocco Martini Calgary Hornets U13 A 1Calgary Hornets U13 A 1 8 2 3 5 0.625 0 0 0 0
37 Mason Hendriks Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 2 3 5 0.500 0 0 0 6
38 Jakub Sartorelli Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 2 3 5 0.455 0 0 1 0
39 Connor Ringdahl Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 2 3 5 0.455 0 0 1 6
40 Asher Wong Calgary Hornets U13 A 1Calgary Hornets U13 A 1 11 1 4 5 0.455 0 0 0 0
41 Daxon Zemluk HOKS U13 A 1HOKS U13 A 1 10 3 1 4 0.400 0 1 0 5
42 Pierce Dyer Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 11 3 1 4 0.364 0 0 0 4
43 Landon Evans Rockyview Rage U13 A 1Rockyview Rage U13 A 1 11 3 1 4 0.364 0 0 0 0
44 Jayton Lieske HOKS U13 A 1HOKS U13 A 1 10 2 2 4 0.400 0 0 0 6
45 Brooks Bennington Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 2 2 4 0.400 0 0 0 0
46 Cole Harding Calgary Axemen U13 A 1Calgary Axemen U13 A 1 10 1 3 4 0.400 0 0 0 18
47 Colton Polnick Calgary Axemen U13 A 1Calgary Axemen U13 A 1 9 3 0 3 0.333 0 0 1 4
48 Brett Sutherland Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 10 2 1 3 0.300 0 0 0 2
49 Zachary Androulidakis Calgary Sabrecats U13 A 1Calgary Sabrecats U13 A 1 10 2 1 3 0.300 0 0 1 6
50 Weston Baradoy Calgary Hornets U13 A 1Calgary Hornets U13 A 1 9 1 2 3 0.333 0 0 0 0
Rank Name Team GP W L T MIN GA SA SV SV% GAA SO
1 Vance Monk Rockyview Rage U13 A 1Rockyview Rage U13 A 1 3 0 1 0 60:00 8 0 -8 0.000 8.00 0