Calgary Hornets U13 B 1 | 6 |
Foothills Spurs U13 B 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32062 | Mon, Jun. 02, 2025 6:00 PM | West Mount Pleasant Community Sportsplex | Calgary Hornets U13 B 1 | Foothills Spurs U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 B 1 | 5 | 0 | 1 | 6 |
Foothills Spurs U13 B 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 B 1 | 0 | 0 | 0 | 0 |
Foothills Spurs U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U13 B 1 | -- |
Foothills Spurs U13 B 1 | -- |
Period 1 |
---|
Calgary Hornets U13 B 1 at 14:47 - #34 MIchael Hoenmans |
Calgary Hornets U13 B 1 at 13:09 - #47 Daniel Forfar from #51 Joseph`` Deis |
Calgary Hornets U13 B 1 at 11:15 - #39 Tyreed Eichorn |
Calgary Hornets U13 B 1 at 3:30 - #47 Daniel Forfar from #33 Kean Hallissey |
Calgary Hornets U13 B 1 at 2:15 - #51 Joseph`` Deis |
Period 2 |
No Scoring |
Period 3 |
Calgary Hornets U13 B 1 at 4:50 - #51 Joseph`` Deis from #35 Barrett Pearson |
Period 1 |
---|
No Penalties |
Period 2 |
Foothills Spurs U13 B 1 at 15:00 - #72 Benjamin Jackman for SL - (2 pim) Slash Minor |
Foothills Spurs U13 B 1 at 10:43 - #69 Easton Flowers for RO - (2 pim) Rough Minor |
Foothills Spurs U13 B 1 at 4:25 - #72 Benjamin Jackman for RO - (2 pim) Rough Minor |
Calgary Hornets U13 B 1 at 0:45 - #25 Trennen Steinwand for SL - (2 pim) Slash Minor |
Period 3 |
Foothills Spurs U13 B 1 at 13:29 - #64 Bentley Blair for ICC - (2 pim) Illegal Cross Check |
Foothills Spurs U13 B 1 at 5:16 - Bench PenaltyServed by #25 Morgan Suitor for USC - (2 pim) Unsportsmanlike Conduct |
Foothills Spurs U13 B 1 at 0:12 - #49 Silas Lehner for SL - (2 pim) Slash Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Joseph`` Deis | 2 | 1 | 3 | 0.00 |
47 | Daniel Forfar | 2 | 0 | 2 | 0.00 |
34 | MIchael Hoenmans | 1 | 0 | 1 | 0.00 |
39 | Tyreed Eichorn | 1 | 0 | 1 | 0.00 |
33 | Kean Hallissey | 0 | 1 | 1 | 0.00 |
35 | Barrett Pearson | 0 | 1 | 1 | 0.00 |
1 | Owen Williamson | 0 | 0 | 0 | 0.00 |
24 | Jacob Reimer | 0 | 0 | 0 | 0.00 |
25 | Trennen Steinwand | 0 | 0 | 0 | 2.00 |
26 | Alex Corner | 0 | 0 | 0 | 0.00 |
36 | Brendan Topping | 0 | 0 | 0 | 0.00 |
37 | Andrew Turner | 0 | 0 | 0 | 0.00 |
38 | Decker Baum | 0 | 0 | 0 | 0.00 |
44 | Andrew Hoenmans | 0 | 0 | 0 | 0.00 |
46 | Weston Baradoy | 0 | 0 | 0 | 0.00 |
50 | Ethan Connor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Williamson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ben Oakenfold |
Jason Deis |
Stuart Williamson |
Matthew Corner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
25 | Morgan Suitor | 0 | 0 | 0 | 0.00 |
26 | Braedon Porter | 0 | 0 | 0 | 0.00 |
48 | Seth Spiers | 0 | 0 | 0 | 0.00 |
49 | Silas Lehner | 0 | 0 | 0 | 2.00 |
50 | Carter Collis | 0 | 0 | 0 | 0.00 |
51 | Gordon Blanchard | 0 | 0 | 0 | 0.00 |
60 | Bentley Richard | 0 | 0 | 0 | 0.00 |
61 | Julia Gardiner | 0 | 0 | 0 | 0.00 |
64 | Bentley Blair | 0 | 0 | 0 | 2.00 |
65 | Aden Venner | 0 | 0 | 0 | 0.00 |
66 | Matthew Law | 0 | 0 | 0 | 0.00 |
67 | Colin Kilpatrick | 0 | 0 | 0 | 0.00 |
69 | Easton Flowers | 0 | 0 | 0 | 2.00 |
71 | Kale Smith | 0 | 0 | 0 | 0.00 |
72 | Benjamin Jackman | 0 | 0 | 0 | 4.00 |
73 | Kamryn Pliva | 0 | 0 | 0 | 0.00 |
91 | Nicholas Dalton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Francis Richard |
John Venner |
Shawn Lehner |
Siobhan Lehner |
Tanner Suitor |
BEN WATSON, LEVEL 1 |
P. BICHEL, ? |