Rockyview Rage U13 B 1 | 3 |
Calgary Hornets U13 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32036 | Mon, May. 12, 2025 7:00 PM | Pete Knight Arena | Rockyview Rage U13 B 1 | Calgary Hornets U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockyview Rage U13 B 1 | 1 | 1 | 1 | 3 |
Calgary Hornets U13 B 1 | 2 | 2 | 0 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rockyview Rage U13 B 1 | 0 | 0 | 0 | 0 |
Calgary Hornets U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rockyview Rage U13 B 1 | -- |
Calgary Hornets U13 B 1 | -- |
Period 1 |
---|
Calgary Hornets U13 B 1 at 14:38 - #51 Joseph`` Deis |
Rockyview Rage U13 B 1 at 7:13 (PP) - #81 Emmett Wickerson |
Calgary Hornets U13 B 1 at 0:34 - #45 Nash White |
Period 2 |
Rockyview Rage U13 B 1 at 10:26 (PP) - #19 Jack Johnston from #81 Emmett Wickerson and #22 Nixon Lywood |
Calgary Hornets U13 B 1 at 9:19 - #36 Brendan Topping |
Calgary Hornets U13 B 1 at 7:24 (PP) - #47 Daniel Forfar from #44 Andrew Hoenmans |
Period 3 |
Rockyview Rage U13 B 1 at 3:26 (PP) - #22 Nixon Lywood |
Period 1 |
---|
Calgary Hornets U13 B 1 at 8:37 - #44 Andrew Hoenmans for HS - (2 pim) High Stick Minor |
Period 2 |
Calgary Hornets U13 B 1 at 12:01 - #47 Daniel Forfar for HS - (2 pim) High Stick Minor |
Rockyview Rage U13 B 1 at 8:12 - #88 Michael Macleod for SL - (2 pim) Slash Minor |
Rockyview Rage U13 B 1 at 2:21 - #39 Jackson Warriner for SL - (2 pim) Slash Minor |
Calgary Hornets U13 B 1 at 0:05 - #45 Nash White for HS - (2 pim) High Stick Minor |
Period 3 |
Rockyview Rage U13 B 1 at 13:24 - #22 Nixon Lywood for SL - (2 pim) Slash Minor |
Calgary Hornets U13 B 1 at 7:15 - #25 Trennen Steinwand for SL - (2 pim) Slash Minor |
Calgary Hornets U13 B 1 at 3:56 - #26 Alex Corner for RO - (2 pim) Rough Minor |
Calgary Hornets U13 B 1 at 0:51 - #47 Daniel Forfar for SL - (2 pim) Slash Minor |
Rockyview Rage U13 B 1 at 0:51 - #88 Michael Macleod for RO - (2 pim) Rough Minor |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
22 | Nixon Lywood | 1 | 1 | 2 | 2.00 |
81 | Emmett Wickerson | 1 | 1 | 2 | 0.00 |
19 | Jack Johnston | 1 | 0 | 1 | 0.00 |
1 | Thomas Wathen | 0 | 0 | 0 | 0.00 |
2 | Logan Hay | 0 | 0 | 0 | 0.00 |
5 | Arabella Tschoumy | 0 | 0 | 0 | 0.00 |
8 | Rhett Wesner | 0 | 0 | 0 | 0.00 |
12 | Brody Crooks | 0 | 0 | 0 | 0.00 |
14 | Maddex Yeboan (AP) | 0 | 0 | 0 | 0.00 |
18 | Joseph Oldfield (AP) | 0 | 0 | 0 | 0.00 |
23 | Brexten McIntosh | 0 | 0 | 0 | 0.00 |
37 | Hudson Dumais | 0 | 0 | 0 | 0.00 |
39 | Jackson Warriner | 0 | 0 | 0 | 2.00 |
40 | Ryder Phipps | 0 | 0 | 0 | 0.00 |
43 | Kaima Wu | 0 | 0 | 0 | 0.00 |
56 | Oakley Garbutt | 0 | 0 | 0 | 0.00 |
88 | Michael Macleod | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Thomas Wathen | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
John Macleod |
Gerald Warriner |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Brendan Topping | 1 | 0 | 1 | 0.00 |
45 | Nash White | 1 | 0 | 1 | 2.00 |
47 | Daniel Forfar | 1 | 0 | 1 | 4.00 |
51 | Joseph`` Deis | 1 | 0 | 1 | 0.00 |
44 | Andrew Hoenmans | 0 | 1 | 1 | 2.00 |
1 | Owen Williamson | 0 | 0 | 0 | 0.00 |
16 | Haiden Oakenfold | 0 | 0 | 0 | 0.00 |
24 | Jacob Reimer | 0 | 0 | 0 | 0.00 |
25 | Trennen Steinwand | 0 | 0 | 0 | 2.00 |
26 | Alex Corner | 0 | 0 | 0 | 2.00 |
33 | Kean Hallissey | 0 | 0 | 0 | 0.00 |
34 | MIchael Hoenmans | 0 | 0 | 0 | 0.00 |
35 | Barrett Pearson | 0 | 0 | 0 | 0.00 |
37 | Andrew Turner | 0 | 0 | 0 | 0.00 |
38 | Decker Baum | 0 | 0 | 0 | 0.00 |
39 | Tyreed Eichorn | 0 | 0 | 0 | 0.00 |
50 | Ethan Connor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Williamson | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Stuart Williamson |
Ben Oakenfold |
Jason Deis |
Mark Baum |
Matthew Corner |
Paul Reimer |
Alexander Zimmerman, Entry |
Ever Ruurda, Level 2 |