Calgary Hornets U13 B 1 | 5 |
Calgary Sabrecats U13 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
32031 | Wed, May. 07, 2025 7:00 PM | Shouldice Arena | Calgary Hornets U13 B 1 | Calgary Sabrecats U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 B 1 | 1 | 2 | 2 | 5 |
Calgary Sabrecats U13 B 1 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Calgary Hornets U13 B 1 | 0 | 0 | 0 | 0 |
Calgary Sabrecats U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Calgary Hornets U13 B 1 | -- |
Calgary Sabrecats U13 B 1 | -- |
Period 1 |
---|
Calgary Hornets U13 B 1 at 14:12 - #47 Daniel Forfar |
Calgary Sabrecats U13 B 1 at 6:55 - #21 Preston Yee |
Period 2 |
Calgary Sabrecats U13 B 1 at 14:29 - #56 Liam Morgan |
Calgary Sabrecats U13 B 1 at 9:40 - #74 Liam Heron |
Calgary Hornets U13 B 1 at 2:27 - #36 Brendan Topping |
Calgary Hornets U13 B 1 at 0:24 - #51 Joseph`` Deis |
Period 3 |
Calgary Hornets U13 B 1 at 11:06 - #47 Daniel Forfar |
Calgary Hornets U13 B 1 at 6:47 - #36 Brendan Topping |
Calgary Sabrecats U13 B 1 at 2:18 - #44 Oliver Kohn |
Period 1 |
---|
Calgary Sabrecats U13 B 1 at 11:16 - #53 Nolan Sparkes for SL - (2 pim) Slash Minor |
Calgary Sabrecats U13 B 1 at 2:29 - #44 Oliver Kohn for ICC - (2 pim) Illegal Cross Check |
Period 2 |
Calgary Sabrecats U13 B 1 at 0:42 - #74 Liam Heron for SL - (2 pim) Slash Minor |
Period 3 |
Calgary Hornets U13 B 1 at 13:04 - #33 Kean Hallissey for SL - (2 pim) Slash Minor |
Calgary Sabrecats U13 B 1 at 8:24 - #44 Oliver Kohn for CC - (2 pim) Cross Check Minor |
Calgary Sabrecats U13 B 1 at 0:07 - #38 Riley Smith for ICC - (2 pim) Illegal Cross Check |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
36 | Brendan Topping | 2 | 0 | 2 | 0.00 |
47 | Daniel Forfar | 2 | 0 | 2 | 0.00 |
51 | Joseph`` Deis | 1 | 0 | 1 | 0.00 |
1 | Owen Williamson | 0 | 0 | 0 | 0.00 |
16 | Haiden Oakenfold | 0 | 0 | 0 | 0.00 |
24 | Jacob Reimer | 0 | 0 | 0 | 0.00 |
25 | Trennen Steinwand | 0 | 0 | 0 | 0.00 |
26 | Alex Corner | 0 | 0 | 0 | 0.00 |
33 | Kean Hallissey | 0 | 0 | 0 | 2.00 |
34 | MIchael Hoenmans | 0 | 0 | 0 | 0.00 |
35 | Barrett Pearson | 0 | 0 | 0 | 0.00 |
37 | Andrew Turner | 0 | 0 | 0 | 0.00 |
38 | Decker Baum | 0 | 0 | 0 | 0.00 |
39 | Tyreed Eichorn | 0 | 0 | 0 | 0.00 |
44 | Andrew Hoenmans | 0 | 0 | 0 | 0.00 |
45 | Nash White | 0 | 0 | 0 | 0.00 |
46 | Weston Baradoy | 0 | 0 | 0 | 0.00 |
49 | Walter holt | 0 | 0 | 0 | 0.00 |
50 | Ethan Connor | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Owen Williamson | 45:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Ben Oakenfold |
Jason Deis |
Mark Baum |
Matthew Corner |
Paul Reimer |
Stuart Williamson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Preston Yee | 1 | 0 | 1 | 0.00 |
44 | Oliver Kohn | 1 | 0 | 1 | 4.00 |
56 | Liam Morgan | 1 | 0 | 1 | 0.00 |
74 | Liam Heron | 1 | 0 | 1 | 2.00 |
1 | George Moore | 0 | 0 | 0 | 0.00 |
29 | Harrison Surasky | 0 | 0 | 0 | 0.00 |
38 | Riley Smith | 0 | 0 | 0 | 2.00 |
42 | Lochlan Gareau | 0 | 0 | 0 | 0.00 |
52 | Kellan Hougen | 0 | 0 | 0 | 0.00 |
53 | Nolan Sparkes | 0 | 0 | 0 | 2.00 |
54 | Regan Lyon | 0 | 0 | 0 | 0.00 |
55 | Braden Meaney | 0 | 0 | 0 | 0.00 |
59 | Bowen Caudill | 0 | 0 | 0 | 0.00 |
62 | Isabella Brophy | 0 | 0 | 0 | 0.00 |
64 | Rhys Northcott | 0 | 0 | 0 | 0.00 |
65 | Gibson Phillips | 0 | 0 | 0 | 0.00 |
66 | Miles Morin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | George Moore | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Alan Surasky |
Ian Heron |
Jeremy Yee |
Tak Sparkes |
AIDEN SHELDRAKO, REFEREE 1 |
CAMERON ODOMBO, REFEREE 2 |